East Aurora High School                                     Hy-Tek's Meet Manager
                         KnoX-C Invitational - 10/8/2011                          
                                 Knox State Park                                  
                                 East Aurora, NY                                  
                               Last Completed Event                               
 
Event 4  Girls 5k Run CC VARSITY GIRL Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #184 MCLAUGHLIN, MARTA    10 EAST AURORA             6:47.5   19:17.58    1   
  2  #81 MCCADDEN, KAITLIN    12 CLARENCE                6:50.9   19:27.26    2   
  3 #162 ANDERSON, PAIGE      12 EAST AURORA             7:00.0   19:53.16    3   
  4 #268 KRASINSKI, EMILY     12 FRONTIER                7:04.6   20:06.02    4   
  5  #90 TRESINO, KATELYN     12 CLARENCE                7:09.2   20:19.14    5   
  6 #164 BARRITOT, MEGAN      11 EAST AURORA             7:11.3   20:25.18    6   
  7 #305 RUSTAY, KAYLEA       11 JOHN F. KENNEDY         7:15.7   20:37.70    7   
  8 #170 DONAHUE, MACKENZIE   11 EAST AURORA             7:19.1   20:47.36    8   
  9 #402 SCHMITT, REBECCA     11 WEST SENECA EAST        7:22.6   20:57.24    9   
 10  #77 GARRETT, EMILY       10 CLARENCE                7:25.9   21:06.58   10   
 11 #173 FEDERICK, GWEN       10 EAST AURORA             7:28.1   21:12.93   11   
 12 #266 HINTERMEIER, LAURA   12 FRONTIER                7:32.0   21:23.85   12   
 13  #88 SANGER, MARRISSA     10 CLARENCE                7:32.4   21:25.13   13   
 14 #187 MURRAY, MADELINE     11 EAST AURORA             7:32.5   21:25.35   14   
 15 #206 ZEE, REBEKAH         10 EAST AURORA             7:36.3   21:36.27   15   
 16 #272 WILSON, EMILY        11 FRONTIER                7:36.8   21:37.53   16   
 17 #264 HALL, KENNEDY        11 FRONTIER                7:40.5   21:48.00   17   
 18 #308 VOHWINKEL, ELIZABET   9 JOHN F. KENNEDY         7:42.8   21:54.62   18   
 19 #271 VANREMMEN, MADDY     11 FRONTIER                7:44.1   21:58.33   19   
 20 #338 SIRESI, KIM          11 LANCASTER               7:48.3   22:10.32   20   
 21  #15 ZBYTEK, KAYLEE       11 AKRON                   7:51.5   22:19.33   21   
 22  #73 BONAVENTURA, JUSTIN  12 CLARENCE                7:53.1   22:23.84   22   
 23  #13 WAGER, ANGELA        11 AKRON                   7:55.3   22:30.25   23   
 24 #385 GRANT, JEN           11 ST. MARY'S              7:55.5   22:30.83        
 25 #397 GLAUB, LEANNE         9 WEST SENECA EAST        7:58.3   22:38.58   24   
 26 #340 WIEPERT, NATALIE     10 LANCASTER               7:58.9   22:40.52   25   
 27 #329 HEROD, KELSEY        11 LANCASTER               7:59.0   22:40.77   26   
 28   #4 CHUBB, EMMA           8 AKRON                   8:02.8   22:51.36   27   
 29  #38 HERNDON, DEJANIRA    11 CSAT                    8:06.4   23:01.81   28   
 30  #39 HERNDON, RASHAWNDRA  11 CSAT                    8:06.6   23:02.35   29   
 31 #365 FITZGERALD, RYLEIGH  12 LEWISTON PORTER         8:19.3   23:38.23   30   
 32 #332 JAKUBCZAK, JENA      12 LANCASTER               8:21.4   23:44.36   31   
 33 #335 PERICOZZI, EMILY     10 LANCASTER               8:21.7   23:45.24   32   
 34 #304 KUBIK, CARTER         9 JOHN F. KENNEDY         8:24.8   23:53.96   33   
 35 #306 SMITH, CRYSTAL       11 JOHN F. KENNEDY         8:26.5   23:58.82   34   
 36 #303 CZAJKA, ELIZABETH     9 JOHN F. KENNEDY         8:26.7   23:59.30   35   
 37  #70 BENFANTI, BELLA      10 CLARENCE                8:27.1   24:00.60   36   
 38  #74 CANTLON, MCKENZIE    11 CLARENCE                8:31.5   24:12.96   37   
 39 #328 BICKNELL, KAYLA      10 LANCASTER               8:35.1   24:23.30   38   
 40 #363 CUPPLES, HANNAH      10 LEWISTON PORTER         8:35.8   24:25.12   39   
 41 #341 YOUNG, HANNAH        11 LANCASTER               8:36.3   24:26.54   40   
 42 #143 COLLIER, BRIANNA     12 CLEVELAND HILL          8:37.1   24:29.01   41   
 43 #400 LORENZ, MORGAN       10 WEST SENECA EAST        8:38.0   24:31.60   42   
 44  #11 SCHULTZ, KYLEE        8 AKRON                   8:42.9   24:45.44   43   
 45  #14 WAGER, LIZ           10 AKRON                   8:52.9   25:13.93   44   
 46 #360 BRENISER, GABRIELLE   9 LEWISTON PORTER         8:57.0   25:25.45   45   
 47 #364 DRENNAN, CAITLIN     12 LEWISTON PORTER         9:00.7   25:35.87   46   
 48   #2 BEITZ, BETH          10 AKRON                   9:04.3   25:46.29   47   
 49 #153 TEDESCO, JACLYN       9 CLEVELAND HILL          9:11.5   26:06.55   48   
 50   #9 PELTON, NATALIE      12 AKRON                   9:11.8   26:07.57   49   
 51 #361 CASAL, MORGAN        11 LEWISTON PORTER         9:18.3   26:25.95   50   
 52 #263 DALTON, SHANNON      12 FRONTIER                9:21.4   26:34.87   51   
 53 #399 HOCHULSKI, KADY      11 WEST SENECA EAST        9:28.1   26:53.69   52   
 54 #396 DOCTOR, ELENA        11 WEST SENECA EAST        9:28.9   26:56.03   53   
 55 #150 SMITH, SHARENA       12 CLEVELAND HILL          9:30.6   27:00.93   54   
 56  #49 RODRIGUEZ, YVETTE     9 CSAT                    9:32.7   27:06.92   55   
 57 #147 HOLLISTER, KAYLA      9 CLEVELAND HILL          9:34.2   27:11.22   56   
 58 #362 CUBELLO, JANINE         LEWISTON PORTER         9:36.6   27:17.91   57   
 59 #261 CALAIACOVO, GINA     10 FRONTIER                9:38.5   27:23.27   58   
 60 #144 DIEM, MARISSA         7 CLEVELAND HILL          9:40.8   27:29.89   59   
 61   #7 LOTZ, ERICA          11 AKRON                   9:49.5   27:54.48        
 62  #10 SCHNEEBERGER, SARA   12 AKRON                  10:02.9   28:32.72        
 63 #387 NEARY, ERIN          10 ST. MARY'S             10:10.8   28:55.08        
 64  #41 KIBLIN, KARYN        10 CSAT                   10:19.1   29:18.71   60   
 65  #48 RABATOY, KORI        10 CSAT                   10:19.8   29:20.68   61   
 66 #359 ADKINS, MARYLYN      11 LEWISTON PORTER        10:53.2   30:55.69   62   
 67 #394 ANDREWS, HEATHER     10 WEST SENECA EAST       10:53.4   30:56.18   63   
 68 #388 SOBCZYNSKI, JULIE     9 ST. MARY'S             11:12.0   31:49.01        
 69 #302 BEYERS, MABEL        11 JOHN F. KENNEDY        11:16.9   32:02.96   64   
 70   #3 CAMBROS, SUEHEY      11 AKRON                  11:33.6   32:50.35        
 71  #43 LASPADA, JESSICA     10 CSAT                   12:07.1   34:25.62   65   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 EAST AURORA                  29    1    3    6    8   11   14   15           
      Total Time:  1:41:36.21                                                     
         Average:    20:19.25                                                     
   2 CLARENCE                     52    2    5   10   13   22   36   37           
      Total Time:  1:44:41.95                                                     
         Average:    20:56.39                                                     
   3 FRONTIER                     68    4   12   16   17   19   51   58           
      Total Time:  1:46:53.73                                                     
         Average:    21:22.75                                                     
   4 JOHN F. KENNEDY             127    7   18   33   34   35   64                
      Total Time:  1:54:24.40                                                     
         Average:    22:52.88                                                     
   5 LANCASTER                   134   20   25   26   31   32   38   40           
      Total Time:  1:55:01.21                                                     
         Average:    23:00.25                                                     
   6 AKRON                       158   21   23   27   43   44   47   49           
      Total Time:  1:57:40.31                                                     
         Average:    23:32.07                                                     
   7 WEST SENECA EAST            180    9   24   42   52   53   63                
      Total Time:  2:01:57.14                                                     
         Average:    24:23.43                                                     
   8 LEWISTON PORTER             210   30   39   45   46   50   57   62           
      Total Time:  2:05:30.62                                                     
         Average:    25:06.13                                                     
   9 CHARTER SCH FOR APPLIED T   233   28   29   55   60   61   65                
      Total Time:  2:11:50.47                                                     
         Average:    26:22.10                                                     
  10 CLEVELAND HILL              258   41   48   54   56   59                     
      Total Time:  2:12:17.60                                                     
         Average:    26:27.52