East Aurora High School Hy-Tek's Meet Manager
KnoX-C Invitational - 10/8/2011
Knox State Park
East Aurora, NY
Last Completed Event
Event 3 Boys 5k Run CC VARSITY BOYS Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #243 PHILLIPS, SEAN 11 EAST AURORA 5:48.6 16:30.18 1
2 #93 BENDER, JUSTIN 12 CLARENCE 5:50.4 16:35.33 2
3 #231 MARTYNKIEWICZ, ELLI 12 EAST AURORA 5:55.8 16:50.68 3
4 #31 RUSHOK, JEREMY 12 AKRON 5:56.3 16:52.09 4
5 #207 BARRITOT, GENE 11 EAST AURORA 5:56.6 16:52.99 5
6 #312 CORDULLA, NIGEL 11 JOHN F. KENNEDY 5:56.7 16:53.36 6
7 #224 KEANY, BRENDAN 10 EAST AURORA 6:01.2 17:06.01 7
8 #353 SCHMITZ, JAKE 11 LANCASTER 6:02.6 17:10.05 8
9 #349 KAISER, CRAIG 12 LANCASTER 6:04.4 17:15.22 9
10 #281 MCCANN, MATT 10 FRONTIER 6:05.9 17:19.47 10
11 #208 BOHANAN, LARKIN 12 EAST AURORA 6:07.3 17:23.45 11
12 #118 HUBEN, DANIEL 10 CLARENCE 6:07.5 17:23.81 12
13 #142 YERRICK, JACKSON 11 CLARENCE 6:12.2 17:37.23 13
14 #125 KULOSZEWSKI, ZACHAR 9 CLARENCE 6:20.6 18:01.19 14
15 #415 ZUBLER, BAYLEY 11 WEST SENECA EAST 6:21.9 18:04.96 15
16 #259 ZEE, NICOLAS 12 EAST AURORA 6:22.7 18:07.19 16
17 #124 KNORX, NICK 10 CLARENCE 6:22.8 18:07.40 17
18 #220 HENSEN, COREY 11 EAST AURORA 6:23.0 18:08.01 18
19 #107 EATON, ALEX 12 CLARENCE 6:23.4 18:09.21 19
20 #323 NASH, ERIC 12 JOHN F. KENNEDY 6:24.0 18:10.86 20
21 #279 HEAVERN, DAN 9 FRONTIER 6:24.6 18:12.59 21
22 #23 GOMINIAK, TYLER 12 AKRON 6:26.3 18:17.42 22
23 #347 HARRIGAN, DANIEL 10 LANCASTER 6:26.4 18:17.69 23
24 #284 SUAREZ, JOSH 10 FRONTIER 6:27.2 18:19.86 24
25 #277 FITZGERALD, TOM 12 FRONTIER 6:28.3 18:22.92 25
26 #355 STANKOWSKI, ADAM 11 LANCASTER 6:31.9 18:33.24 26
27 #344 COLARTE, ALEX 12 LANCASTER 6:33.8 18:38.72 27
28 #309 BARTHOLOMEW, CODY 11 JOHN F. KENNEDY 6:33.9 18:38.95 28
29 #95 BENZEE, JOHN 11 CLARENCE 6:34.0 18:39.14 29
30 #368 AVILA SHAH, GREG 9 LEWISTON PORTER 6:34.1 18:39.40 30
31 #356 VANASKIE, NATHANIEL 9 LANCASTER 6:36.7 18:46.89 31
32 #378 SCHUL, CONNOR 11 LEWISTON PORTER 6:38.5 18:51.97 32
33 #315 FRONCKOWIAK, JESSE 10 JOHN F. KENNEDY 6:38.8 18:52.90 33
34 #24 HAHN, SHAWN 11 AKRON 6:40.2 18:56.74 34
35 #411 PILECKI, SCOTT 12 WEST SENECA EAST 6:40.2 18:56.95 35
36 #157 RADLICH, NOAH 9 CLEVELAND HILL 6:47.5 19:17.54
37 #29 POPP, JUSTIN 11 AKRON 6:50.4 19:25.77 36
38 #346 ERNST, JACOB 11 LANCASTER 6:51.1 19:27.83 37
39 #372 FOLEY, KEVIN 12 LEWISTON PORTER 6:53.5 19:34.60 38
40 #408 HELMICKI, MICHAEL 11 WEST SENECA EAST 6:54.1 19:36.44 39
41 #414 WEAVER, JACK 12 WEST SENECA EAST 6:54.4 19:37.06 40
42 #382 CONNOR, SMITH ST FRANCIS 6:55.0 19:38.84
43 #369 BALL, CULLEN 11 LEWISTON PORTER 6:55.4 19:40.11 41
44 #377 MCDERMID, MATT 10 LEWISTON PORTER 6:58.8 19:49.75 42
45 #326 WIERZBA, DANIEL 10 JOHN F. KENNEDY 7:00.5 19:54.58 43
46 #406 FINEOUR, ZACHARY 12 WEST SENECA EAST 7:03.3 20:02.44 44
47 #320 MALICKI, TOM 9 JOHN F. KENNEDY 7:04.4 20:05.60 45
48 #367 ANDREWS, BRANDON 11 LEWISTON PORTER 7:05.0 20:07.18 46
49 #20 CONRAD, JOSH 11 AKRON 7:10.1 20:21.89 47
50 #278 FORTUNA, RYAN 10 FRONTIER 7:12.3 20:27.92 48
51 #273 BARBERIO, MIKE 12 FRONTIER 7:13.3 20:30.80 49
52 #25 HALLET-JONANTHAN, S 10 AKRON 7:16.3 20:39.31 50
53 #161 WESLEY, BRANDON 11 CLEVELAND HILL 7:16.8 20:40.80
54 #27 LOTZ, DEEGAN 10 AKRON 7:19.3 20:47.78 51
55 #276 CURRAN, BRENDAN 10 FRONTIER 7:24.7 21:03.29 52
56 #30 ROBNETT, ALEX 11 AKRON 7:27.2 21:10.35
57 #383 HAYES, ANDY ST FRANCIS 7:29.6 21:17.18
58 #413 WALCZYK, RYAN 11 WEST SENECA EAST 7:30.3 21:19.26 53
59 #407 GLAUB, KYLE 9 WEST SENECA EAST 7:30.9 21:20.92 54
60 #390 MEYERS, NATE 12 ST. MARY'S 7:34.3 21:30.57 55
61 #310 BRETHERTON, ADAM 12 JOHN F. KENNEDY 7:36.6 21:37.16 56
62 #375 KROMER, JASON 12 LEWISTON PORTER 7:39.6 21:45.47 57
63 #391 VALLONE, CHUCK 12 ST. MARY'S 7:42.8 21:54.74 58
64 #160 TRAPPER, RYAN 12 CLEVELAND HILL 7:51.7 22:20.02
65 #389 DOBMEIER, ANDY 12 ST. MARY'S 7:59.2 22:41.38 59
66 #56 GARLAND, CAMERON 11 CSAT 8:11.5 23:16.09 60
67 #51 ALICEA, JOSEPH 9 CSAT 8:11.6 23:16.45 61
68 #21 COOPER, JAKE 11 AKRON 8:28.7 24:04.94
69 #65 SIGMYER, GREG 11 CSAT 8:28.8 24:05.44 62
70 #392 WIRTH, GEORGE 10 ST. MARY'S 8:30.4 24:09.83 63
71 #155 GODZIAK, KYLE 9 CLEVELAND HILL 8:40.7 24:39.13
72 #66 WHITTTAKER, JONATHA 9 CSAT 8:46.5 24:55.69 64
73 #59 KALINOWSKI, ERIC 10 CSAT 9:12.4 26:09.23 65
74 #52 ANELLO, RYAN 9 CSAT 9:35.5 27:14.74 66
75 #67 ZASOWSKI, JAYCOB 9 CSAT 9:38.7 27:23.88 67
76 #17 BARSZCZ, TAYLOR 12 AKRON 10:24.7 29:34.65
77 #393 YOUNG, NATHAN 12 ST. MARY'S 11:02.0 31:20.55 68
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 EAST AURORA 27 1 3 5 7 11 16 18
Total Time: 1:24:43.31
Average: 16:56.67
2 CLARENCE 58 2 12 13 14 17 19 29
Total Time: 1:27:44.96
Average: 17:33.00
3 LANCASTER 93 8 9 23 26 27 31 37
Total Time: 1:29:54.92
Average: 17:58.99
4 FRONTIER 128 10 21 24 25 48 49 52
Total Time: 1:32:42.76
Average: 18:32.56
5 JOHN F. KENNEDY 130 6 20 28 33 43 45 56
Total Time: 1:32:30.65
Average: 18:30.13
6 AKRON 143 4 22 34 36 47 50 51
Total Time: 1:33:53.91
Average: 18:46.79
7 WEST SENECA EAST 173 15 35 39 40 44 53 54
Total Time: 1:36:17.85
Average: 19:15.57
8 LEWISTON PORTER 183 30 32 38 41 42 46 57
Total Time: 1:36:35.83
Average: 19:19.17
9 ST. MARY'S 303 55 58 59 63 68
Total Time: 2:01:37.07
Average: 24:19.42
10 CHARTER SCH FOR APPLIED T 312 60 61 62 64 65 66 67
Total Time: 2:01:42.90
Average: 24:20.58