East Aurora High School Hy-Tek's Meet Manager
KnoX-C Invitational - 10/8/2011
Knox State Park
East Aurora, NY
Last Completed Event
Event 5 Boys 5k Run CC JV BOYS Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #234 MCLAUGHLIN, MATTHEW 8 EAST AURORA 6:32.3 18:34.26 1
2 #210 COULTER, ROBBY 11 EAST AURORA 6:32.3 18:34.51 2
3 #115 GRABER, ANTHONY 10 CLARENCE 6:38.3 18:51.29 3
4 #139 TRYJANKOWSKI, ALEX 10 CLARENCE 6:41.2 18:59.65 4
5 #255 VASBINDER, KENNY 8 EAST AURORA 6:42.8 19:04.08 5
6 #223 HORBACHEWSKI, KEITH 11 EAST AURORA 6:43.8 19:07.01 6
7 #222 HOFFMAN, LEWIS 12 EAST AURORA 6:50.6 19:26.23 7
8 #348 KAISER, ALEXANDER 10 LANCASTER 6:54.8 19:38.40 8
9 #239 NASON, MATTHEW 11 EAST AURORA 6:55.7 19:40.98 9
10 #132 MCKAY, KYLE 12 CLARENCE 6:56.3 19:42.68 10
11 #350 KRULL, DAVID 9 LANCASTER 6:59.4 19:51.38 11
12 #257 ZAGROBELNY, JACK 9 EAST AURORA 7:00.2 19:53.76 12
13 #138 STEVENS, BRANDON 12 CLARENCE 7:02.5 20:00.29 13
14 #131 MAYLE, ZACH 10 CLARENCE 7:02.9 20:01.25 14
15 #225 KLOCKE, CHRISTOPHER 12 EAST AURORA 7:03.1 20:02.01
16 #357 VINCETT, LUKE 9 LANCASTER 7:04.1 20:04.70 15
17 #215 EGAN, DAVID 10 EAST AURORA 7:08.9 20:18.45
18 #351 MACDAVID, JACOB 11 LANCASTER 7:09.7 20:20.57 16
19 #102 CUMMISKEY, BRIAN 12 CLARENCE 7:10.8 20:23.65 17
20 #109 ECKER, DAN 12 CLARENCE 7:10.9 20:24.11 18
21 #133 RICHARDSON, JUSTIN 11 CLARENCE 7:11.2 20:24.80
22 #343 CEFALI, MATTHEW 11 LANCASTER 7:11.9 20:27.01 19
23 #104 DEWES, MATTHEW 9 CLARENCE 7:13.7 20:32.01
24 #280 HENRY, JOSH 9 FRONTIER 7:14.6 20:34.45
25 #275 COCCO, DAN 9 FRONTIER 7:16.4 20:39.64
26 #105 DIEHL, ERIK 10 CLARENCE 7:16.8 20:40.80
27 #236 MURNOCK, KEVIN 8 EAST AURORA 7:17.6 20:43.11
28 #128 MACLEOD, CAMERON 12 CLARENCE 7:20.4 20:51.03
29 #121 JOHNSON, ERIK 10 CLARENCE 7:20.6 20:51.66
30 #252 STOLL, CHRISTOPHER 10 EAST AURORA 7:20.8 20:52.05
31 #283 OSUCH, PAT 11 FRONTIER 7:21.1 20:53.10
32 #358 WUKOVITS, ALEXANDER 11 LANCASTER 7:22.8 20:57.78 20
33 #227 LAZICKAS, NATE 11 EAST AURORA 7:23.6 21:00.15
34 #232 MCKENNA, JAMES 11 EAST AURORA 7:28.9 21:15.31
35 #111 GALASSO, NICK 11 CLARENCE 7:29.5 21:16.76
36 #98 BOYER, DEREK 10 CLARENCE 7:29.7 21:17.50
37 #373 FULTZ, ANDREW 11 LEWISTON PORTER 7:29.8 21:17.80 21
38 #110 GAGE, JONAS 10 CLARENCE 7:30.2 21:18.97
39 #345 ENRIGHT, EDWARD 11 LANCASTER 7:31.2 21:21.77 22
40 #282 MCFARLAND, JARED 9 FRONTIER 7:31.9 21:23.69
41 #230 MALYS, PEIGE 11 EAST AURORA 7:32.2 21:24.63
42 #381 WINSLOW, NICK 12 LEWISTON PORTER 7:34.7 21:31.56 23
43 #92 ARTHUR, EAVN 10 CLARENCE 7:37.2 21:38.69
44 #319 MALICKI, STEVEN 10 JOHN F. KENNEDY 7:37.5 21:39.69 24
45 #97 BLACKBURN, GREG 9 CLARENCE 7:38.2 21:41.65
46 #99 BUETTNER, JOSH 10 CLARENCE 7:39.2 21:44.52
47 #249 SEBASTIAN, ALEC 11 EAST AURORA 7:40.0 21:46.68
48 #228 LINK, CODY 12 EAST AURORA 7:40.1 21:47.11
49 #108 EBERLE, CHRISTOPHER 10 CLARENCE 7:40.3 21:47.45
50 #342 BUTTINO, DOMINIC 10 LANCASTER 7:41.2 21:50.19
51 #117 HOFF, ADAM 12 CLARENCE 7:41.9 21:52.03
52 #218 GROSTEFON, NICHOLAS 12 EAST AURORA 7:43.4 21:56.39
53 #245 PIERCE, ANDY 9 EAST AURORA 7:44.5 21:59.55
54 #216 FALKOWSKI, MATTHEW 11 EAST AURORA 7:45.2 22:01.46
55 #135 ROCKWELL, EMMANUEL 10 CLARENCE 7:45.4 22:01.93
56 #123 JUDA, ADAM 10 CLARENCE 7:49.9 22:14.90
57 #404 BRIMMER, MAX 11 WEST SENECA EAST 7:50.1 22:15.36
58 #251 STAFNICKI, CHASE 11 EAST AURORA 7:51.1 22:18.12
59 #229 LORKA, JEFF 10 EAST AURORA 7:52.3 22:21.61
60 #246 REESE, TANNER 10 EAST AURORA 7:52.8 22:22.96
61 #242 PERRY, SEAN 12 EAST AURORA 7:53.0 22:23.60
62 #412 RADDER, THOMAS 11 WEST SENECA EAST 7:53.2 22:24.13
63 #316 GALASZKA, RYAN 10 JOHN F. KENNEDY 7:54.5 22:27.88 25
64 #219 HARTS, JOSH 11 EAST AURORA 8:01.7 22:48.43
65 #253 T, ARMEN EAST AURORA 8:01.9 22:49.00
66 #212 CROW, ED 11 EAST AURORA 8:04.4 22:56.14
67 #248 SCHIFFERLE, DAN 11 EAST AURORA 8:06.4 23:01.68
68 #209 BOHANAN, READ 9 EAST AURORA 8:08.8 23:08.53
69 #244 PIERCE, ALEX 12 EAST AURORA 8:11.3 23:15.67
70 #250 SEIBOLD, BEN 9 EAST AURORA 8:13.2 23:21.09
71 #313 CRATSLEY, ZACH 11 JOHN F. KENNEDY 8:15.8 23:28.30 26
72 #247 SANTULLI, ANDY 9 EAST AURORA 8:19.6 23:39.08
73 #103 CURRY, SULLIVAN 10 CLARENCE 8:19.8 23:39.77
74 #371 DELGADO, COLIN 10 LEWISTON PORTER 8:19.9 23:40.17 27
75 #354 SEELEY, LUCAS 9 LANCASTER 8:22.2 23:46.52
76 #324 PARYLO, ROHN 11 JOHN F. KENNEDY 8:27.0 24:00.11 28
77 #119 HUGES, PRESTON 10 CLARENCE 8:33.3 24:18.19
78 #130 MATTSON, DAVID 12 CLARENCE 8:39.0 24:34.32
79 #101 CRAVEN, JACOB 10 CLARENCE 8:39.3 24:35.25
80 #327 WIERZBA, MICHAEL 12 JOHN F. KENNEDY 8:44.6 24:50.19 29
81 #226 LAFFERTY, PATRICK 12 EAST AURORA 8:46.4 24:55.44
82 #318 KUCZKA, ETHAN 9 JOHN F. KENNEDY 8:49.8 25:04.95 30
83 #240 O'BRIEN, KYLE 11 EAST AURORA 8:53.8 25:16.26
84 #158 ROHE, MICHAEL 8 CLEVELAND HILL 8:54.3 25:17.74
85 #113 GARRETT, BRENDAN 10 CLARENCE 8:59.8 25:33.40
86 #140 WEGLARSKI, JOSEPH 10 CLARENCE 9:03.1 25:42.66
87 #410 PAWLOWSKI, COLE 11 WEST SENECA EAST 9:04.7 25:47.24
88 #376 MACK, DAVID 12 LEWISTON PORTER 9:09.2 26:00.25 31
89 #126 LOMBARDO, MATT 9 CLARENCE 9:11.0 26:05.14
90 #137 SPERRAZZA, DON 9 CLARENCE 9:15.8 26:18.81
91 #94 BENDER, MICHAEL 9 CLARENCE 9:19.2 26:28.46
92 #61 MCCLAIN, XAVIER 10 CSAT 9:24.4 26:43.24
93 #379 STIPKIVITS, ERIC 11 LEWISTON PORTER 9:26.8 26:49.98 32
94 #325 PARYLO, WILL 12 JOHN F. KENNEDY 9:27.6 26:52.42 33
95 #122 JOHNSON, SCOTT 11 CLARENCE 9:28.1 26:53.76
96 #154 BOGDAN, HUNTER 8 CLEVELAND HILL 9:29.6 26:58.07
97 #409 MARONEY, KEVIN 10 WEST SENECA EAST 9:55.1 28:10.56
98 #314 CZAPLINSKI, JASON 9 JOHN F. KENNEDY 10:53.8 30:57.40
99 #55 CHMIELNICKI, RICHAR 11 CSAT 11:04.2 31:26.89
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 EAST AURORA 21 1 2 5 6 7 9 12
Total Time: 1:34:46.09
Average: 18:57.22
2 CLARENCE 44 3 4 10 13 14 17 18
Total Time: 1:37:35.16
Average: 19:31.04
3 LANCASTER 69 8 11 15 16 19 20 22
Total Time: 1:40:22.06
Average: 20:04.42
4 JOHN F. KENNEDY 132 24 25 26 28 29 30 33
Total Time: 1:56:26.17
Average: 23:17.24
5 LEWISTON PORTER 134 21 23 27 31 32
Total Time: 1:59:19.76
Average: 23:51.96