Licensed to Chautauqua Striders        Hy-Tek's Meet Manager 5/31/2008 06:49 PM
               Chautauqua & Cattaraugus - 5/30/2008 to 5/31/2008               
                          Track & Field Championships                          
                           Randolph Central Schools                            
                                    Boys Results                                    
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Rhinehart, Chris          11 Olean                    11.67Q  1 
  2 Bulger, Jeff              11 Cassadaga Valley         11.74Q  3 
  3 Larson, Jake              11 Maple Grove              11.81Q  5 
  4 Adams, Matt               11 Falconer                 11.82Q  4 
  5 Lombardozzi, Nick         11 Clymer                   11.99Q  2 
  6 Barnard, Chris            12 Olean                    11.97q  1 
  7 Hover, Adam               11 Maple Grove              12.11q  5 
  8 Stallworth, Calvin         9 Dunkirk                  12.14q  5 
  9 Richards, Kassin          10 Portville                12.19q  1 
 10 Card, Corey               11 Southwestern             12.21q  4 
 11 Colon, Yumac              10 Salamanca                12.22q  2 
 12 Fye, Derek                10 Panama                   12.23q  1 
 12 Boberg, Ben               10 West Valley              12.23q  2 
 14 Zarpentine, David         12 Sherman                  12.24q  3 
 15 Fuller, Josh              12 Chautauqua Lake          12.27q  4 
 16 Rexach, Alex              11 Dunkirk                  12.28q  3 
 17 Rockwell, Dan             10 Cassadaga Valley         12.37   2 
 18 Dechario, Tony            11 Chautauqua Lake          12.40   5 
 19 Thompson, AJ              11 Allegany-Lime.           12.53   1 
 20 Whipple, Ian              12 Cattaraugus-LV           12.55   1 
 21 Heil, Nick                10 Clymer                   12.59   3 
 22 St. George, Frank         12 Silver Creek             12.62   2 
 23 Heist, Wesley              9 Silver Creek             12.63   2 
 24 Ford, Matthew             10 Randolph                 12.70   1 
 25 Walden, Tyler             11 Southwestern             12.71   3 
 26 Burch, Mason               8 Randolph                 12.73   4 
 27 Hoffman, Marcus            8 Gowanda                  12.77   5 
 28 Fields, Ramel             10 Falconer                 12.78   4 
 29 Adelgren, Devone           7 Frewsburg                12.84   3 
 30 Walls, Logan              11 Westfield                13.04   5 
 31 Newman, Jesse             10 Cattaraugus-LV           13.06   2 
 32 Peters, Kisun              8 Salamanca                13.39   3 
 33 Phillips, Matthew         10 Franklinville            13.83   4 
 34 Douglas, Tim              12 Sherman                  14.07   5 
 35 Harris, Logan             10 Franklinville            14.94   5 
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Lombardozzi, Nick         11 Clymer                   11.34   2 
  2 Rhinehart, Chris          11 Olean                    11.67   2 
  3 Bulger, Jeff              11 Cassadaga Valley         11.69   2 
  4 Larson, Jake              11 Maple Grove              11.74   2 
  5 Barnard, Chris            12 Olean                    11.95   2 
  6 Boberg, Ben               10 West Valley              12.09   1 
  7 Zarpentine, David         12 Sherman                  12.10   1 
  8 Richards, Kassin          10 Portville                12.14   1 
  9 Colon, Yumac              10 Salamanca                12.16   1 
 10 Card, Corey               11 Southwestern             12.17   1 
 11 Fuller, Josh              12 Chautauqua Lake          12.22   1 
 12 Fye, Derek                10 Panama                   12.27   1 
 13 Rexach, Alex              11 Dunkirk                  12.39   1 
 14 Stallworth, Calvin         9 Dunkirk                  12.45   2 
 15 Hover, Adam               11 Maple Grove              14.17   2 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jobe, Cameron             12 Olean                    22.73Q  1 
  2 Bulger, Jeff              11 Cassadaga Valley         23.48Q  4 
  3 Rhinehart, Chris          11 Olean                    23.66Q  3 
  4 Larson, Jake              11 Maple Grove              23.78Q  5 
  5 Lombardozzi, Nick         11 Clymer                   23.79Q  2 
  6 Boberg, Ben               10 West Valley              23.87q  1 
  7 Zarpentine, David         12 Sherman                  24.23q  5 
  8 Norris, Zach              12 Falconer                 24.33q  3 
  9 Rexach, Alex              11 Dunkirk                  24.39q  3 
 10 Adams, Matt               11 Falconer                 24.55q  4 
 11 Drum, Nick                12 Allegany-Lime.           24.64q  2 
 12 Dechario, Tony            11 Chautauqua Lake          24.70q  5 
 13 Fye, Derek                10 Panama                   24.80q  1 
 14 Walden, Tyler             11 Southwestern             25.03q  4 
 15 Delgado, Kyle             10 Dunkirk                  25.09q  3 
 16 Speck, Mark               12 Chautauqua Lake          25.11q  1 
 17 Mowery, Trevor            11 Franklinville            25.21   2 
 18 Whipple, Ian              12 Cattaraugus-LV           25.26   1 
 19 Delahoy, Matt             10 Panama                   25.31   4 
 20 Rockwell, Dan             10 Cassadaga Valley         25.32   2 
 20 St. George, Frank         12 Silver Creek             25.32   4 
 22 Adelgren, Devone           7 Frewsburg                25.43   4 
 23 Richardson, Sean           9 Silver Creek             25.63   2 
 24 Lutz, Adam                11 Gowanda                  25.65   5 
 25 Burch, Mason               8 Randolph                 25.68   5 
 26 Sparks, Matthew           10 Gowanda                  26.09   3 
 27 Davis, Cole               10 Portville                26.28   2 
 28 Arnal, Alex                9 Southwestern             26.69   3 
 29 Peters, Kisun              8 Salamanca                27.82   2 
 30 Phillips, Matthew         10 Franklinville            27.95   1 
 31 Walls, Logan              11 Westfield                28.13   1 
 32 Winter, Nick               7 West Valley              31.66   3 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Jobe, Cameron             12 Olean                    22.67   2 
  2 Lombardozzi, Nick         11 Clymer                   22.86   2 
  3 Rhinehart, Chris          11 Olean                    23.82   2 
  4 Larson, Jake              11 Maple Grove              23.89   2 
  5 Bulger, Jeff              11 Cassadaga Valley         23.91   2 
  6 Zarpentine, David         12 Sherman                  24.22   2 
  7 Boberg, Ben               10 West Valley              24.38   2 
  8 Rexach, Alex              11 Dunkirk                  24.47   1 
  9 Fye, Derek                10 Panama                   24.69   1 
 10 Walden, Tyler             11 Southwestern             24.70   1 
 11 Drum, Nick                12 Allegany-Lime.           24.86   1 
 12 Norris, Zach              12 Falconer                 25.09   2 
 13 Delgado, Kyle             10 Dunkirk                  25.11   1 
 14 Dechario, Tony            11 Chautauqua Lake          25.21   1 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jobe, Cameron             12 Olean                    52.75Q  1 
  2 Heidrick, Kris            11 Allegany-Lime.           52.83Q  4 
  3 Norris, Zach              12 Falconer                 53.22Q  3 
  4 Lombardozzi, Nick         11 Clymer                   53.58Q  2 
  5 Riethmiller, Mike         12 Salamanca                53.43q  4 
  6 Schwartz, Anthony          8 Randolph                 54.08q  2 
  7 Boberg, Ben               10 West Valley              54.38q  3 
  8 Drum, Nick                12 Allegany-Lime.           54.67q  2 
  9 Delahoy, Matt             10 Panama                   54.86q  3 
 10 Delgado, Kameron          10 Dunkirk                  54.91q  1 
 11 Mowery, Trevor            11 Franklinville            55.14q  1 
 12 Gritters, Sean            12 Southwestern             55.61q  3 
 13 Barnard, Chris            12 Olean                    56.13q  4 
 14 Smith, Thad               11 Chautauqua Lake          56.38q  2 
 15 Asel, Steve               12 Chautauqua Lake          56.46q  1 
 16 Gregoire, Derek           10 Gowanda                  57.26q  2 
 17 Katta, Jon                12 Forestville              57.37   1 
 18 Walawender, Will          10 Forestville              57.76   4 
 19 Brown, Alan               11 Franklinville            57.94   4 
 20 Austin, Nick               9 Southwestern             58.41   3 
 21 Riley, Mike               12 Westfield                58.58   2 
 22 Burns, Mike               11 Dunkirk                  58.65   4 
 23 Shanks, Anthony            9 Cassadaga Valley         59.24   2 
 24 Olson, Todd               10 Panama                   59.79   1 
 25 Zybert, Ryan              10 Cassadaga Valley       1:00.13   3 
 26 Heist, Wesley              9 Silver Creek           1:00.24   3 
 27 Karmazyn, Ryan            10 Silver Creek           1:00.97   1 
 28 Winter, Nick               7 West Valley            1:08.59   4 
 29 Lafler, Josh               9 Sherman                1:09.50   4 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Jobe, Cameron             12 Olean                    50.12   2  50.120
  2 Lombardozzi, Nick         11 Clymer                  J50.12   2  50.126
  3 Norris, Zach              12 Falconer                 53.25   2 
  4 Heidrick, Kris            11 Allegany-Lime.           53.31   2 
  5 Riethmiller, Mike         12 Salamanca                54.32   2 
  6 Delgado, Kameron          10 Dunkirk                  55.44   1 
  7 Mowery, Trevor            11 Franklinville            55.48   1 
  8 Delahoy, Matt             10 Panama                   55.49   1 
  9 Drum, Nick                12 Allegany-Lime.           55.70   2 
 10 Smith, Thad               11 Chautauqua Lake          56.06   1 
 11 Asel, Steve               12 Chautauqua Lake          56.14   1 
 12 Gritters, Sean            12 Southwestern             56.19   1 
 13 Boberg, Ben               10 West Valley              56.65   2 
 14 Schwartz, Anthony          8 Randolph                 57.74   2 
 15 Barnard, Chris            12 Olean                    57.83   1 
 16 Gregoire, Derek           10 Gowanda                  58.03   1 
 
Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mason, Jeff               11 Frewsburg              1:56.90  
  2 Neckers, Cameron          12 Clymer                 1:59.39  
  3 Lowry, Eli                12 Cattaraugus-LV         2:02.14  
  4 Pihlblad, David           12 Randolph               2:04.10  
  5 Moore, Tayler             12 Maple Grove            2:04.15  
  6 Wasik, Ron                12 Fredonia               2:04.78  
  7 Krauza, Mike              12 Fredonia               2:05.38  
  8 Waclawski, Mike           11 Dunkirk                2:05.69  
  9 Kane, Thorin              11 Chautauqua Lake        2:05.81  
 10 Asel, Josh                12 Chautauqua Lake        2:07.00  
 11 Nelson, Josh              12 Southwestern           2:07.44  
 12 Wangelin, James           12 West Valley            2:07.74  
 13 Phelps, Josh              10 Falconer               2:07.83  
 14 Nelson, Zach              11 Southwestern           2:07.92  
 15 Mehmel, Andrew            11 Olean                  2:08.46  
 16 Potter, Ryan              12 Allegany-Lime.         2:09.80  
 17 Legere, Bryan             11 Allegany-Lime.         2:10.71  
 18 Gan, Reid                 12 Olean                  2:10.74  
 19 Biela, Christopher        12 Franklinville          2:11.39  
 20 McFarland, Riley          12 Salamanca              2:11.60  
 21 White, Cody               12 Clymer                 2:13.24  
 22 Oldani, Peter             11 Sherman                2:13.31  
 23 Igielinski, Christian      9 Gowanda                2:15.56  
 24 Anderson, Wyatt           12 Randolph               2:15.76  
 25 Orr, Brandon              10 Frewsburg              2:16.87  
 26 Katta, Jon                12 Forestville            2:18.51  
 27 Bentley, Erik             12 Maple Grove            2:21.33  
 28 Miller, Shane             11 Gowanda                2:21.88  
 29 Balon, Chris              10 Falconer               2:22.26  
 30 Riley, Mike               12 Westfield              2:24.37  
 31 Myers, Nathan             12 Westfield              2:24.89  
 32 Hillerby, Tayler           9 Cassadaga Valley       2:25.59  
 33 Marsh, Zack               10 Panama                 2:25.80  
 34 Layman, Jacob             10 Panama                 2:26.92  
 35 Shaw, Zack                11 Portville              2:28.17  
 36 Hernandez, Mosies         12 Dunkirk                2:28.34  
 37 Wright, Alex              10 Franklinville          2:32.70  
 38 Winter, Brandon            7 West Valley            2:47.85  
 -- Walawender, Will          10 Forestville                 DQ  
 
Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wright, Dan               12 Fredonia               4:40.65  
  2 Nelson, Josh              12 Southwestern           4:45.12  
  3 Quattrone, Nick           12 Randolph               4:49.07  
  4 Nielson, Clifford         10 Gowanda                4:50.14  
  5 Wangelin, James           12 West Valley            4:52.78  
  6 Pihlblad, David           12 Randolph               4:52.98  
  7 Buehler, Wesley           12 Fredonia               4:55.80  
  8 Sweet, Tyler              10 Clymer                 4:55.91  
  9 Wills, Alex               10 Fredonia               4:59.52  
 10 Mancino, Matt             11 Fredonia               5:00.03  
 11 Rozler, Jeff              11 Maple Grove            5:01.11  
 12 Akin, Nick                10 Chautauqua Lake        5:01.58  
 13 Scharf, Nate              12 Allegany-Lime.         5:05.37  
 14 Lowry, Eli                12 Cattaraugus-LV         5:08.57  
 15 Phelps, Josh              10 Falconer               5:08.67  
 16 Rothwell, Jerimie         12 Chautauqua Lake        5:08.91  
 17 Nelson, Zach              11 Southwestern           5:13.53  
 18 Igielinski, Christian      9 Gowanda                5:16.82  
 19 Elliot, Al                12 Portville              5:17.95  
 20 Johnson, Tony             12 Salamanca              5:20.15  
 21 Orr, Brandon              10 Frewsburg              5:21.31  
 22 Katta, Jon                12 Forestville            5:21.41  
 23 Bullers, Cory             12 Olean                  5:24.30  
 24 Walawender, Will          10 Forestville            5:27.29  
 25 Green, Dan                10 Maple Grove            5:28.95  
 26 Abele, Evan               12 Westfield              5:32.28  
 27 Rowe, Abram               12 Westfield              5:38.23  
 28 Baker, Jimmy              11 West Valley            5:40.51  
 29 Hernandez, Mosies         12 Dunkirk                5:42.81  
 30 Grisewood, Nick           12 Portville              6:03.41  
 31 Clever, Joe               11 Cassadaga Valley       6:04.16  
 32 Welch, Matt                9 Panama                 6:11.90  
 -- Legere, Bryan             11 Allegany-Lime.              DQ  
 
Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sweet, Tyler              10 Clymer                10:10.45  
  2 Buehler, Wesley           12 Fredonia              10:12.81  
  3 Metzger, Matt             12 Fredonia              10:13.30  
  4 Nielson, Clifford         10 Gowanda               10:14.52  
  5 Larsen, Josh              12 Falconer              10:17.26  
  6 Mancino, Matt             11 Fredonia              10:31.12  
  7 Akin, Nick                10 Chautauqua Lake       10:37.52  
  8 Wills, Alex               10 Fredonia              10:43.72  
  9 Scharf, Nate              12 Allegany-Lime.        10:46.42  
 10 Green, Brendan            11 Maple Grove           10:46.88  
 11 Ford, Matthew             10 Randolph              10:47.57  
 12 Biela, Christopher        12 Franklinville         10:48.71  
 13 Parker, Adam              10 Silver Creek          10:50.74  
 14 Clark, Morgan             10 Cattaraugus-LV        11:04.74  
 15 Conner, Aaron             12 Allegany-Lime.        11:08.09  
 16 Rothwell, Jerimie         12 Chautauqua Lake       11:16.95  
 17 Hewitt, Robert            10 Falconer              11:17.75  
 18 Elliot, Al                12 Portville             11:17.83  
 19 Caya, Casey               10 Portville             11:20.90  
 20 Spencer, Dakota            8 Olean                 11:24.66  
 21 Omicioli, Brendan         10 Gowanda               11:27.22  
 22 Bullers, Cory             12 Olean                 11:30.34  
 23 Nelson, John              10 Frewsburg             11:35.87  
 24 Zurawski, Kyle            10 Dunkirk               11:38.27  
 25 Johnson, Tony             12 Salamanca             11:41.04  
 26 Abele, Evan               12 Westfield             11:41.40  
 27 Keith, Jeff               10 Sherman               11:43.98  
 28 Green, Dan                10 Maple Grove           11:44.48  
 29 VanEarden, James          12 Clymer                11:46.89  
 30 Baker, Jimmy              11 West Valley           11:50.98  
 31 Dry, Kameron               8 Salamanca             12:02.84  
 32 Wright, Alex              10 Franklinville         12:31.21  
 33 Clever, Joe               11 Cassadaga Valley      13:08.71  
 34 Welch, Matt                9 Panama                13:39.25  
 
Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Adams, Matt               11 Falconer                 15.99Q  2 
  2 Gleason, Cody             12 Chautauqua Lake          16.34Q  1 
  3 Johnston, Matt            11 Olean                    16.42Q  4 
  4 Conti, John               11 Fredonia                 16.64Q  3 
  5 Schrecongost, Mitch       12 Falconer                 16.87q  3 
  6 Yeager, Kyle              11 Panama                   17.14q  2 
  7 Darby, Trey               10 Allegany-Lime.           17.38q  4 
  8 Stover, Charlie           12 Portville                17.61q  4 
  9 Ploetz, Tom               12 Portville                17.67q  1 
 10 Cotter, Don               12 Silver Creek             18.01q  1 
 11 Allen, Matt                9 Olean                    18.13q  4 
 12 Spears, Alec              11 Allegany-Lime.           18.33q  2 
 13 Aronson, Antoine          11 Maple Grove              18.52q  3 
 14 Burrows, Jake             10 Dunkirk                  18.66q  3 
 15 Smith, Justin             10 Chautauqua Lake          18.97q  1 
 16 Badgley, Zack             10 Forestville              19.32q  3 
 17 Weakfall, Jae             11 Salamanca                19.76   3 
 18 Merkle, Dan               11 Franklinville            19.92   4 
 19 Boyer, Brandon            10 Randolph                 19.93   1 
 20 Dechow, Dane               8 Randolph                 20.01   2 
 21 Clark, Jacob              10 Clymer                   20.09   2 
 22 Karmazyn, Ryan            10 Silver Creek             20.22   4 
 23 Walls, Logan              11 Westfield                20.45   2 
 24 Schmidt, Zac              10 Southwestern             20.77   4 
 25 Hillerby, Tayler           9 Cassadaga Valley         20.79   1 
 26 Hillyard, Kyle             9 Maple Grove              20.89   2 
 27 Strickland, John           9 Panama                   21.77   3 
 28 Abrams, Caleb             11 Salamanca                21.94   1 
 
Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Gleason, Cody             12 Chautauqua Lake          15.75   2 
  2 Schrecongost, Mitch       12 Falconer                 15.82   2 
  3 Johnston, Matt            11 Olean                    16.38   2 
  4 Darby, Trey               10 Allegany-Lime.           16.66   2 
  5 Conti, John               11 Fredonia                 16.73   2 
  6 Ploetz, Tom               12 Portville                17.16   1 
  7 Yeager, Kyle              11 Panama                   17.20   2 
  8 Stover, Charlie           12 Portville                17.25   2 
  9 Allen, Matt                9 Olean                    17.40   1 
 10 Cotter, Don               12 Silver Creek             17.44   1 
 11 Burrows, Jake             10 Dunkirk                  18.13   1 
 12 Aronson, Antoine          11 Maple Grove              18.31   1 
 13 Spears, Alec              11 Allegany-Lime.           18.39   1 
 14 Smith, Justin             10 Chautauqua Lake          19.15   1 
 15 Badgley, Zack             10 Forestville              19.42   1 
 
Boys 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wright, Dan               12 Fredonia                 59.32Q  3 
  2 Reynolds, Jordan          10 Chautauqua Lake          59.60Q  4 
  3 Gleason, Cody             12 Chautauqua Lake        1:00.78Q  2 
  4 Cotter, Don               12 Silver Creek           1:01.44Q  1 
  5 Baglia, Scott             10 Falconer               1:00.60q  4 
  6 Willsie, David            11 Randolph               1:01.62q  2 
  7 Quinlan, Tom              11 Olean                  1:02.12q  3 
  8 Ploetz, Tom               12 Portville              1:02.41q  1 
  9 Penhollow, Zach           10 Falconer               1:03.24q  1 
 10 Darby, Trey               10 Allegany-Lime.         1:03.51q  3 
 11 Burrows, Jake             10 Dunkirk                1:03.79q  2 
 12 Hastings, James           10 Allegany-Lime.         1:04.27q  1 
 13 Aronson, Antoine          11 Maple Grove            1:04.42q  4 
 14 Johnston, Matt            11 Olean                  1:04.48q  3 
 15 Zurawski, Aaron           11 Dunkirk                1:06.44q  4 
 16 Lamantia, David           11 Southwestern           1:06.61q  2 
 17 Boyer, Brandon            10 Randolph               1:06.94   3 
 18 Yeager, Kyle              11 Panama                 1:07.99   1 
 19 Abrams, Caleb             11 Salamanca              1:09.72   2 
 20 Phelps, Dustin            11 Clymer                 1:09.91   4 
 21 Badgley, Zack             10 Forestville            1:10.61   2 
 22 Lawson, Taylor            11 Westfield              1:10.76   1 
 23 Graser, Raymond           10 Cattaraugus-LV         1:11.06   4 
 24 Meyers, Steve              9 Silver Creek           1:11.20   4 
 25 Merkle, Dan               11 Franklinville          1:11.23   3 
 26 Hillyard, Kyle             9 Maple Grove            1:11.37   3 
 27 Rowe, Abram               12 Westfield              1:12.25   2 
 28 Clark, Jacob              10 Clymer                 1:16.32   1 
 29 Douglas, Tim              12 Sherman                1:19.15   4 
 
Boys 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Gleason, Cody             12 Chautauqua Lake          59.54   2 
  2 Baglia, Scott             10 Falconer               1:00.50   2 
  3 Reynolds, Jordan          10 Chautauqua Lake        1:01.21   2 
  4 Johnston, Matt            11 Olean                  1:01.35   1 
  5 Willsie, David            11 Randolph               1:01.71   2 
  6 Penhollow, Zach           10 Falconer               1:01.85   1 
  7 Aronson, Antoine          11 Maple Grove            1:01.94   1 
  8 Cotter, Don               12 Silver Creek           1:01.97   2 
  9 Wright, Dan               12 Fredonia               1:02.20   2 
 10 Burrows, Jake             10 Dunkirk                1:02.92   1 
 11 Darby, Trey               10 Allegany-Lime.         1:03.07   1 
 12 Ploetz, Tom               12 Portville              1:03.62   2 
 13 Hastings, James           10 Allegany-Lime.         1:03.70   1 
 14 Quinlan, Tom              11 Olean                  1:04.06   2 
 15 Lamantia, David           11 Southwestern           1:04.75   1 
 16 Zurawski, Aaron           11 Dunkirk                1:05.19   1 
 
Boys 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Metzger, Matt             12 Fredonia              10:25.13  
  2 Krauza, Mike              12 Fredonia              10:37.17  
  3 Larsen, Josh              12 Falconer              10:37.18  
  4 Akin, Nick                10 Chautauqua Lake       10:43.40  
  5 Brown, Kevin               9 Gowanda               10:47.71  
  6 Nelson, Josh              12 Southwestern          10:52.99  
  7 Biela, Christopher        12 Franklinville         11:06.53  
  8 Conner, Aaron             12 Allegany-Lime.        11:17.11  
  9 Gritters, Sean            12 Southwestern          11:17.93  
 10 Woelfle, Adam             12 Dunkirk               11:27.03  
 11 Rothwell, Jerimie         12 Chautauqua Lake       11:31.45  
 12 Clark, Morgan             10 Cattaraugus-LV        11:40.68  
 13 Wills, Alex               10 Fredonia              11:46.79  
 14 Zurawski, Kyle            10 Dunkirk               11:47.58  
 15 Wright, Kristopher        11 Randolph              11:56.80  
 16 Hewitt, Robert            10 Falconer              11:57.09  
 17 Spencer, Dakota            8 Olean                 12:00.21  
 18 Anderson, Wyatt           12 Randolph              12:04.61  
 19 Phelps, Dustin            11 Clymer                12:08.79  
 20 Wright, Alex              10 Franklinville         12:26.43  
 21 Bold, Taylor               9 Olean                 12:40.62  
 22 Dry, Kameron               8 Salamanca             12:48.08  
 23 Lawson, Taylor            11 Westfield             13:02.15  
 24 Rowe, Emory                8 Westfield             13:39.02  
 -- Clark, Jacob              10 Clymer                      DQ  
 -- Phearsdorf, Matt          10 Allegany-Lime.              DQ  
 
Boys 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Olean                                                 43.91Q  1 
     1) Veney, Chris 12                 2) Rhinehart, Chris 11            
     3) Barnard, Chris 12               4) Jobe, Cameron 12               
  2 Maple Grove                                           45.38Q  2 
     1) Fox, Matt 10                    2) Secky, Chris 10                
     3) Hover, Adam 11                  4) Larson, Jake 11                
  3 Chautauqua Lake                                       45.64q  1 
     1) Reynolds, Jordan 10             2) Fardink, Nolan 11              
     3) Fuller, Josh 12                 4) Gleason, Cody 12               
  4 Allegany-Limestone                                    46.31q  1 
     1) Heidrick, Kris 11               2) Darby, Trey 10                 
     3) Woodcock, Zach 9                4) Spears, Alec 11                
  5 Portville                                             46.39q  1 
     1) Laborde, Andrew 11              2) Richards, Kassin 10            
     3) Shaw, Zack 11                   4) Shaw, Jordan 11                
  6 Dunkirk                                               46.81q  2 
     1) Kulig, Shawn 10                 2) Stallworth, Calvin 9           
     3) Delgado, Kyle 10                4) Rexach, Alex 11                
  7 Southwestern                                          46.89q  1 
     1) Lamantia, David 11              2) Walden, Tyler 11               
     3) Arnal, Alex 9                   4) Card, Corey 11                 
  8 Randolph                                              47.10q  1 
     1) Schwartz, Anthony 8             2) Jackson, Benjamin 9            
     3) Burch, Mason 8                  4) Boyer, Brandon 10              
  9 Silver Creek                                          47.50   2 
     1) St. George, Frank 12            2) Cotter, Don 12                 
     3) Heist, Wesley 9                 4) Richardson, Sean 9             
 10 Salamanca                                             47.90   2 
     1) Weakfall, Jae 11                2) LeBlanc, Derek 12              
     3) Colon, Yumac 10                 4) Hinman, Nate 12                
 11 Panama                                                48.24   1 
     1) Fye, Derek 10                   2) Johnson, Greg 10               
     3) Marsh, Zack 10                  4) Delahoy, Matt 10               
 12 Cassadaga Valley                                      48.53   2 
     1) Rockwell, Dan 10                2) Zybert, Ryan 10                
     3) Hagberg, Dave 12                4) Bulger, Jeff 11                
 13 Gowanda                                               49.75   2 
     1) Logan, Juddson 10               2) Lutz, Adam 11                  
     3) Hoffman, Marcus 8               4) Sparks, Matthew 10             
 14 Westfield                                             51.44   2 
     1) Lawson, Taylor 11               2) Manzella, Elias 10             
     3) Lehman, Ryan 12                 4) Walls, Logan 11                
 -- Falconer                                                 DQ   2 
     1) Adams, Matt 11                  2) Baglia, Scott 10               
     3) Penhollow, Zach 10              4) Schrecongost, Mitch 12         
 
Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 Olean                                                 44.41  
  2 Maple Grove                                           45.55  
  3 Chautauqua Lake                                       46.18  
  4 Allegany-Limestone                                    46.72  
  5 Portville                                             47.27  
  6 Dunkirk                                               47.32  
  7 Southwestern                                          47.33  
  8 Randolph                                              48.04  
 
Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Clymer                                              3:33.09   3 
     1) Lombardozzi, Nick 11            2) Sweet, Tyler 10                
     3) White, Cody 12                  4) Neckers, Cameron 12            
  2 Randolph                                            3:33.75   3 
     1) Pihlblad, David 12              2) Quattrone, Nick 12             
     3) Willsie, David 11               4) Schwartz, Anthony 8            
  3 Olean                                               3:34.21   3 
     1) Rhinehart, Chris 11             2) Gan, Reid 12                   
     3) Chatmon, James 11               4) Jobe, Cameron 12               
  4 Falconer                                            3:34.70   3 
     1) Baglia, Scott 10                2) Schrecongost, Mitch 12         
     3) Norris, Zach 12                 4) Penhollow, Zach 10             
  5 Portville                                           3:37.87   2 
     1) Laborde, Andrew 11              2) Richards, Kassin 10            
     3) Shaw, Zack 11                   4) Shaw, Jordan 11                
  6 Allegany-Limestone                                  3:38.86   3 
     1) Drum, Nick 12                   2) Potter, Ryan 12                
     3) Darby, Trey 10                  4) Heidrick, Kris 11              
  7 Maple Grove                                         3:44.03   3 
     1) Larson, Jake 11                 2) Secky, Chris 10                
     3) Pembridge, Chris 11             4) Moore, Tayler 12               
  8 Dunkirk                                             3:44.50   2 
     1) Burrows, Jake 10                2) Burns, Mike 11                 
     3) Delgado, Kyle 10                4) Delgado, Kameron 10            
  9 Frewsburg                                           3:45.74   2 
     1) Bird, Blake 11                  2) Dudenhoeffer, Dustin 12        
     3) Marsh, Dalton 12                4) Mason, Jeff 11                 
 10 Salamanca                                           3:48.52   3 
     1) LeBlanc, Derek 12               2) Colon, Yumac 10                
     3) Riethmiller, Mike 12            4) McFarland, Riley 12            
 11 Southwestern                                        3:51.69   1 
     1) Gritters, Sean 12               2) Lamantia, David 11             
     3) Nelson, Josh 12                 4) Nelson, Zach 11                
 12 Gowanda                                             3:51.75   2 
     1) Kiener, Stephen 11              2) Lutz, Adam 11                  
     3) Igielinski, Christian 9         4) Gregoire, Derek 10             
 13 Franklinville                                       4:01.92   2 
     1) Brown, Alan 11                  2) Harris, Logan 10               
     3) Mowery, Trevor 11               4) Biela, Christopher 12          
 14 Forestville                                         4:02.73   2 
     1) Badgley, Zack 10                2) Bell, Corey 10                 
     3) Katta, Jon 12                   4) Walawender, Will 10            
 15 Cassadaga Valley                                    4:12.15   1 
     1) Shanks, Anthony 9               2) Hillerby, Tayler 9             
     3) Zybert, Ryan 10                 4) Rockey, Matt 11                
 16 Westfield                                           4:22.30   1 
     1) Riley, Mike 12                  2) Myers, Colton 8                
     3) Jopek, Markus 8                 4) Cockram, Iain 8                
 -- Chautauqua Lake                                          DQ   3 
     1) Reynolds, Jordan 10             2) Smith, Thad 11                 
     3) Dechario, Tony 11               4) Gleason, Cody 12               
 
Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Chautauqua Lake                                     8:22.38  
     1) Asel, Steve 12                  2) Kane, Thorin 11                
     3) Akin, Nick 10                   4) Asel, Josh 12                  
