Courtesy of Trevor White 
Licensed to Clarence High School                Hy-Tek's Meet Manager 5/24/2008
34th  Carl J. Roesch Memorial Track Classic                  
WNY Boys' Track Classic   - 5/24/2008                     
Results                                    
 
                    Men - Team Rankings - 19 Events Scored
===============================================================================
    1) Lancaster                   82        2) Hamburg                    60   
    3) Clarence                    54        4) Aquinas                    54  
    5) Cleveland Hill              42        6) Kenmore East               34   
    7) Sweet Home                  33        8) Frontier                   32   
    9) North Tonawanda             29       10) Amherst                    23   
   10) Williamsville North         23       12) Starpoint                  21   
   13) Kenmore West                17       14) Niagara-Wheatfield         15   
   15) Lake Shore                  12       15) Williamsville East         12   
   17) Albion                      10       18) Buffalo East                7   
   18) Depew                        7       20) Cheektowaga                 6   
   20) Tonawanda                    6       20) Williamsville South         6   
   23) Lafayette                    2       23) Springville-Griffith        2   
 
 
Boys 100 Meter Dash
===================================================================
 Meet Record: * 10.4h  8101        Lamar Smith / Smith Morris, Bennett / South 
  Section VI: # 10.4h  1981        Lamar Smith, Bennett                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Murray, B.J.              11 Aquinas                   10.7Q  6 
  2 Wiggins, Rhakeem          11 Cleve. Hill               10.8Q  5 
  3 Palma, Mike               11 Lancaster                 11.0Q  4 
  4 Martin, Noah              12 Tonawanda                 11.3Q  1 
  4 Smith, Bert               11 Amherst                   11.3Q  2 
  6 Matthews, Cameron          9 Amherst                   11.8Q  3 
  7 Donner, Andy              12 Niag.-Wheat.              11.2q  6 
  8 Storms, Ryan              11 Depew                     11.3q  6 
  8 Carson, Kyle              10 Frontier                  11.3q  4 
 10 Jordan, Brandon           11 Buffalo East              11.4q  1 
 11 Tobin, Matt               12 Clarence                  11.6q  1 
 11 Sanders, Joe              11 Cleve. Hill               11.6q  4 
 11 Arenas, Joe               12 Tonawanda                 11.6q  5 
 11 Hagen, Jon                11 Frontier                  11.6q  5 
 15 Williams, Yahs            11 Will. South               11.8   2 
 15 Nimetz, Seth              12 Starpoint                 11.8   1 
 15 Hughes, Evan              11 Will. North               11.8   4 
 18 Preston, Collin            9 Will. North               11.9   3 
 18 Salas, Justin             11 Kenmore West              11.9   5 
 20 Carter, Nicko             12 Cheektowaga               12.1   2 
 21 Ptak, John                 9 Clarence                  12.2   6 
 21 Vaughn, Jamale             9 Will. South               12.2   6 
 23 Bratek, Brandon           11 Starpoint                 12.3   2 
 24 Blumenstein, Derek        10 Springville               12.6   3 
 25 White, Nick               11 Depew                     12.8   5 
 26 Burt, Nick                 9 Jamestown                 13.0   2 
 27 Thiel, Deven              11 Hamburg                   13.2   1 
 28 Luckach, John              9 Jamestown                 14.3   1 
 
Boys 100 Meter Dash
===================================================================
 Meet Record: * 10.4h  8101        Lamar Smith / Smith Morris, Bennett / South 
  Section VI: # 10.4h  1981        Lamar Smith, Bennett                        
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Wiggins, Rhakeem          11 Cleve. Hill               10.7Q  1 
  2 Palma, Mike               11 Lancaster                 10.7Q  1 
  2 Murray, B.J.              11 Aquinas                   10.9Q  2 
  4 Martin, Noah              12 Tonawanda                 11.2Q  2 
  5 Jordan, Brandon           11 Buffalo East              11.1Q  1 
  6 Carson, Kyle              10 Frontier                  11.3Q  2 
  7 Storms, Ryan              11 Depew                     11.3   2 
  8 Donner, Andy              12 Niag.-Wheat.              11.4   1 
  8 Smith, Bert               11 Amherst                   11.4   2 
 10 Hagen, Jon                11 Frontier                  11.7   1 
 10 Arenas, Joe               12 Tonawanda                 11.7   2 
 10 Matthews, Cameron          9 Amherst                   11.7   1 
 13 Sanders, Joe              11 Cleve. Hill               11.8   1 
 13 Tobin, Matt               12 Clarence                  11.8   2 
 
Boys 100 Meter Dash
=======================================================================
 Meet Record: * 10.4h  8101        Lamar Smith / Smith Morris, Bennett / South 
  Section VI: # 10.4h  1981        Lamar Smith, Bennett                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Murray, B.J.              11 Aquinas                   10.8    10  
  2 Wiggins, Rhakeem          11 Cleve. Hill               10.9     8  
  3 Palma, Mike               11 Lancaster                 11.1     6  
  4 Martin, Noah              12 Tonawanda                 11.2     4  
  5 Carson, Kyle              10 Frontier                  11.3     2  
  6 Jordan, Brandon           11 Buffalo East              11.3     1  
 
Boys 200 Meter Dash
===================================================================
 Meet Record: * 21.3h  1981        Bryant LittleJohn, Bishop Turner            
  Section VI: # 21.1h  1982        Lamar Smith, Bennett                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wiggins, Rhakeem          11 Cleve. Hill               22.1Q  6 
  1 Anaya, Ken                11 Sweet Home                22.1Q  3 
  3 Murray, B.J.              11 Aquinas                   22.3Q  7 
  4 Nelson, Chris             11 Lancaster                 22.4Q  4 
  5 Bapst, Aaron              12 Lancaster                 22.6Q  2 
  6 Jordan, Brandon           11 Buffalo East              23.2Q  5 
  6 Dirienzo, Tony            12 Lancaster                 23.2Q  1 
  8 Blango, Josh              11 Sweet Home                22.7q  2 
  9 Bennett, Taylor           10 Aquinas                   22.9q  4 
  9 Storms, Ryan              11 Depew                     22.9q  6 
 11 Hagen, Jon                11 Frontier                  23.2q  3 
 12 Smith, Bert               11 Amherst                   23.3q  7 
 12 Sims, Earnest             12 daVinci                   23.3q  3 
 14 Smith, Ahmad              12 daVinci                   23.5   3 
 14 Sanders, Joe              11 Cleve. Hill               23.5   4 
 16 Carson, Kyle              10 Frontier                  23.6   5 
 17 Martin, Noah              12 Tonawanda                 23.7   1 
 18 Gildo, Otuken             11 Lafayette                 23.8   5 
 19 Smith, Dominic            11 Lafayette                 23.8   6 
 20 Salas, Justin             11 Kenmore West              24.2   7 
 21 Hughes, Evan              11 Will. North               24.3   2 
 22 Wilkes, Dean              10 Cheektowaga               24.4   6 
 23 Matthews, Cameron          9 Amherst                   24.6   4 
 24 Tobin, Matt               12 Clarence                  24.7   1 
 24 Olsen, Eric               12 Niag.-Wheat.              24.7   1 
 24 Beach, Tyler              10 Niag.-Wheat.              24.7   7 
 27 Davies, Geraint           12 Clarence                  24.8   4 
 27 Morales, Ramon            12 Tonawanda                 24.8   2 
 27 Aquilina, James           10 N. Tonawanda              24.8   3 
 30 Bratek, Brandon           11 Starpoint                 25.0   7 
 31 Elmore, Mike              11 N. Tonawanda              25.3   6 
 32 Gardner, Rob              12 Will. South               25.5   2 
 33 Rosenberg, Alex            9 Cheektowaga               25.6   5 
 33 Vaughn, Jamale             9 Will. South               25.6   2 
 35 Bergman, Seth              9 Jamestown                 27.0   5 
 36 Hutchinson, Phil           9 Springville               28.6   4 
 37 White, Nick               11 Depew                     29.1   1 
 38 Stronz, Andrew            10 Jamestown                 29.8   7 
 
Boys 200 Meter Dash
==========================================================================
 Meet Record: * 21.3h  1981        Bryant LittleJohn, Bishop Turner            
  Section VI: # 21.1h  1982        Lamar Smith, Bennett                        
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Wiggins, Rhakeem          11 Cleve. Hill               21.7   3   10  
  2 Murray, B.J.              11 Aquinas                   21.8   3    8  
  3 Bapst, Aaron              12 Lancaster                 22.0   3    6  
  4 Anaya, Ken                11 Sweet Home                22.1   3    4  
  5 Nelson, Chris             11 Lancaster                 22.1   3    2  
  6 Blango, Josh              11 Sweet Home                22.4   2    1  
  7 Bennett, Taylor           10 Aquinas                   22.8   1 
  8 Smith, Bert               11 Amherst                   22.9   1 
  9 Sims, Earnest             12 daVinci                   23.3   1 
 10 Jordan, Brandon           11 Buffalo East              23.5   2 
 11 Hagen, Jon                11 Frontier                  24.0   1 
 12 Dirienzo, Tony            12 Lancaster                 24.1   2 
 
Boys 400 Meter Dash
===================================================================
 Meet Record: * 48.8h  8380        Rayford Bragg / Leonard Anthony, Sweet Home 
  Section VI: # 48.27  1993        Jamal Johnson, Cleveland Hill               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Plis, Mike                11 Clarence                  52.1Q  1 
  2 Burns, Adam               12 N. Tonawanda              52.3Q  5 
  3 Taylor, Morris            12 Albion                    52.5Q  6 
  4 Schork, Brian             11 Depew                     53.4Q  3 
  4 Keenan, Colin             12 Aquinas                   53.4Q  4 
  6 Nagel, Kevin              11 Clarence                  53.8Q  2 
  7 Foster, Paul              11 Springville               53.1q  1 
  8 Allen, Darwin             10 Kenmore West              54.1q  4 
  9 Bluman, John              11 Frontier                  54.2q  3 
 10 Puntoriero, Joe           11 Cleve. Hill               54.7q  5 
 11 Barrett, Rich             11 Starpoint                 55.6q  3 
 12 Bible, Elliott            11 Amherst                   55.7q  4 
 13 Wossidlo, Lars            11 Will. North               55.8   6 
 14 Chavers, Doug             10 Cleve. Hill               55.9   2 
 15 Larson, Joe               12 Starpoint                 56.0   2 
 16 Zwick, Tom                10 Kenmore West              56.1   6 
 17 Gage, Mackie               9 Will. North               56.4   4 
 18 Rosenberg, Alex            9 Cheektowaga               56.7   6 
 19 Gubala, Shawn             11 Lake Shore                57.1   1 
 20 Wilkes, Dean              10 Cheektowaga               57.4   1 
 21 Cross, Matt               11 Sweet Home                58.4   2 
 22 Petruccello, Jake          9 Jamestown                 59.6   4 
 22 Forshee, Jason             9 Springville               59.6   2 
 24 Antonio, Nick             11 Aquinas                 1:00.0   5 
 25 Ridge, Dylan               8 Kenmore East            1:00.3   2 
 26 McNeal, Quin               9 Amherst                 1:00.9   6 
 27 Seufert, Matt             10 daVinci                 1:01.2   1 
 28 Weyand, Taylor             9 Hamburg                 1:01.9   1 
 29 Fellows, Zachary           9 Jamestown               1:03.3   3 
 30 Thiel, Deven              11 Hamburg                 1:06.8   4 
 
Boys 400 Meter Dash
==========================================================================
 Meet Record: * 48.8h  8380        Rayford Bragg / Leonard Anthony, Sweet Home 
  Section VI: # 48.27  1993        Jamal Johnson, Cleveland Hill               
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Taylor, Morris            12 Albion                    49.7   2   10  
  2 Burns, Adam               12 N. Tonawanda              50.9   2    8  
  3 Keenan, Colin             12 Aquinas                   51.6   2    6  
  4 Plis, Mike                11 Clarence                  52.0   2    4  
  5 Foster, Paul              11 Springville               52.5   2    2  
  6 Schork, Brian             11 Depew                     53.0   2    1  
  7 Bluman, John              11 Frontier                  53.3   1 
  8 Nagel, Kevin              11 Clarence                  53.3   1 
  9 Allen, Darwin             10 Kenmore West              54.4   1 
 10 Puntoriero, Joe           11 Cleve. Hill               55.7   1 
 11 Barrett, Rich             11 Starpoint                 56.7   1 
 
Boys 800 Meter Run
=======================================================================
 Meet Record: * 1:54.6h  1999        Doug Johnston, Clarence                   
  Section VI: # 1:50.85  2005        Justin Craddock, Kenmore East             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Begy, Colin               12 Will. East              2:00.3    10  
  2 Mol, Mark                 12 Hamburg                 2:01.7     8  
  3 Mendola, Sam              12 Kenmore East            2:02.2     6  
  4 Perdziak, Casey           12 Clarence                2:03.8     4  
  5 Fogel, Max                11 Will. East              2:05.2     2  
  6 Szymkowiak, David         12 Amherst                 2:05.7     1  
  7 Simon, Alex                  Hutch-Tech              2:06.4  
  8 Brunner, Caryl            11 Kenmore West            2:06.8  
  9 Perdziak, Eric            12 Clarence                2:08.2  
 10 Warchocki, Christian      10 Niag.-Wheat.            2:08.6  
 11 Ferguson, Dan             12 Kenmore East            2:08.7  
 12 Fending, Philip            9 Niag.-Wheat.            2:09.1  
 13 Carlino, Ian              11 Kenmore West            2:09.2  
 14 Podvezko, Alex            12 Will. South             2:09.5  
 15 Boss, Tyler               11 Frontier                2:09.9  
 16 Sikora, Jake              10 Frontier                2:10.7  
 17 Sergeyov, Vitaly          11 Amherst                 2:11.2  
 18 Farrell, Alex             11 N. Tonawanda            2:13.9  
 19 Perry, Ryan               10 Will. North             2:14.7  
 20 Ciesiulka, Christian      11 Lancaster               2:16.5  
 21 Pace, Andrew              12 Cheektowaga             2:18.4  
 22 Laderer, Cam              11 Starpoint               2:18.7  
 23 Smith, Steve              12 Aquinas                 2:19.0  
 24 Galbo, Peter              10 Will. South             2:20.3  
 25 Dang, An                  10 Cheektowaga             2:20.5  
 26 Walsh, Joseph              9 Jamestown               2:22.2  
 27 Keitz, Matt               11 Sweet Home              2:25.3  
 28 Gage, Mackie               9 Will. North             2:26.3  
 29 Smith, Ellis              10 Jamestown               2:26.5  
 30 Fitzgerald, Chris          9 Tonawanda               2:26.7  
 31 Wozniak, Jordan           10 Springville             2:45.4  
 
Boys 1600 Meter Run
=======================================================================
 Meet Record: * 4:18.8h  1994        Ron Pascucci, West Seneca West            
  Section VI: # 4:13.07  1987        Charlie Kern, Sweet Home                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Inzina, John              12 Clarence                4:27.7    10  
  2 Metivier, Tim             12 Kenmore East            4:31.2     8  
  3 Szymkowiak, David         12 Amherst                 4:32.4     6  
  4 Thuman, Ben               12 Lancaster               4:39.4     4  
  5 Kirisits, Nick            11 N. Tonawanda            4:39.6     2  
  6 Heberle, Dan              12 Niag.-Wheat.            4:40.1     1  
  7 MacDonald, Andrew         12 Will. East              4:41.4  
  8 Bakowski, Michael         12 Sweet Home              4:41.4  
  9 Berberich, Tally          12 Clarence                4:42.6  
 10 Carlino, Ian              11 Kenmore West            4:42.9  
 11 Wadhams, Ben              12 Albion                  4:44.8  
 12 Hurley, Geoff             12 Will. North             4:46.2  
 13 Brunner, Caryl            11 Kenmore West            4:46.4  
 14 Haag, Nathan              11 Niag.-Wheat.            4:48.6  
 15 Hagen, Isaac              11 Sweet Home              4:49.2  
 16 Sergeyov, Vitaly          11 Amherst                 4:50.3  
 17 Pully, Dan                11 Lancaster               4:51.7  
 18 Smyth, Sean               12 N. Tonawanda            4:53.4  
 19 Bauman, Steve             12 Aquinas                 4:55.0  
 20 Galbo, Peter              10 Will. South             4:55.7  
 21 Seitz, Joe                12 Will. North             4:59.1  
 22 Stark, John               11 Will. South             5:03.1  
 23 Ridge, Francis            11 Lake Shore              5:04.2  
 24 Koch, Ryan                 9 Depew                   5:08.8  
 25 Freeman, Pat              11 Starpoint               5:10.2  
 26 Doores, T.                 8 Starpoint               5:13.7  
 27 Maloy, Chad                9 Springville             5:17.7  
 28 Folaron, Josh             10 Hamburg                 5:27.5  
 29 Roberts, Brent             9 Jamestown               5:47.0  
 30 Ellwood, Tom              11 Hamburg                 5:51.6  
 31 Mazzone, Kenneth           9 Jamestown               5:51.7  
 
Boys 3200 Meter Run
=======================================================================
 Meet Record: * 9:15.5h  2002        Pete Meindl, Orchard Park                 
  Section VI: # 9:05.69  1985        Ron Markezich, Williamsville North        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Whelan, Joe               11 Hamburg                 9:47.6    10  
  2 Grupp, Peter              12 Clarence               10:08.7     8  
  3 Yerrick, Taylor           10 Clarence               10:11.9     6  
  4 Swaydis, Lee              10 Frontier               10:18.9     4  
  5 Thielman, Mike            12 Will. North            10:21.5     2  
  6 Browne, Ryan              12 Kenmore West           10:31.9     1  
  7 Haag, Nathan              11 Niag.-Wheat.           10:35.6  
  8 Heberle, Dan              12 Niag.-Wheat.           10:51.0  
  9 Koch, Ryan                 9 Depew                  10:55.0  
 10 Toth, Marc                10 Starpoint              11:02.0  
 11 Stark, John               11 Will. South            11:03.3  
 12 Lombardo, George          11 Cheektowaga            11:06.1  
 13 Carrigan, Kevin           10 Starpoint              11:10.8  
 14 Quinn, Jared              10 N. Tonawanda           11:13.2  
 15 Case, Alex                 9 Aquinas                11:14.5  
 16 Delgado, Brandon           9 Jamestown              11:25.1  
 17 Hibler, Bruce             10 Will. South            11:42.7  
 18 Gillick, Pat              11 Will. East             11:46.8  
 19 Reigstad, Luke            11 Kenmore West           11:53.9  
 
Boys 110 Meter Hurdles
===================================================================
 Meet Record: * 13.9h  1999        Jared Vogler, Sweet Home                    
  Section VI: # 13.9h  1999        Jared Vogler, Sweet Home                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Blango, Josh              11 Sweet Home                14.8Q  1 
  2 Anaya, Ken                11 Sweet Home                15.0Q  2 
  3 Oehler, Steve             12 Will. North               15.8Q  3 
  4 Cole, Will                11 Hamburg                   15.3Q  1 
  5 Hale, Viron               12 Amherst                   16.1Q  3 
  6 Pericozzi, Ryan           12 Lancaster                 16.4Q  2 
  7 Voelker, Jared            12 N. Tonawanda              15.5Q  1 
  8 Simmons, Willie           11 Cleve. Hill               17.4Q  3 
  9 Hill, Huron               10 Will. South               17.5Q  2 
 10 Brooks, Ricky             11 Depew                     17.8q  1 
 11 Kenyon, Charley            9 Will. North               18.2q  1 
 12 Probst, Andrew            10 Clarence                  18.4q  3 
 12 Dinki, E.J.               10 Clarence                  18.4q  2 
 14 Strough, Josh             10 Tonawanda                 18.6   2 
 15 Olejniczak, Cameron        9 Cheektowaga               19.5   3 
 16 Fruchtel, Josh            10 Cheektowaga               21.3   2 
 -- Woodard, Ryan             11 Lancaster                   DQ   3 
 
Boys 110 Meter Hurdles
===================================================================
 Meet Record: * 13.9h  1999        Jared Vogler, Sweet Home                    
  Section VI: # 13.9h  1999        Jared Vogler, Sweet Home                    
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Blango, Josh              11 Sweet Home                15.0Q  1 
  1 Anaya, Ken                11 Sweet Home                15.0Q  2 
  3 Oehler, Steve             12 Will. North               15.3Q  3 
  4 Pericozzi, Ryan           12 Lancaster                 15.0q  1 
  5 Hale, Viron               12 Amherst                   15.3q  2 
  5 Cole, Will                11 Hamburg                   15.3q  3 
  7 Voelker, Jared            12 N. Tonawanda              15.6   1 
  8 Hill, Huron               10 Will. South               16.5   3 
  9 Simmons, Willie           11 Cleve. Hill               17.3   2 
 10 Brooks, Ricky             11 Depew                     17.6   3 
 11 Probst, Andrew            10 Clarence                  17.7   1 
 12 Kenyon, Charley            9 Will. North               18.6   2 
 13 Dinki, E.J.               10 Clarence                  19.5   1 
 
Boys 110 Meter Hurdles
=======================================================================
 Meet Record: * 13.9h  1999        Jared Vogler, Sweet Home                    
  Section VI: # 13.9h  1999        Jared Vogler, Sweet Home                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Blango, Josh              11 Sweet Home                14.4    10  
  2 Pericozzi, Ryan           12 Lancaster                 14.7     8  
  3 Cole, Will                11 Hamburg                   15.0     6  
  4 Hale, Viron               12 Amherst                   15.1     4  
  5 Anaya, Ken                11 Sweet Home                15.2     2  
  6 Oehler, Steve             12 Will. North               15.4     1  
 
Boys 400 Meter Hurdles
===================================================================
 Meet Record: * 54.2h  1999        Jared Vogler, Sweet Home                    
  Section VI: # 53.44  1998        Kyma Dickinson, Lackawanna                  
    Name