Courtesy of Chautauqua Striders                          Hy-Tek's Meet Manager 5/21/2008 10:55 PM
Monsignor Martin Catholic High School Athletics - 5/21/2008           
2008 Boys All Catholic Track & Field                  
JFK High School   Cheektowaga, NY                       
Boys Results                                    
 
 Boys - Team Rankings - 14 Events Scored
===============================================================================
    1) Canisius                   173        2) St. Francis               151   
    3) Cardinal O'Hara             36        4) Bishop Timon               35   
    5) St. Mary's Lancaster        20        6) St. Joe's                  16   
    7) St. Mary's Deaf              2                                           

 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brooks, Richard           12 St. Francis            11.00      11.56Q  1 
  2 Tasker, Luke              11 St. Francis            11.30      11.72Q  3 
  3 Moore, Jeff               11 St. Joe's              11.90      11.76Q  2 
  4 Browne, Michael           11 Canisius               11.64      11.77q  2 
  5 Baach, Taylor             10 Canisius               11.60      11.80q  1 
  6 Williams, Bernard         10 Canisius               11.50      11.88q  2 
  7 Bynum, Klyde              11 Cardi. O'Hara          11.30      11.89q  2 
  8 Evans, Jake               11 St. Mary's Lanc.       11.40      11.95q  3 
  9 Knapp, James              11 St. Mary's Lanc.       11.60      12.37   1 
  9 Bang, Seokho              11 St. Francis            11.90      12.37   3 
 11 Lumley, Michael           11 St. Mary's Deaf        12.12      12.42   2 
 12 Morgan, Pat               11 St. Mary's Lanc.       12.10      12.67   1 
 13 Lyles, Brandon             9 Cardi. O'Hara          12.50      12.80   3 
 14 Kobis, Conner             11 Bishop Timon           11.90      12.87   3 
 15 Doben, Mike               10 St. Joe's              12.10      12.97   1 
 16 O'Neill, Mike             10 St. Joe's              12.30      13.22   3 
 17 Kennedy, Ian              10 Bishop Timon           12.70      13.30   2 
 18 Wantuck, Daniel           12 St. Mary's Deaf        14.00      13.59   1 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Brooks, Richard           12 St. Francis            11.56      11.37   10   
  2 Tasker, Luke              11 St. Francis            11.72      11.67    8   
  3 Browne, Michael           11 Canisius               11.77      11.71    6   
  4 Baach, Taylor             10 Canisius               11.80      11.83    4   
  5 Bynum, Klyde              11 Cardi. O'Hara          11.89      11.90    2   
  6 Evans, Jake               11 St. Mary's Lanc.       11.95      11.93    1   
  7 Moore, Jeff               11 St. Joe's              11.76     J11.93  
  8 Williams, Bernard         10 Canisius               11.88      12.06  
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tasker, Luke              11 St. Francis            23.30      23.74Q  2 
  2 Brooks, Richard           12 St. Francis            22.90      23.86Q  1 
  3 Williams, Bernard         10 Canisius               24.10      24.16q  2 
  4 Bynum, Klyde              11 Cardi. O'Hara          23.50      24.20q  2 
  5 Sutter, Patrick           12 Canisius               23.80      24.59q  1 
  6 Browne, Michael           11 Canisius               23.60      24.75q  1 
  7 Bang, Seokho              11 St. Francis            24.20      25.16q  2 
  8 Phillips, Tyler           11 Cardi. O'Hara          24.20      25.22q  1 
  9 Moore, Jeff               11 St. Joe's              24.80      25.24   1 
 10 Law, Jalen                10 Cardi. O'Hara          25.50      25.32   2 
 11 Doben, Mike               10 St. Joe's              27.00      27.06   1 
 12 Ministero, Sam             9 St. Joe's              27.50      27.39   2 
 13 Meyers, Jason             12 St. Mary's Deaf        27.00      27.69   2 
 14 Kennedy, Ian              10 Bishop Timon           26.00      27.84   2 
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Brooks, Richard           12 St. Francis            23.86      23.41   10   
  2 Browne, Michael           11 Canisius               24.75      24.00    8   
  3 Tasker, Luke              11 St. Francis            23.74      24.04    6   
  4 Bynum, Klyde              11 Cardi. O'Hara          24.20      24.17    4   
  5 Williams, Bernard         10 Canisius               24.16      24.87    2   
  6 Phillips, Tyler           11 Cardi. O'Hara          25.22      25.23    1   
  7 Bang, Seokho              11 St. Francis            25.16      25.44  
  8 Sutter, Patrick           12 Canisius               24.59      28.82  
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wilkie, Joe               12 Cardi. O'Hara          53.10      53.20Q  2 
  2 Wingerter, Andrew         12 Canisius               53.50      55.47Q  3 
  3 Dylik, Jacob              12 St. Francis            50.10      55.52Q  1 
  4 Evans, Jake               11 St. Mary's Lanc.       53.70      53.92q  2 
  5 Weber, Jacob               9 St. Francis            54.20      55.07q  2 
  6 Kawelerski, Kevin         10 St. Francis            53.80      55.62q  1 
  7 Clifford, Kyle            10 St. Francis            54.10      55.65q  1 
  8 Vile, Conor               10 Canisius               54.40      55.68q  3 
  9 Hilton, Alex              11 Canisius               53.50      55.98   3 
 10 Chung, Moo Young          12 Cardi. O'Hara          57.50      57.60   1 
 11 Higgins, Kevin            11 Bishop Timon           55.00      58.05   3 
 12 Meinzer, Dan              10 Cardi. O'Hara        1:02.00      59.42   3 
 13 Schuster, George          11 Bishop Timon           56.00      59.63   2 
 14 Streicher, Caleb          10 St. Joe's              59.10    1:01.15   1 
 15 Quinn, Mike               10 St. Joe's              59.50    1:01.75   2 
 16 Wantuck, Daniel           12 St. Mary's Deaf      1:02.50    1:02.99   2 
 17 Harb, Jim                 10 St. Joe's              59.80    1:03.20   3 
 18 Meyers, Jason             12 St. Mary's Deaf      1:03.09    1:07.53   1 
 
Boys 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Dylik, Jacob              12 St. Francis            55.52      51.59   10   
  2 Wilkie, Joe               12 Cardi. O'Hara          53.20      53.01    8   
  3 Evans, Jake               11 St. Mary's Lanc.       53.92      53.70    6   
  4 Wingerter, Andrew         12 Canisius               55.47      53.94    4   
  5 Clifford, Kyle            10 St. Francis            55.65      54.08    2   
  6 Kawelerski, Kevin         10 St. Francis            55.62      54.23    1   
  7 Vile, Conor               10 Canisius               55.68      54.39  
  8 Weber, Jacob               9 St. Francis            55.07      56.61  
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fitzgerald, Barry         10 Canisius             2:02.50    2:05.66   10   
  2 McGrath, Ned              12 Canisius             2:04.50    2:05.99    8   
  3 Hamm, Jordan              11 Canisius             2:02.30    2:06.26    6   
  4 Knauss, Christian         11 St. Francis          2:03.30    2:07.26    4   
  5 Wilson, Tim               12 St. Francis          2:02.90    2:08.02    2   
  6 Dawli, Elias              10 Canisius             2:07.70    2:09.73    1   
  7 Bodensteiner, Braden      12 St. Francis          2:06.00    2:11.13  
  8 Kuch, Ben                 11 St. Joe's            2:08.50    2:11.94  
  9 Birner, Eric              12 St. Mary's Lanc.     2:11.80    2:12.85  
 10 Costa, Sam                11 Canisius             2:08.00    2:15.28  
 11 Lumley, Michael           11 St. Mary's Deaf                 2:17.27  
 12 Payne, Justin             12 Cardi. O'Hara        2:15.00    2:20.50  
 13 Panzarella, Dan           11 St. Joe's            2:21.70    2:21.10  
 14 Harris, Chris             10 Bishop Timon         2:12.00    2:24.79  
 15 Flowers, Steven           12 St. Mary's Deaf                 2:25.70  
 16 Shelberg, Dave            11 Cardi. O'Hara        2:30.00    2:31.49  
 17 Sciolino, Dan             10 St. Joe's            2:36.10    2:35.99  
 18 Wantuck, Daniel           12 St. Mary's Deaf      2:34.60    2:39.86  
 19 Meyers, Jason             12 St. Mary's Deaf      2:36.70    2:44.31  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hamm, Jordan              11 Canisius             4:22.90    4:32.53   10   
  2 Dengler, Tim              12 Canisius             4:38.30    4:38.20    8   
  3 LoPresti, Sam             12 Canisius             4:40.20    4:43.64    6   
  4 Bain, Jon                 12 St. Francis          4:41.50    4:44.87    4   
  5 Conway, Matt              12 St. Joe's            4:37.10    4:47.09    2   
  6 Mule, Chuck               10 St. Joe's            4:51.30    4:59.77    1   
  7 Taylor, Mike              11 Bishop Timon         5:03.00    5:06.74  
  8 Pivarunas, Anthony         9 St. Francis          5:07.00    5:10.38  
  9 Savery, Chris             12 St. Joe's            5:08.60    5:12.44  
 10 Brady, Jacob              12 St. Francis          5:10.00    5:12.65  
 11 McDermott, Adam           11 Bishop Timon         5:11.00    5:13.97  
 12 Flowers, Steven           12 St. Mary's Deaf      5:09.93    5:14.58  
 13 Harris, Chris             10 Bishop Timon         5:17.00    5:34.77  
 14 Pfohl, Lenny              11 St. Mary's Lanc.     5:31.00    5:38.25  
 15 Hamilton, Dan              9 St. Mary's Lanc.     5:55.00    5:55.87  
 16 Renda, Jimmy               9 Cardi. O'Hara        5:54.00    6:21.72  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 LoPresti, Sam             12 Canisius            10:25.60   10:13.67   10   
  2 Dengler, Tim              12 Canisius            10:02.50   10:13.81    8   
  3 Gallivan, Cameron         11 Canisius            10:26.80   10:23.14    6   
  4 Bogdan, Colin             10 Canisius            10:19.20   10:25.58    4   
  5 Fitzgerald, Barry         11 Canisius            10:15.30   10:27.52    2   
  6 Redfield, Sean            10 St. Francis         10:42.10   10:31.90    1   
  7 Collins, Matt             12 St. Joe's           10:35.50   10:31.97  
  8 Bain, Jon                 12 St. Francis         11:02.00   11:10.49  
  9 Pivarunas, Anthony         9 St. Francis         11:07.00   11:11.07  
 10 McDermott, Adam           11 Bishop Timon        11:14.00   11:14.17  
 11 Taylor, Mike              11 Bishop Timon        11:21.00   12:00.07  
 12 Gauthier, Jeff            11 Bishop Timon        12:40.00   12:19.01  
 13 Keegan, Dan               10 St. Joe's           12:41.50   12:27.83  
 
Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 St. Francis                                         44.64      44.92   10   
     1) Tasker, Luke 11                 2) Brooks, Richard 12             
     3) Gordon, Andy 12                 4) Dylik, Jacob 12                
  2 Canisius                                            45.00      46.70    8   
     1) Williams, Bernard 10            2) Broadus, Tim 9                 
     3) Browne, Michael 11              4) Davis, Johnny 9                
  3 St. Mary's Lancaster                                46.50      46.77    6   
     1) Evans, Jake 11                  2) Powell, Connor 11              
     3) Morgan, Pat 11                  4) Knapp, James 11                
  4 Cardinal O'Hara                                     46.00      48.24    4   
     1) Nelson, Sherman 11              2) Law, Jalen 10                  
     3) Bynum, Klyde 11                 4) Phillips, Tyler 11             
  5 St. Mary's Deaf                                     55.18      49.68    2   
     1) Wantuck, Daniel 12              2) Meyers, Jason 12               
     3) Dailey, Alex 12                 4) Lumley, Michael 11             
  6 St. Joe's                                           53.00      51.18    1   
     1) O'Neill, Mike 10                2) Beyer, Dan 12                  
     3) Ministero, Sam 9                4) Doben, Mike 10                 
 
Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 St. Francis                                       3:35.00    3:39.03   10   
     1) Weber, Jacob 9                  2) Bodensteiner, Braden 12        
     3) Fiegl, Grant 12                 4) Dylik, Jacob 12                
  2 Canisius                                          3:38.90    3:40.96    8   
     1) Hilton, Alex 11                 2) Hamm, Jordan 11                
     3) Vile, Conor 10                  4) Wingerter, Andrew 12           
  3 Cardinal O'Hara                                   3:55.00    3:51.57    6   
     1) Chung, Moo Young 12             2) Ha, Jimmy 10                   
     3) Payne, Justin 12                4) Wilkie, Joe 12                 
  4 St. Joe's                                         3:50.20    3:53.08    4   
     1) Panzarella, Dan 11              2) Kuch, Ben 11                   
     3) Streicher, Caleb 10             4) Quinn, Mike 10                 
  5 Bishop Timon                                      3:50.00    4:04.16    2   
     1) Higgins, Kevin 11               2) Schuster, George 11            
     3) Taylor, Mike 11                 4) Larusch, Justin 10             
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 St. Francis                                       8:40.00    8:44.31   10   
     1) Wilson, Tim 12                  2) Knauss, Christian 11           
     3) Bodensteiner, Braden 12         4) Redfield, Sean 10              
  2 Canisius                                          9:00.00    9:08.02    8   
     1) Burns, Pat 12                   2) Thompson, Kyle 11              
     3) Reiser, Mike 12                 4) Costa, Sam 11                  
  3 Bishop Timon                                      8:58.00    9:21.54    6   
     1) Higgins, Kevin 11               2) Schuster, George 11            
     3) Taylor, Mike 11                 4) McDermott, Adam 11             
  4 St. Joe's                                        10:00.00    9:57.15    4   
     1) Battaglia, John 12              2) Shields, Drew 12               
     3) Nason, Joe 12                   4) Panzarella, Dan 11             
  5 St. Mary's Lancaster                             11:00.00   11:04.04    2   
     1) Hamilton, Bob 12                2) Hamilton, Dan 9                
     3) Pfohl, Lenny 11                 4) Rugani, Ethan 11               
  6 Cardinal O'Hara                                  12:00.00   11:05.19    1   
     1) Renda, Jimmy 9                  2) McDermott, Matt 12             
     3) Shelberg, Dave 11               4) Camp, Dave 10                  
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baach, Taylor             10 Canisius             6-00.00    5-10.00   10   
  2 Galante, Josh             10 St. Francis          5-06.00    5-08.00    8   
  3 Fiegl, Grant              12 St. Francis          6-00.00    5-06.00    6   
  4 O'Neill, Mike             10 St. Joe's            5-06.00   J5-06.00    4   
  5 Powell, Connor            11 St. Mary's Lanc.     5-06.00   J5-06.00    2   
  6 Broadus, Tim               9 Canisius             5-04.00    5-04.00    1   
  7 Jolley, Brian             12 Cardi. O'Hara        5-04.00   J5-04.00  
  8 Weichec, Anthony          10 St. Francis          5-02.00    5-00.00  
  9 Mycek, Aaron              10 St. Joe's            5-02.00   J5-00.00  
 -- Davis, Johnny              9 Canisius             5-04.00         NH  
 -- Beyer, Dan                12 St. Joe's            5-00.00         NH  
 -- Smith, Rich                9 Bishop Timon         5-02.00         NH  
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nelson, Sherman           11 Cardi. O'Hara       20-06.50   20-00.25   10   
  2 Baach, Taylor             10 Canisius            19-06.00   19-08.25    8   
  3 Fiegl, Grant              12 St. Francis         19-05.00   19-04.75    6   
  4 Galante, Josh             10 St. Francis         18-10.00   18-07.25    4   
  5 Williams, Bernard         10 Canisius            18-09.00   18-05.50    2   
  6 Knapp, James              11 St. Mary's Lanc.    18-07.75   18-02.00    1   
  7 Moore, Jeff               11 St. Joe's           17-01.00   18-00.25  
  8 Weber, Jacob               9 St. Francis         19-00.00   17-03.50  
  9 Davis, Johnny              9 Canisius            18-04.50   16-07.25  
 10 Kobis, Conner             11 Bishop Timon        17-00.00   16-04.50  
 11 Beyer, Dan                12 St. Joe's           16-08.00   15-07.50  
 12 Shelley, Joe              10 St. Joe's           15-06.00   15-01.50  
 13 Jolley, Brian             12 Cardi. O'Hara       17-04.25   14-10.75  
 14 McCoy, Koran               9 Cardi. O'Hara       14-08.00   14-02.75  
 15 Smith, Rich                9 Bishop Timon        16-08.00   11-03.00  
 -- Gordon, Andy              12 St. Francis         20-10.00       FOUL  
 
Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gordon, Andy              12 St. Francis         41-09.00   41-01.75   10   
  2 Galante, Josh             10 St. Francis         40-03.00   40-00.25    8   
  3 Baach, Taylor             10 Canisius            41-03.50   39-10.50    6   
  4 Fiegl, Grant              12 St. Francis         40-10.00   38-08.75    4   
  5 Powell, Connor            11 St. Mary's Lanc.    38-10.50   38-03.00    2   
  6 Kobis, Conner             11 Bishop Timon        36-00.00   36-03.75    1   
  7 Some, LeAndre              9 Canisius            38-01.00   36-03.25  
  8 Moore, Jeff               11 St. Joe's           35-09.00   35-07.50  
  9 Beyer, Dan                12 St. Joe's           36-08.00   35-03.50  
 10 Lumley, Michael           11 St. Mary's Deaf     39-05.00   35-01.50  
 11 Jasinski, Chris           10 Canisius            34-06.00   34-09.75  
 12 Jolley, Brian             12 Cardi. O'Hara       36-08.25   33-05.25  
 13 Mycek, Aaron              10 St. Joe's           34-04.00   32-07.50  
 14 Schuster, George          11 Bishop Timon        35-00.00   31-03.50  
 
Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Urschel, John             11 Canisius            49-11.75   49-08.00   10   
  2 Markel, Zack              12 Bishop Timon        47-06.50   46-10.50    8   
  3 Skinner, Dan              12 Bishop Timon        43-05.00   43-05.00    6   
  4 Kindley, Adam             11 St. Francis         41-04.00   43-00.25    4   
  5 Bremer, Matt              11 Bishop Timon        42-06.25   42-10.50    2   
  6 Rubino, Paul              10 Canisius            39-06.00   42-10.00    1   
  7 Patten, Ken               11 Bishop Timon        42-01.50   41-05.50  
  8 Shelley, Joe              10 St. Joe's           38-06.00   40-08.00  
  9 Gawley, Max               11 St. Francis         40-11.00   39-11.50  
 10 Parjea, Carlos            12 Canisius            37-09.00   39-09.50  
 11 Jarmusz, Ken              11 St. Mary's Lanc.    37-00.00   37-11.50  
 12 Bartholomew, Anthony      11 St. Francis         40-08.00   37-08.00  
 13 Gordon, Jabari             9 Cardi. O'Hara       37-09.00   35-02.00  
 14 Christopher, Anthony      12 Cardi. O'Hara       33-01.00   34-06.00  
 15 Papia, Pat                 9 St. Joe's           32-11.00   34-03.00  
 16 Dailey, Alex              12 St. Mary's Deaf     35-02.00   34-02.50  
 17 Falkenrath, Jared         12 Cardi. O'Hara       32-08.00   31-10.00  
 -- Mierzwa, Dave             10 St. Joe's           32-06.00       FOUL  
 
Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Markel, Zack              12 Bishop Timon        36-11.50     140-06   10   
  2 Urschel, John             11 Canisius              122-01     136-09    8   
  3 Kindley, Adam             11 St. Francis           135-04     126-09    6   
  4 Howard, Desmond           10 St. Francis           121-03     119-03    4   
  5 Glose, Matt               12 St. Francis           128-09     118-04    2   
  6 O'Brien, Sean             12 St. Francis           115-04     112-00    1   
  7 Tasker, Luke              11 St. Francis           127-00     109-10  
  8 Skinner, Dan              12 Bishop Timon          121-11     107-02  
  9 Shelley, Joe              10 St. Joe's             107-07     104-10  
 10 Schiferle, Mark            9 Canisius               99-07     102-08  
 11 Robinson, Doug            12 St. Mary's Lanc.       99-00     102-07  
 12 Charles, Curt             12 Cardi. O'Hara          93-01     100-10  
 13 Luchey, Derrick           10 St. Joe's              86-00      92-03  
 14 Papia, Pat                 9 St. Joe's              94-06      91-10  
 15 Patten, Ken               11 Bishop Timon          117-00      90-08  
 16 Dailey, Alex              12 St. Mary's Deaf       101-01      88-10  
 17 Gilmartin, Mike           10 Cardi. O'Hara       00-00.50      88-01  
 18 Rubino, Paul              10 Canisius               94-06      76-02  
 19 Wrobel, Steve             11 St. Mary's Lanc.       73-09      73-11  
 20 Sanford, Wayne             9 Cardi. O'Hara          77-07      73-00