Licensed to Chautauqua Striders        Hy-Tek's Meet Manager 4/27/2008 08:27 AM
                 Olean Boosters / Rieds Food Barn - 4/26/2008                  
                          Track & Field Invitational                           
                           Olean Middle School Track                           
                                    Boys Results 

Return to 2008 Olean Invite Home Page | Boys Results | Girls Results                                   
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shane Biggs               12 East Aurora            11.30      11.58   5 
  2 Luke Hellwig              11 Portville              11.80      11.65   3 
  3 Cameron Jobe              12 Olean                  10.90      11.73   6 
  4 Matt Adams                11 Falconer               11.80      11.73   4 
  5 Nick Lombardozzi          11 Clymer                 11.30      11.75   6 
  6 Tim Prendergast           11 Holland                11.10      11.76   6 
  7 Brian Ogilvie             11 Pioneer                11.00      11.83   6 
  8 Richard Brooks            12 St. Francis            11.34      11.85   5 
  9 Jake Larson               11 Maple Grove            11.75      11.87   4 
 10 Chris Rhinehart           11 Olean                  11.20      11.87   6 
 11 Michael Babcock           12 Jamestown              11.20      11.89   6 
 12 Shawn Barnish             10 Otto-Eldred            11.50      11.90   5 
 13 Luke Tasker               11 St. Francis            11.91      11.92   3 
 14 Kyle Carson               10 Frontier               11.40      11.97   5 
 15 Adam Hover                11 Maple Grove            11.74      12.01   4 
 16 Travis Bair               12 Otto-Eldred            11.50      12.01   5 
 17 Jon Hagen                 11 Frontier               11.30      12.02   6 
 18 Ben Boberg                10 West Valley            11.50      12.04   5 
 19 Jesse Labelle             10 Pioneer                11.60      12.05   5 
 20 Tom Siudzinski            12 Alden                  11.30      12.13   6 
 21 Derek Fye                 10 Panama                 11.70      12.16   4 
 22 Rob Deahn                 12 Portville              11.90      12.22   3 
 23 Alec Spears               11 Alleg.-Limestone       11.70      12.27   4 
 23 Kerry Wiskemann           11 Cuba-Rushford          11.70      12.27   4 
 25 Mike Anna                  9 Holland                11.60      12.29   5 
 26 Todd Moyer                11 Wellsville             12.10      12.31   2 
 27 Kyle Wachli               10 Wellsville             11.90      12.36   3 
 28 Nick Heil                 10 Clymer                 12.00      12.40   2 
 28 David Dye                 11 Cuba-Rushford          12.00      12.40   3 
 30 Nick Drum                 12 Alleg.-Limestone       11.90      12.41   3 
 31 Corey Card                11 Southwestern           11.70      12.45   4 
 32 Mike Elmore               11 North Tonawanda        12.00      12.48   2 
 33 David Lamantia            11 Southwestern           11.90      12.53   3 
 34 Matthew LaMancuso         12 Jamestown              11.70      12.64   4 
 35 Ryan Kegler               12 Alden                  12.10      12.65   2 
 36 Jarred Bogardus            9 Gowanda                12.10      12.67   2 
 37 Mitch Hoag                12 Salamanca              12.00      12.70   3 
 38 Matt Rua                  10 North Tonawanda        12.50      12.72   1 
 39 James Main                12 Smethport              12.90      12.77   1 
 40 Nolan Carter               9 Oswayo Valley          12.60      13.06   1 
 41 David Olson                9 Falconer               12.50      13.09   1 
 42 Juddson Logan             10 Gowanda                12.30      13.39   2 
 43 Nick Loomis                9 Bolivar-Richburg       13.25      14.25   1 
 44 Andrew Mowrer              9 Bolivar-Richburg       13.50      15.17   1 
 45 Nick Winter                7 West Valley            12.90      15.39   1 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jacob Dylik               12 St. Francis            51.20      50.68   6 
  2 Nick Lombardozzi          11 Clymer                 50.50      50.89   6 
  3 Mitch Schrecongost        12 Falconer               51.30      52.13   6 
  4 Marvin Tooke              12 North Tonawanda        52.40      52.94   6 
  5 James Chatmon             11 Olean                  53.10      53.06   6 
  6 Kris Heidrick             11 Alleg.-Limestone       53.00      53.14   6 
  7 Zach Norris               12 Falconer               53.60      53.40   5 
  8 John Bluman               11 Frontier               52.90      53.67   6 
  8 Sebastian Coby            12 Oswayo Valley          55.07      53.67   5 
 10 philip schierer           11 Fillmore               56.70      53.90   4 
 11 Kyle Clifford             10 St. Francis            55.00      54.02   5 
 12 Nick Kaminsky             12 Pioneer                54.00      54.07   5 
 13 Mike Riethmiller          12 Salamanca              56.20      54.45   4 
 14 Ben Boberg                10 West Valley            58.20      55.00   2 
 15 Josh Radecki              10 Holland                56.40      55.05   4 
 16 Chris Hellwig              8 Portville              55.00      55.35   5 
 17 Alex Hewlett              10 Wellsville             56.10      55.49   4 
 18 Matt Delahoy              10 Panama                 56.80      55.59   3 
 19 Alex Galbier              11 Maple Grove            58.00      56.07   2 
 20 Todd Moyer                11 Wellsville             56.20      56.23   4 
 21 Nick Szczepanski          12 Alden                  57.50      56.24   3 
 22 James Main                12 Smethport              57.10      56.45   3 
 23 Ryan Potter               12 Alleg.-Limestone       55.60      56.52   5 
 24 Mike Bean                  9 Cuba-Rushford          57.40      56.99   3 
 25 Reid Gan                  12 Olean                  55.70      57.09   4 
 26 Derek Gregoire            10 Gowanda                57.40      57.26   3 
 27 Matt Rua                  10 North Tonawanda        56.20      57.74   4 
 28 Nick Austin                9 Southwestern           57.30      58.26   3 
 29 Kevin Shunk               12 Smethport              57.70      58.57   3 
 30 Geoff Hintz               10 East Aurora            57.70      58.65   3 
 31 Spencer Lefort            11 Pioneer                53.80      59.11   5 
 32 Josh Skowronski            9 Alden                  55.90      59.32   4 
 33 tony heard                 9 Fillmore             1:00.70    1:00.28   2 
 34 Cole Davis                10 Portville            1:00.00    1:00.29   2 
 35 Mick Peterson             10 Southwestern           58.20    1:00.83   2 
 36 Zack Marsh                10 Panama                 59.80    1:01.09   2 
 37 Jake Petruccello           9 Jamestown            1:01.20    1:01.89   1 
 38 Jacob Clark               10 Clymer               1:04.20    1:05.26   1 
 39 Brandon Winter             7 West Valley          1:07.00    1:11.70   1 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cameron Neckers           12 Clymer               2:01.90    2:00.36  
  2 Vincent Liuzzo            12 Jamestown            2:04.20    2:02.62  
  3 Zack Shaw                 11 Portville            2:03.00    2:06.18  
  4 Christian Knauss          11 St. Francis          2:08.00    2:07.36  
  5 Josh Nelson               12 Southwestern         2:10.20    2:11.66  
  6 Josh Phelps               10 Falconer             2:11.00    2:13.21  
  7 Jake Sikora               10 Frontier             2:15.50    2:14.08  
  8 Sean Smyth                12 North Tonawanda      2:12.00    2:14.47  
  9 Tyler Boss                11 Frontier             2:10.60    2:14.65  
 10 Ben Kolich                12 East Aurora          2:12.00    2:14.80  
 11 Tayler Moore              12 Maple Grove          2:14.00    2:14.96  
 12 Bryan Legere              11 Alleg.-Limestone     2:10.20    2:15.13  
 13 Dustin White              11 Wellsville           2:14.00    2:15.15  
 14 Aaron Conner              12 Alleg.-Limestone     2:08.00    2:15.26  
 15 Josh Radecki              10 Holland              2:13.80    2:15.50  
 16 Stephen Pfalzer           12 St. Francis          2:10.00    2:15.67  
 17 Willie Peel               11 Alden                2:15.00    2:18.30  
 18 Mike Wier                 12 East Aurora          2:14.00    2:19.29  
 19 James Wangelin            12 West Valley          2:18.00    2:19.44  
 20 Joe Sortore                9 Bolivar-Richburg     2:19.74    2:21.45  
 21 Surra Kameron             11 Oswayo Valley        2:20.00    2:21.58  
 22 Tyler Cornell             10 Wellsville           2:20.00    2:22.02  
 23 Dakota Spencer             8 Olean                2:26.60    2:26.10  
 24 Shane Miller              11 Gowanda              2:25.00    2:26.54  
 25 Erik Bentley              12 Maple Grove          2:28.00    2:27.49  
 26 Taylor Sexton             11 North Tonawanda      2:29.20    2:30.82  
 27 Taylor Zack                9 Oswayo Valley        2:28.00    2:31.17  
 28 Brent Roberts              9 Jamestown            2:18.70    2:31.46  
 29 Robert Brown              12 Gowanda              2:34.00    2:36.41  
 30 tony heard                 9 Fillmore             2:33.80    2:39.36  
 31 jonathan hendricks        11 Fillmore                        2:41.03  
 32 Nate Decker                9 Cuba-Rushford        2:40.30    2:41.06  
 33 Brandon Winter             7 West Valley          2:52.60    3:01.06  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jake Krolick              12 Pioneer              4:35.00    4:43.37  
  2 Josh Nelson               12 Southwestern         4:51.10    4:45.00  
  3 Bernard Orion             11 Oswayo Valley        4:51.00    4:47.22  
  4 Bryan Legere              11 Alleg.-Limestone     4:58.80    4:51.84  
  5 Zach Nelson               11 Southwestern         4:58.10    4:52.95  
  6 Nick Orlowski              9 Alden                4:47.00    4:52.97  
  7 Jon Bain                  12 St. Francis          4:48.00    4:54.84  
  8 Tyler Sweet               12 Clymer               4:53.00    4:54.86  
  9 Alex Weberg                9 East Aurora          4:55.00    4:56.11  
 10 James Wangelin            12 West Valley          4:58.00    4:57.50  
 11 Tom Neu                   11 East Aurora          5:05.00    4:57.74  
 12 Jake Sikora               10 Frontier             5:00.10    5:04.95  
 12 jeremy vankuren           12 Fillmore             5:08.00    5:04.95  
 14 Andrew Mehmel             11 Olean                4:54.70    5:04.99  
 15 Christian Igielinski       9 Gowanda              5:17.00    5:06.65  
 16 Tayler Moore              12 Maple Grove          5:04.00    5:07.92  
 17 Luke Mattson              11 Pioneer              5:00.00    5:09.12  
 18 Zech Mientkiewicz         10 Cuba-Rushford        5:21.20    5:10.19  
 19 Joe Evans                 11 Holland              5:11.47    5:11.14  
 20 Surra Kameron             11 Oswayo Valley        5:20.00    5:11.61  
 21 Cory King                 10 Alden                5:15.00    5:12.54  
 22 Anthony Pivarunas          9 St. Francis          5:11.00    5:13.19  
 23 Tony Johnson              12 Salamanca            5:22.00    5:13.95  
 24 Joe Sortore                9 Bolivar-Richburg     5:35.00    5:15.74  
 25 Cory Bullers              12 Olean                5:23.80    5:17.96  
 26 Jake Elwell               10 Alleg.-Limestone     5:15.00    5:24.47  
 27 Al Elliot                 12 Portville            5:10.00    5:26.56  
 28 Robert Brown              12 Gowanda              5:34.00    5:26.64  
 29 Taylor Sexton             11 North Tonawanda      5:30.10    5:27.95  
 30 Tyler Cornell             10 Wellsville           5:20.10    5:31.03  
 31 Brandon Delgado            9 Jamestown            5:20.60    5:31.68  
 32 Dave Taylor               10 Smethport            5:25.00    5:33.63  
 33 James VanEarden           12 Clymer               5:35.00    5:34.51  
 34 Sean Smyth                12 North Tonawanda      5:11.30    5:34.97  
 35 Evan Moore                11 Maple Grove          5:50.00    5:36.96  
 36 Joseph Walsh               9 Jamestown            5:23.70    5:39.87  
 37 Chris Balon               10 Falconer             5:20.00    5:43.98  
 38 Jimmy Baker               11 West Valley          5:44.40    5:50.80  
 39 Zeke Mientkiewicz         12 Cuba-Rushford        6:03.10    5:52.15  
 40 Dustin White              11 Wellsville           5:12.00    5:53.26  
 41 Nick Grisewood            12 Portville            6:05.00    6:14.38  
 42 Luke Shongo               10 Salamanca            5:45.00    6:25.99  
 43 jonathan hendricks        11 Fillmore                        6:30.16  
 
Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Matt Adams                11 Falconer               16.20      16.18   4 
  2 Chris Veney               12 Olean                  16.30      16.67   4 
  3 Greg Cudney               12 North Tonawanda        16.50      16.87   4 
  4 Trey Darby                10 Alleg.-Limestone       17.00      17.09   4 
  5 Mark Beckwith             11 Otto-Eldred            17.10      17.72   4 
  6 Colton Hoffman            10 Wellsville             17.50      17.94   4 
  7 Kyle Yeager               11 Panama                 17.90      18.10   3 
  8 Joel Kohler               12 Smethport              17.40      18.33   4 
  9 Charlie Stover            12 Portville              18.00      18.56   3 
 10 Antoine Aronson           11 Maple Grove            18.90      18.63   2 
 11 Phil Chambers             10 Cuba-Rushford          17.70      18.74   3 
 12 Austin Raykovitz          11 Wellsville             17.60      18.78   3 
 13 Ryan Kegler               12 Alden                  19.10      18.80   2 
 14 Skylr Carrow              11 Holland                19.20      18.81   2 
 15 Tom Ploetz                12 Portville              18.10      18.99   3 
 16 Matt Allen                 9 Olean                  18.30      19.12   3 
 17 Randy Scott               12 Smethport              17.50      19.24   3 
 18 Ben Schooley              12 Pioneer                18.50      19.25   3 
 19 Travis DeMuth              9 Alden                  19.70      19.69   2 
 20 Matt Ghent                10 Alleg.-Limestone       19.30      20.10   2 
 21 Jake Thornley             12 East Aurora            19.00      20.12   2 
 22 Cody Vassar               10 Pioneer                19.50      20.79   2 
 23 Caleb Abrams              11 Salamanca              21.46      20.92   1 
 24 Jae Weakfall              11 Salamanca              20.93      21.01   2 
 25 Jared Bengert             12 Frontier               22.30      21.03   1 
 26 Brandon Belz               9 Holland                21.50      21.30   1 
 27 Jacob Clark               10 Clymer                 21.50      21.92   1 
 28 David Giovaninni          10 Bolivar-Richburg       23.10      23.46   1 
 -- Jared Voelker             12 North Tonawanda        15.80         DQ   4 
 
Boys 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jared Voelker             12 North Tonawanda        58.10      57.05   4 
  2 Scott Baglia              10 Falconer             1:03.00    1:01.13   4 
  3 Ben Schooley              12 Pioneer              1:02.00    1:01.63   4 
  4 Christian Pace            11 Wellsville           1:01.90    1:02.36   4 
  5 Tom Quinlan               11 Olean                1:03.60    1:02.86   4 
  6 Zach Penhollow            10 Falconer             1:04.00    1:03.20   3 
  7 Trey Darby                10 Alleg.-Limestone     1:04.00    1:03.93   3 
  8 Antoine Aronson           11 Maple Grove          1:05.50    1:03.94   3 
  9 Austin Raykovitz          11 Wellsville           1:03.00    1:04.01   4 
 10 Isaac Bailey              12 Jamestown            1:04.00    1:04.02   3 
 11 Tom Weaver                12 Smethport            1:00.50    1:04.79   4 
 12 Phil Chambers             10 Cuba-Rushford        1:04.70    1:05.64   3 
 13 Tom Ploetz                12 Portville            1:06.50    1:05.85   3 
 14 Nate Andres                8 Pioneer              1:05.00    1:06.70   3 
 15 Joel Kohler               12 Smethport            1:03.40    1:06.77   4 
 16 Zach Sangelo              10 Alden                1:08.00    1:06.81   2 
 17 James Hastings            10 Alleg.-Limestone     1:05.60    1:06.90   3 
 18 Kyle Yeager               11 Panama               1:06.80    1:07.32   2 
 19 Matt Allen                 9 Olean                1:09.30    1:08.82   2 
 20 Chris Mayer               11 Frontier             1:07.30    1:09.53   2 
 21 Evan Smith                10 Cuba-Rushford        1:09.40    1:12.24   2 
 22 Bill Prendergast           9 Holland              1:15.20    1:12.53   1 
 23 Caleb Abrams              11 Salamanca            1:10.00    1:13.12   2 
 24 Travis DeMuth              9 Alden                1:10.00    1:13.43   2 
 25 Brandon Belz               9 Holland              1:19.90    1:13.54   1 
 26 David Giovaninni          10 Bolivar-Richburg     1:10.00    1:18.77   2 
 27 Dylan Green               10 Portville            1:16.70    1:19.00   1 
 
Boys 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Scott Anderson            11 East Aurora         10:20.00   10:33.70  
  2 Jared Quinn               10 North Tonawanda     10:51.10   10:34.50  
  3 Lyle O'Brien              11 East Aurora         10:30.00   10:44.60  
  4 Josh Larsen               12 Falconer            11:03.00   11:01.60  
  5 Paul Hoffman              12 Frontier            10:20.60   11:13.40  
  6 Kevin Brown                9 Gowanda             11:50.00   11:19.60  
  7 Zech Mientkiewicz         10 Cuba-Rushford       12:00.00   11:46.80  
  8 Nate Scharf               12 Alleg.-Limestone    12:00.00   12:14.60  
  9 Dustin Phelps             11 Clymer              12:10.00   12:32.90  
 10 Brady Robinson             9 Bolivar-Richburg               12:35.90  
 11 Robert Hewitt             10 Falconer            12:20.00   12:37.60  
 12 John Cope                  7 Pioneer             12:25.00   12:38.80  
 13 Al Elliot                 12 Portville           11:00.00   12:41.90  
 14 Cody Mangalsingh          11 Olean               12:26.60   12:45.00  
 15 Kyle Gordon               12 Alden               11:49.00   12:55.00  
 16 Jeremy McCoy              10 Olean               12:30.00   12:57.40  
 17 Kenneth Mazzone            9 Jamestown           13:12.30   13:24.90  
 18 Kameron Dry                8 Salamanca                      13:30.20  
 19 Dylan Schall               9 Alden               12:22.00   13:37.60  
 20 Eric Giopulos             10 Wellsville          12:50.00   14:12.30  
 21 Nate Smith                 8 Pioneer             12:45.00   14:41.36  
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Olean                                               44.50      43.98   3 
     1) Chris Veney 12                  2) Chris Rhinehart 11             
     3) Chris Barnard 12                4) Cameron Jobe 12                
  2 St. Francis                                         44.90      44.83   3 
     1) Luke Tasker 11                  2) Richard Brooks 12              
     3) Andy Gordon 12                  4) Jacob Dylik 12                 
  3 Falconer                                            47.50      45.64   2 
     1) Matt Adams 11                   2) Zach Norris 12                 
     3) Scott Baglia 10                 4) Zach Penhollow 10              
  4 Pioneer                                             45.30      45.88   3 
     1) Nick Kaminsky 12                2) Jesse Labelle 10               
     3) Spencer Lefort 11               4) Brian Ogilvie 11               
  5 Maple Grove                                         46.40      45.94   3 
     1) Matt Fox 10                     2) Chris Secky 10                 
     3) Adam Hover 11                   4) Jake Larson 11                 
  6 Otto-Eldred                                         46.60      47.46   3 
     1) Travis Bair 12                  2) Shawn Barnish 10               
     3) Mark Beckwith 11                4) Kurtis Breese 12               
  7 Holland                                             46.70      47.52   3 
     1) Mike Anna 9                     2) Jordan Thies 8                 
     3) Tim Prendergast 11              4) Tom Wiskup 10                  
  8 Allegany-Limestone                                  47.00      47.53   3 
     1) AJ Thompson 11                  2) Zach Gelen 10                  
     3) Dallas Johnson 10               4) Alec Spears 11                 
  9 Frontier                                            48.20      47.55   2 
     1) Kyle Carson 10                  2) Troy Malek 12                  
     3) Jon Hagen 11                    4) Tyler Jordan 11                
 10 Portville                                           47.80      47.88   2 
     1) Jordan Shaw 11                  2) Kassin Reynolds 10             
     3) Zack Shaw 11                    4) Andrew Laborde 11              
 11 Oswayo Valley                                       49.43      47.98   2 
     1) Nolan Carter 9                  2) Sebastian Coby 12              
     3) Sebastian CJ 10                 4) Zink Joel 11                   
 12 North Tonawanda                                     48.00      48.23   2 
     1) James Aquilina 10               2) Joe Gandt 11                   
     3) Greg Cudney 12                  4) Mike Elmore 11                 
 13 Southwestern                                        47.40      48.49   2 
     1) David Lamantia 11               2) Tyler Walden 11                
     3) Dylan Agett 11                  4) Corey Card 11                  
 14 Gowanda                                             48.50      49.63   2 
     1) Juddson Logan 10                2) Matthew Sparks 10              
     3) Marcus Hoffman 8                4) Jarred Bogardus 9              
 15 Panama                                              49.90      49.69   1 
     1) Derek Fye 10                    2) Greg Johnson 10                
     3) Zack Marsh 10                   4) Matt Delahoy 10                
 -- Cuba-Rushford                                       48.00         DQ   2 
     1) Kerry Wiskemann 11              2) John Doyle 12                  
     3) Evan Smith 10                   4) Justin Clayson 11              
 -- Jamestown                                           51.70         DQ   1 
     1) Taylor Ordines 9                2) Jake Petruccello 9             
     3) William Blakey 9                4) Seth Bergman 9                 
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 North Tonawanda                                   8:45.00    8:25.60    10  
     1) Nick Kirisits 11                2) Jared Voelker 12               
     3) Sean Smyth 12                   4) Dustin Johnson 11              
  2 St. Francis                                       8:38.30    8:33.87     8  
     1) Braden Bodensteiner 12          2) Christian Knauss 11            
     3) Stephen Pfalzer 12              4) Jon Bain 12                    
  3 East Aurora                                       8:50.00    8:41.86     6  
     1) Scott Anderson 11               2) Ben Kolich 12                  
     3) Mike Wier 12                    4) Lyle O'Brien 11                
  4 Frontier                                          9:00.70    8:42.52     4  
     1) John Bluman 11                  2) Tyler Boss 11                  
     3) Chris Mayer 11                  4) Paul Hoffman 12                
  5 Clymer                                            8:54.00    8:46.35     2  
     1) Cameron Neckers 12              2) Dustin Phelps 11               
     3) Tyler Sweet 12                  4) Cody White 12                  
  6 Alden                                             9:12.00    8:51.34     1  
     1) Cory King 10                    2) Willie Peel 11                 
     3) Bobby Rutkowski 10              4) Josh Skowronski 9              
  7 Falconer                                          8:59.00    8:52.48  
     1) Josh Larsen 12                  2) Josh Phelps 10                 
     3) Robert Hewitt 10                4) Zach Norris 12                 
  8 Pioneer                                           8:45.00    8:52.78  
     1) Jared Hallock 11                2) Jake Krolick 12                
     3) Luke Mattson 11                 4) Ben Schooley 12                
  9 Allegany-Limestone                                9:00.10    9:03.66  
     1) Nate Scharf 12                  2) Bryan Legere 11                
     3) Ryan Potter 12                  4) Kris Heidrick 11               
 10 Smethport                                         8:52.00    9:04.63  
     1) Daniel Shunk 12                 2) Kevin Shunk 12                 
     3) Joel Kohler 12                  4) Tom Weaver 12                  
 11 Wellsville                                        9:10.50    9:10.58  
     1) Zach Sisson 11                  2) Tyler Cornell 10               
     3) Doug Miller 10                  4) Dustin White 11                
 12 Olean                                             9:17.70    9:11.66  
     1) Andrew Mehmel 11                2) Chris Mosher 10                
     3) Jeremy McCoy 10                 4) Cody Mangalsingh 11            
 13 Gowanda                                           9:56.00    9:28.67  
     1) Clifford Nielson 10             2) Dylan Swartz 11                
     3) Christian Igielinski 9          4) Kevin Brown 9                  
 14 Cuba-Rushford                                     9:56.00    9:46.96  
     1) Zeke Mientkiewicz 12            2) Mike Bean 9                    
     3) Nate Decker 9                   4) Zech Mientkiewicz 10           
 15 Salamanca                                         9:00.00    9:47.44  
     1) Mike Riethmiller 12             2) Tony Johnson 12                
     3) Caleb Abrams 11                 4) Riley McFarland 12             
 16 Jamestown                                         9:23.50    9:48.44  
     1) Savantuay Boyette 10            2) Brandon Delgado 9              
     3) Joseph Walsh 9                  4) Ryan Sinatra 12                
 17 Bolivar-Richburg                                 10:13.00   10:07.41  
     1) Brady Robinson 9                2) Joe Sortore 9                  
     3) Lucas Nease 9                   4) Jamieson Riling 10             
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chris Veney               12 Olean               21-10.00   21-04.00  
  2 James Chatmon             11 Olean               20-07.00   20-08.50  
  3 Shawn Battle              11 Jamestown           21-01.00   20-04.25  
  4 Andy Gordon               12 St. Francis         20-10.00   20-02.25  
  5 Shane Biggs               12 East Aurora         19-00.00   19-10.75  
  6 Brian Ogilvie             11 Pioneer             20-02.00   19-10.00  
  7 Chris Secky               10 Maple Grove         19-00.00   19-01.00  
  8 Shawn Barnish             10 Otto-Eldred         19-03.00   18-09.25  
  9 Andy Mikulski             12 Alden               18-05.00   18-07.00  
 10 Joe Pagano                11 Holland             18-03.25   18-01.50  
 11 Nick Hilliard             12 Pioneer             19-00.00   18-01.25  
 11 Derek Fye                 10 Panama              17-09.00   18-01.25  
 13 Josh Cornell              11 Wellsville          17-11.00   18-00.50  
 14 Corey Card                11 Southwestern        19-00.00   18-00.00  
 15 Ramel Fields              10 Falconer            18-03.00   17-09.00  
 16 Zink Joel                 11 Oswayo Valley       18-00.00   17-08.50  
 16 Zach Gelen                10 Alleg.-Limestone    19-06.00   17-08.50  
 18 Nick Heil                 10 Clymer              18-05.00   17-07.50  
 19 Brendon Riley             12 Cuba-Rushford       17-05.75   17-05.00  
 20 Jacob Weber                9 St. Francis         18-02.00   17-03.50  
 21 David Dye                 11 Cuba-Rushford       17-10.00   17-00.25  
 22 Alex Galbier              11 Maple Grove         18-06.00   17-00.00  
 23 Jarred Bogardus            9 Gowanda             16-10.00   16-11.75  
 24 Mitch Hoag                12 Salamanca           18-01.50   16-11.50  
 25 Tom Makin                 10 Holland             16-05.50   16-07.25  
 26 Doug Miller               10 Wellsville          17-01.00   16-04.25  
 27 Alec Spears               11 Alleg.-Limestone    17-11.50   16-03.00  
 28 Jake Wende                 9 Frontier            16-06.00   15-11.75  
 29 Andy Dougherty            11 Bolivar-Richburg               15-07.50  
 30 Mike Elmore               11 North Tonawanda     16-05.00   15-06.00  
 31 Matthew Sparks            10 Gowanda             16-05.50   15-03.50  
 32 Andrew Laborde            11 Portville           17-01.00   15-03.00  
 33 Nolan Carter               9 Oswayo Valley       16-01.00   15-02.50  
 34 Ben Boberg                10 West Valley         15-07.25   15-00.75  
 35 Chris Hellwig              8 Portville           16-05.00   14-06.25  
 36 Brady Robinson             9 Bolivar-Richburg    14-11.00   14-03.00  
 37 Dylan Agett               11 Southwestern        16-02.00   14-00.50  
 37 Brett Skibiak              9 Frontier            17-10.00   14-00.50  
 39 Nick Winter                7 West Valley         11-02.00   12-11.75  
 -- Marcus Elliott            12 Falconer            19-02.00       FOUL  
 -- joe niati                  9 Fillmore            17-02.50       FOUL  
 -- Derek Falter              12 Alden               17-05.00       FOUL  
 
Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kelly Reddington          12 Frontier              163-00     144-05  
  2 Jon Luke Krywalski        11 Lancaster             146-08     142-06  
  3 Chayse Langworthy         11 Bolivar-Richburg      127-07     137-01  
  4 Paul Golish               12 Bolivar-Richburg      127-07     130-03  
  5 Mark Tate                 12 North Tonawanda       126-08     128-08  
  6 Adam VanHise              12 North Tonawanda       116-06     127-11  
  7 Adam Kellogg              11 Wellsville            120-06     125-06  
  8 Miller Jake               11 Lancaster             133-10     123-04  
  9 Jim Smith                 11 Frontier              111-00     119-06  
 10 Nat Stancombe             12 Southwestern          124-06     118-04  
 11 Zach Clark                10 Cuba-Rushford         113-08     117-10  
 12 Jordan Harrington         11 Pioneer               121-05     116-00  
 13 Craig Sherwood            12 Pioneer               118-00     114-04  
 14 Jon Osucha                11 Alden                 145-03     112-01  
 15 Desmond Howard            10 St. Francis           105-00     108-04  
 16 Chris Klice               12 Olean                 116-07     107-07  
 16 John Doyle                12 Cuba-Rushford         103-05     107-07  
 18 Ben Eggleston             12 Clymer                110-05     105-01  
 19 Mitch Wilber               9 Alleg.-Limestone      126-04     104-09  
 20 Matt Pivarunas            12 St. Francis           112-05     103-09  
 21 Brian Munkes              12 Wellsville            104-06     102-02  
 22 Jordan Sphere              9 Portville              91-11     101-04  
 23 Sebastian CJ              10 Oswayo Valley         101-00     101-03  
 24 Josh Roberts              12 Otto-Eldred            89-03     100-06  
 25 Connor King               10 Alleg.-Limestone      101-09     100-02  
 26 Nick Sosnowski            11 Portville              84-08      98-07  
 27 Casey Eaker               10 Falconer              109-00      96-03  
 28 DJ Harkins                11 Holland                95-06      92-05  
 29 Carly Skarupinski         12 Alden                  92-01      91-10  
 30 Micah Griffey              9 Holland                94-09      91-08  
 31 Steve Hinson              10 Jamestown             100-06      91-04  
 32 Lawerence Allan            9 Oswayo Valley          94-08      91-00  
 33 Trent Haines              12 Salamanca              84-02      90-11  
 34 Dan Boutwell              11 Olean                 102-00      90-03  
 34 Dave Cooney               10 Smethport                         90-03  
 36 Adam Hover                11 Maple Grove            95-00      90-00  
 37 Kole Martin               11 Smethport              90-01      86-06  
 38 Dan Lombardozzi           11 Clymer                 84-04      84-02  
 39 Travis Mizell             10 West Valley            78-01      83-06  
 40 Alex Filsinger            12 Falconer              101-00      81-02  
 41 ben austin                10 Fillmore            83-06.50      78-03  
 42 Andrew Liuzzo             10 Jamestown              78-05      74-03  
 43 clarence labelle           9 Fillmore               84-07      71-04  
 44 Michael Jimerson          10 Gowanda                90-05      62-03