Licensed to Clarence High School                Hy-Tek's Meet Manager 5/31/2008
                      ECIC Track and Field Championships                       
                John F. Kennedy H.S.  - 5/30/2008 to 5/31/2008                 
                                    Boys Results                                    
 
Girls results
Team Scores – Division I Boys
===================================================================
Lancaster              98
Hamburg                92
Clarence               63
Sweet Home             42
Frontier               41
Starpoint              38
Amherst                31
Williamsville East     28
Lake Shore             24
Jamestown              23
Maryvale               22
West Seneca West       20
Williamsville North    20
West Seneca East       15
Pioneer                12
Iroquois               10
Williamsville South     8
Orchard Park            2
Cheektowaga             -
 
Team Scores – Division II Boys
===================================================================
East Aurora           116
Holland                97
Cleveland Hill         82
Eden                   82
Alden                  73.5
Depew                  46
John F. Kennedy        37.5
Springville-Griff.     14
Tonawanda              12
Buff. Acad. Of Science  5
 
 
Boys 100 Meter Dash
===================================================================
  Section VI: # 10.4h  1981        Lamar Smith, Bennett                        
        ECIC: $ 10.6h  1993        Jamal Johnson, Cleveland Hill               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Rhakeem Wiggins           11 Cleveland Hill           11.35Q  1 
  2 Mike Palma                11 Lancaster                11.40Q  2 
  3 Dave O'Brien              10 W. Sen. West             11.43Q  3 
  4 Shane Biggs               12 East Aurora              11.63Q  4 
  5 Spencer Evans             12 Holland                  11.69Q  5 
  6 Andy Wrazen               11 J.F.K.                   11.57Q  3 
  7 Kyle Carson               10 Frontier                 11.59Q  1 
  8 Brandon Murie             11 Iroquois                 11.64Q  4 
  9 Ryan Carr                 12 Orchard Park             11.71Q  2 
 10 Jesse Fodero              11 W. Sen. East             11.78Q  5 
 11 Joe Puntoriero            11 Cleveland Hill           11.86q  2 
 12 Bert Smith                11 Amherst                  11.87q  3 
 12 Noah Martin               12 Tonawanda                11.87q  1 
 14 Jesse Labelle             10 Pioneer                  11.89q  1 
 15 Ryan Storms               11 Depew                    11.92q  4 
 16 Tom Siudzinski            12 Alden                    11.96q  3 
 17 Yahs Williams             11 Wmsvl. South             11.96   5 
 18 Mike Floyd                12 Lancaster                11.97   1 
 19 Dorian Myles              12 Hamburg                  11.99   5 
 20 Doug Chavers              10 Cleveland Hill           12.02   3 
 21 Mickey Bohannon            9 Acad. of Science         12.04   2 
 22 Emzia Daniels             11 W. Sen. East             12.11   5 
 23 Collin Preston             9 Wmsvl. North             12.15   1 
 24 Seth Nimetz               12 Starpoint                12.16   4 
 25 Cameron Matthews           9 Amherst                  12.19   2 
 26 Mujtaba Soniwala          10 Wmsvl. East              12.23   1 
 27 Jose Arenas               12 Tonawanda                12.24   4 
 28 Nick Kaminski             12 Pioneer                  12.29   3 
 29 T.J. Lewandowski          12 Eden                     12.31   5 
 30 Pharoah Gayles            11 Amherst                  12.34   4 
 31 Matt Tobin                12 Clarence                 12.36   4 
 32 Julian Bermingham         10 Eden                     12.38   3 
 33 Evan Hughes               11 Wmsvl. North             12.40   2 
 34 Nicko Carter              12 Cheektowaga              12.42   2 
 35 Brandon Bratek            12 Starpoint                12.55   5 
 36 Matthew LaMancuso         12 Jamestown                13.09   5 
 37 James Mcquade             10 Maryvale                 13.25   4 
 38 Khaliq Satcher             7 J.F.K.                   13.46   3 
 
Boys 100 Meter Dash
===================================================================
  Section VI: # 10.4h  1981        Lamar Smith, Bennett                        
        ECIC: $ 10.6h  1993        Jamal Johnson, Cleveland Hill               
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Shane Biggs               12 East Aurora              11.38Q  1 
  2 Dave O'Brien              10 W. Sen. West             11.62Q  2 
  3 Rhakeem Wiggins           11 Cleveland Hill           11.44Q  1 
  4 Mike Palma                11 Lancaster                11.63Q  2 
  5 Spencer Evans             12 Holland                  11.61Q  1 
  5 Brandon Murie             11 Iroquois                 11.61Q  1 
  7 Jesse Fodero              11 W. Sen. East             11.81Q  2 
  8 Ryan Storms               11 Depew                    11.87Q  2 
  9 Ryan Carr                 12 Orchard Park             11.71   1 
 10 Bert Smith                11 Amherst                  11.79   1 
 11 Joe Puntoriero            11 Cleveland Hill           11.87   2 
 12 Kyle Carson               10 Frontier                 11.88   2 
 13 Tom Siudzinski            12 Alden                    11.92   1 
 14 Noah Martin               12 Tonawanda                12.04   1 
 
Boys 100 Meter Dash
=======================================================================
  Section VI: # 10.4h  1981        Lamar Smith, Bennett                        
        ECIC: $ 10.6h  1993        Jamal Johnson, Cleveland Hill               
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Shane Biggs               12 East Aurora              11.34  
  2 Rhakeem Wiggins           11 Cleveland Hill           11.39  
  3 Mike Palma                11 Lancaster                11.56  
  4 Spencer Evans             12 Holland                  11.63  
  5 Brandon Murie             11 Iroquois                 11.66  
  6 Dave O'Brien              10 W. Sen. West             11.71  
  7 Ryan Storms               11 Depew                    11.79  
  8 Jesse Fodero              11 W. Sen. East             11.91  
 
Boys 200 Meter Dash
===================================================================
  Section VI: # 21.1h  1982        Lamar Smith, Bennett                        
        ECIC: $ 21.7h  2007        Ray Peoples, Cleveland Hill                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Ken Anaya                 11 Sweet Home               22.72Q  4 
  2 Aaron Bapst               12 Lancaster                22.75Q  2 
  3 Rhakeem Wiggins           11 Cleveland Hill           22.78Q  1 
  4 Andy Wrazen               11 J.F.K.                   22.89Q  3 
  5 Josh Blango               11 Sweet Home               22.94Q  3 
  6 Chris Nelson              11 Lancaster                23.10Q  4 
  7 Brandon Murie             11 Iroquois                 23.20Q  2 
  8 Tony Dirienzo             12 Lancaster                23.49Q  1 
  9 Michael Babcock           12 Jamestown                23.36Q  2 
 10 Tim Prendergast           11 Holland                  23.38Q  3 
 11 Kyle Carson               10 Frontier                 23.56Q  4 
 11 Ryan Carr                 12 Orchard Park             23.56Q  1 
 13 Bert Smith                11 Amherst                  23.48q  3 
 14 Dave O'Brien              10 W. Sen. West             23.48q  3 
 15 Joe Puntoriero            11 Cleveland Hill           23.56q  2 
 16 Ryan Storms               11 Depew                    23.60q  4 
 17 Jon Hagen                 11 Frontier                 23.66   1 
 18 Noah Martin               12 Tonawanda                23.67   4 
 18 Mike Shaumloeffel         11 W. Sen. East             23.67   1 
 20 Jesse Labelle             10 Pioneer                  24.08   1 
 21 Tom Siudzinski            12 Alden                    24.57   4 
 22 Evan Hughes               11 Wmsvl. North             24.78   3 
 23 T.J. Lewandowski          12 Eden                     24.82   3 
 24 Seth Nimetz               12 Starpoint                24.88   1 
 25 Geraint Davies            12 Clarence                 24.96   4 
 26 Jamale Vaughn             10 Wmsvl. South             25.11   4 
 27 Mickey Bohannon            9 Acad. of Science         25.22   2 
 28 Alex Rosenberg             9 Cheektowaga              25.35   2 
 29 Phil Hutchinson            9 Springville-Gr.          26.12   3 
 -- Shane Biggs               12 East Aurora                 DQ   2 
 
Boys 200 Meter Dash
===================================================================
  Section VI: # 21.1h  1982        Lamar Smith, Bennett                        
        ECIC: $ 21.7h  2007        Ray Peoples, Cleveland Hill                 
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Rhakeem Wiggins           11 Cleveland Hill           22.67Q  2 
  2 Josh Blango               11 Sweet Home               23.14Q  1 
  3 Aaron Bapst               12 Lancaster                22.97Q  2 
  4 Ken Anaya                 11 Sweet Home               23.17Q  1 
  5 Chris Nelson              11 Lancaster                23.12Q  2 
  6 Ryan Storms               11 Depew                    23.46Q  1 
  7 Brandon Murie             11 Iroquois                 23.48Q  2 
  8 Michael Babcock           12 Jamestown                23.66Q  1 
  9 Tim Prendergast           11 Holland                  23.59   2 
 10 Tony Dirienzo             12 Lancaster                23.89   1 
 11 Joe Puntoriero            11 Cleveland Hill           23.97   2 
 11 Ryan Carr                 12 Orchard Park             23.97   1 
 13 Dave O'Brien              10 W. Sen. West             24.05   2 
 14 Bert Smith                11 Amherst                  24.07   1 
 15 Kyle Carson               10 Frontier                 24.34   2 
 
Boys 200 Meter Dash
=======================================================================
  Section VI: # 21.1h  1982        Lamar Smith, Bennett                        
        ECIC: $ 21.7h  2007        Ray Peoples, Cleveland Hill                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Aaron Bapst               12 Lancaster                22.90  
  2 Rhakeem Wiggins           11 Cleveland Hill           22.91  
  3 Chris Nelson              11 Lancaster                23.35  
  4 Josh Blango               11 Sweet Home               23.43  
  5 Ryan Storms               11 Depew                    23.63  
  6 Ken Anaya                 11 Sweet Home               23.96  
  7 Brandon Murie             11 Iroquois                 24.02  
  8 Michael Babcock           12 Jamestown                24.08  
 
Boys 400 Meter Dash
===================================================================
  Section VI: # 48.27  1993        Jamal Johnson, Cleveland Hill               
        ECIC: $ 48.27  1993        Jamal Johnson, Cleveland Hill               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jon Ramsey                12 Holland                  50.73Q  1 
  2 Richard Scott             12 Eden                     51.39Q  2 
  3 Vincent Liuzzo            12 Jamestown                51.70Q  3 
  4 Mike Plis                 11 Clarence                 51.77Q  5 
  5 Andrew Dirienzo           10 Lancaster                52.48Q  4 
  6 Jesse Fodero              11 W. Sen. East             51.88Q  2 
  7 Colin Begy                12 Wmsvl. East              52.28Q  5 
  8 Kevin Nagel               11 Clarence                 52.59Q  4 
  9 Brian Schork              11 Depew                    52.78Q  1 
 10 John Bluman               11 Frontier                 53.44Q  3 
 11 Maurice Garner            11 Acad. of Science         52.22q  2 
 12 Mike Shaumloeffel         11 W. Sen. East             52.97q  4 
 13 Spencer Lefort            11 Pioneer                  53.42q  2 
 14 Russ Schiess              12 Wmsvl. South             53.55q  5 
 15 Nick Kaminski             12 Pioneer                  53.95q  1 
 16 Lars Wossidlo             11 Wmsvl. North             54.12q  5 
 17 Joe Larson                12 Starpoint                54.39   4 
 18 Andy Lalka                11 Tonawanda                54.60   4 
 19 Mark Wesolowski           12 Alden                    54.67   2 
 20 Matt Goldwater            11 W. Sen. West             54.98   3 
 21 Andrew Lindberg           12 Jamestown                55.14   5 
 22 Mike Wier                 12 East Aurora              55.32   1 
 23 Angelo Yavicoli           12 J.F.K.                   56.04   2 
 24 Andy Zamrok               10 Lake Shore               56.39   1 
 25 Kevin McCrone             11 Orchard Park             56.64   1 
 26 Shawn Gubala              11 Lake Shore               56.99   3 
 27 Alex Chirco               12 Maryvale                 58.19   2 
 28 Matt Cross                11 Sweet Home               58.49   3 
 29 Jason Forshee              9 Springville-Gr.        1:00.38   3 
 30 Mark Mol                  12 Hamburg                1:02.13   1 
 31 Jeromy Wurthman           12 Alden                  1:04.12   3 
 32 Dean Wilkes               10 Cheektowaga            1:21.72   5 
 
Boys 400 Meter Dash
==========================================================================
  Section VI: # 48.27  1993        Jamal Johnson, Cleveland Hill               
        ECIC: $ 48.27  1993        Jamal Johnson, Cleveland Hill               
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Jon Ramsey                12 Holland                  49.45   2 
  2 Richard Scott             12 Eden                     51.15   2 
  3 Vincent Liuzzo            12 Jamestown                51.32   2 
  4 Mike Plis                 11 Clarence                 51.50   2 
  5 Colin Begy                12 Wmsvl. East              51.65   2 
  6 Jesse Fodero              11 W. Sen. East             51.72   2 
  7 Kevin Nagel               11 Clarence                 52.54   1 
  8 Andrew Dirienzo           10 Lancaster                52.60   2 
  9 Brian Schork              11 Depew                    52.66   1 
 10 Maurice Garner            11 Acad. of Science         52.71   2 
 11 Lars Wossidlo             11 Wmsvl. North             53.00   1 
 12 Spencer Lefort            11 Pioneer                  53.20   1 
 13 Nick Kaminski             12 Pioneer                  53.66   1 
 14 Mike Shaumloeffel         11 W. Sen. East             53.94   1 
 15 Russ Schiess              12 Wmsvl. South             54.19   1 
 16 John Bluman               11 Frontier                 55.06   1 
 
Boys 800 Meter Run
=======================================================================
  Section VI: # 1:50.85  2005        Justin Craddock, Kenmore East             
        ECIC: $ 1:51.09  1988        Dennis Webster, Clarence                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Casey Perdziak            12 Clarence               1:55.94  
  2 David Szymkowiak          12 Amherst                1:57.98  
  3 Joe Whelan                11 Hamburg                1:59.82  
  4 Colin Begy                12 Wmsvl. East            2:00.28  
  5 Bob Radlich               12 Cleveland Hill         2:01.52  
  6 Mark Mol                  12 Hamburg                2:03.05  
  7 Eric Wojtanik             12 Eden                   2:03.35  
  8 Tally Berberich           12 Clarence               2:03.56  
  9 Steve Blenker             12 J.F.K.                 2:03.77  
 10 Eric Perdziak             12 Clarence               2:05.44  
 11 Ben Kolich                11 East Aurora            2:06.13  
 12 Vitaly Sergeyov           11 Amherst                2:06.24  
 13 Josh Skowronski            9 Alden                  2:06.65  
 14 Justin Handley            12 Iroquois               2:06.91  
 15 Tony George               10 W. Sen. West           2:07.35  
 16 Geoff Hurley              12 Wmsvl. North           2:07.84  
 17 Jake Thornley             12 East Aurora            2:09.33  
 18 Corey Pepero              12 Orchard Park           2:09.35  
 19 Tyler Boss                11 Frontier               2:09.54  
 20 Peter Galbo               10 Wmsvl. South           2:10.04  
 21 Brian Kugler              12 Starpoint              2:10.14  
 22 Willie Peel               11 Alden                  2:11.04  
 23 Andrew Pace               12 Cheektowaga            2:11.51  
 24 Tom Neu                   10 East Aurora            2:12.13  
 25 Jared Hallock             11 Pioneer                2:12.47  
 26 Gary Ippolito              9 Lake Shore             2:12.80  
 27 Chris Mayer               11 Frontier               2:12.88  
 28 Clay Carpenter            12 Depew                  2:15.12  
 29 Kyle Sleggs               12 Jamestown              2:16.21  
 30 Alex Figueroa             10 Iroquois               2:16.45  
 31 Christian Ciesiulka       11 Lancaster              2:18.06  
 32 Brandon Macie             10 Maryvale               2:18.88  
 33 Robert Stoddard           10 Springville-Gr.        2:19.28  
 34 Chris Fitzgerald           9 Tonawanda              2:23.37  
 35 Linur Karadzhayev          9 Acad. of Science       2:38.63  
 
Boys 1600 Meter Run
=======================================================================
  Section VI: # 4:13.07  1987        Charlie Kern, Sweet Home                  
        ECIC: $ 4:13.07  1987        Charlie Kern, Sweet Home                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Joe Whelan                11 Hamburg                4:24.24  
  2 John Inzina               12 Clarence               4:24.79  
  3 David Szymkowiak          12 Amherst                4:27.76  
  4 Bobby Biniaszewski        12 W. Sen. West           4:34.10  
  5 Eric Wojtanik             12 Eden                   4:35.11  
  6 Andrew Macdonald          12 Wmsvl. East            4:38.21  
  7 Eric Willis               10 Clarence               4:38.69  
  8 Peter Grupp               12 Clarence               4:43.14  
  9 Nick Orlowski              9 Alden                  4:43.75  
 10 Savantuay Boyette         10 Jamestown              4:44.05  
 11 Dan Pulley                11 Lancaster              4:46.36  
 12 Nathan Odrobina            9 J.F.K.                 4:46.77  
 13 Zach Ahart                11 Starpoint              4:46.83  
 14 Bob Radlich               12 Cleveland Hill         4:47.51  
 15 Vitaly Sergeyov           11 Amherst                4:47.81  
 16 Mike Thielman             11 Wmsvl. North           4:48.58  
 17 Isaac Hagen               11 Sweet Home             4:49.16  
 18 Lee Swaydis               10 Frontier               4:49.20  
 19 Michael Bakowski          12 Sweet Home             4:49.73  
 20 Alex Weberg                9 East Aurora            4:50.72  
 21 Jake Krolick              12 Pioneer                4:53.27  
 22 Kyle Pilecki              10 W. Sen. East           4:55.20  
 23 Kyle Dash                 11 Pioneer                4:57.84  
 24 Tom Neu                   10 East Aurora            4:57.86  
 25 Peter Galbo               10 Wmsvl. South           4:58.66  
 26 Tom Mahoney               11 Cheektowaga            4:59.10  
 27 Matt Hoeh                  9 East Aurora            5:00.66  
 28 Nate Godson               10 Depew                  5:07.25  
 29 Tyler Demartine           11 Maryvale               5:08.68  
 30 Ryan Koch                  9 Depew                  5:09.29  
 31 Liam Fayle                12 Iroquois               5:12.86  
 32 Riley Vacinek             10 Springville-Gr.        5:27.96  
 33 Matthew Williams          11 Orchard Park           5:29.30  
 -- Scott Ryan                11 Wmsvl. East                DNF  
 
Boys 3200 Meter Run
=======================================================================
  Section VI: # 9:05.69  1985        Ron Markezich, Williamsville North        
        ECIC: $ 9:05.69  1985        Ron Markezich, Williamsville North        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Joe Whelan                11 Hamburg                9:26.49  
  2 John Inzina               12 Clarence               9:34.28  
  3 Lyle O'Brien              11 East Aurora            9:39.21  
  4 Scott Anderson            11 East Aurora            9:40.45  
  5 Savantuay Boyette         10 Jamestown              9:40.59  
  6 Bobby Biniaszewski        12 W. Sen. West           9:44.40  
  7 Jake Krolick              12 Pioneer                9:54.59  
  8 Zach Ahart                11 Starpoint              9:57.52  
  9 Taylor Yerrick            10 Clarence               9:58.57  
 10 Peter Grupp               12 Clarence              10:03.19  
 11 Nick Orlowski              9 Alden                 10:04.52  
 12 Mike Thielman             11 Wmsvl. North          10:06.35  
 13 Lee Swaydis               10 Frontier              10:10.93  
 14 Alex Weberg                9 East Aurora           10:16.01  
 15 Cory Burroughs            12 Cleveland Hill        10:16.54  
 16 Kyle Pilecki              10 W. Sen. East          10:20.64  
 17 Tom Scullion              10 Holland               10:26.23  
 18 Joe Seitz                 11 Wmsvl. North          10:32.44  
 19 Kyle Dash                 11 Pioneer               10:32.79  
 20 George Lombardo           11 Cheektowaga           10:36.82  
 21 Ryan Koch                  9 Depew                 10:40.13  
 22 John Stark                11 Wmsvl. South          10:45.34  
 23 Kevin Rood                11 Eden                  10:47.28  
 24 Jamie Schwartz             9 Amherst               10:59.05  
 25 Christian Peehler          9 Tonawanda             11:05.75  
 26 Tyler Demartine           11 Maryvale              11:06.80  
 27 Matt Skrzypczk            10 W. Sen. East          11:18.32  
 28 Brian Macleod             12 Iroquois              11:19.57  
 29 Ryan Bogdan                8 J.F.K.                11:30.35  
 30 Dan Myers                  9 Orchard Park          11:57.94  
 31 Dursun Tursumov           11 Acad. of Science      12:22.30  
 
Boys 110 Meter Hurdles
===================================================================
  Section VI: # 13.9h  1999        Jared Vogler, Sweet Home                    
        ECIC: $ 13.9h  1999        Jared Vogler, Sweet Home                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Josh Blango               11 Sweet Home               15.00Q  1 
  2 Ken Anaya                 11 Sweet Home               15.43Q  3 
  3 Steve Oehler              12 Wmsvl. North             15.73Q  2 
  4 Steve Paternostro         12 Lake Shore               15.44Q  3 
  5 Andy Wrazen               11 J.F.K.                   15.69Q  1 
  6 DeShawn Hough             12 Amherst                  15.77Q  2 
  7 Eric Lavelle              12 Eden                     15.84Q  2 
  8 Will Cole                 11 Hamburg                  15.94Q  1 
  9 Taylor Kensy              12 Holland                  15.97Q  3 
 10 Viron Hale                12 Amherst                  16.02Q  1 
 11 Greg French               12 Wmsvl. East              16.05Q  3 
 12 Ryan Pericozzi            12 Lancaster                16.19Q  2 
 13 Dan Polis                 12 Wmsvl. South             16.56q  1 
 14 Justin Hatten&