Courtesy of CS Entries and Timing
Licensed to Chautauqua Striders Hy-Tek's Meet Manager 6/2/2008 10:40 PM
Dunkirk Track & Field Invitational - 5/2/2008
Dunkirk High School
Results
Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Karlson, Krissy 10 Fredonia 13.42 3
2 Lesch, Laura 12 Hamburg 13.95 3
3 Fitzner, Jill 10 Immaculata 14.07 3
4 Skelly, Ashley 9 Fredonia 14.45 3
5 Bucholz, Lauren 10 Silver Creek 14.48 2
6 King, Miranda 10 Panama 14.49 2
7 Zacarolli, Ally 12 East Aurora 14.60 2
8 Csont, Brianna 11 Dunkirk 14.67 3
9 Walawender, Kari 12 Dunkirk 14.85 3
10 Franco, Anna 10 Gowanda 14.90 2
11 Studley, Jewellee 12 Cattaraugus-LV 14.91 2
11 Heintz, Chelsea 7 Gowanda 14.91 3
13 Gibbs, Kristie 12 Panama 14.92 2
14 Blizniac, Anne 9 East Aurora 14.97 3
15 Michaels, Beth 12 Hamburg 15.02 1
16 Liuzzo, Maria 8 Jamestown 15.29 2
17 Simmons, Janelle 10 Silver Creek 15.37 1
18 Trusso, Sloane 9 Jamestown 15.84 1
19 Tater, Leeann 9 Immaculata 16.08 2
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Karlson, Krissy 10 Fredonia 27.68 3
2 Zabrodsky, Abigail 10 Jamestown 28.05 3
3 Lesch, Laura 12 Hamburg 28.21 3
4 Robinson, Faith 9 East Aurora 28.81 3
5 Lavis, Allison 12 Hamburg 28.87 3
6 Skelly, Ashley 9 Fredonia 29.05 2
7 Bucholz, Lauren 10 Silver Creek 29.10 2
8 Swanson, Brionna 7 Panama 29.47 3
9 Beyer, Ashley 11 East Aurora 29.78 3
10 Csont, Brianna 11 Dunkirk 30.22 2
11 O'Dell, Becca 10 Dunkirk 30.41 2
12 Franco, Anna 10 Gowanda 30.53 2
13 Scanlon, Jessica 10 Cattaraugus-LV 30.68 2
14 Zoldos, Jonabeth 9 Immaculata 32.12 1
15 Pivarunas, Mary 11 Immaculata 32.80 2
16 Simmons, Janelle 10 Silver Creek 33.15 1
17 Feather, Kathryn 9 Jamestown 33.63 1
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Karlson, Krissy 10 Fredonia 1:02.31 3
2 Schichtel, Natalie 9 Immaculata 1:03.91 3
3 Miga, Kristin 12 Immaculata 1:03.93 3
4 Robinson, Faith 9 East Aurora 1:04.40 3
5 King, Miranda 10 Panama 1:04.99 3
6 Prunty, Jamie 10 Jamestown 1:05.23 2
7 Lavis, Allison 12 Hamburg 1:05.31 3
8 Swanson, Brionna 7 Panama 1:06.56 2
9 Brown, Katie 9 Silver Creek 1:06.87 2
10 Beyer, Ashley 11 East Aurora 1:07.21 3
11 McMahon, Ashley 11 Gowanda 1:07.36 3
12 Orosz, Diane 9 Fredonia 1:07.46 2
13 O'Dell, Becca 10 Dunkirk 1:08.80 2
14 Mulhisen, Melinda 12 Hamburg 1:09.42 2
15 Osterstuck, Melody 11 Gowanda 1:13.37 2
16 Terry, Samantha 10 Jamestown 1:14.24 1
17 Talley, JoJo 9 Silver Creek 1:15.45 1
18 Leonard, Asia 7 Dunkirk 1:18.01 1
Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Hulton, Jenna 12 East Aurora 2:24.80
2 Holbrook, Erin 10 East Aurora 2:26.68
3 Tobias, Brooke 8 Jamestown 2:32.05
4 Kruszka, Bridget 11 Immaculata 2:36.73
5 Johengen, Lauren 9 Silver Creek 2:39.43
6 Skelton, Sarah 12 Hamburg 2:41.05
7 Fischmann, Colleen 10 Hamburg 2:41.63
8 Wendell, Emily 10 Fredonia 2:42.86
9 Sluberski, Carlene 11 Fredonia 2:43.80
10 McMahon, Ashley 11 Gowanda 2:45.02
11 Bentley, Jennifer 10 Jamestown 2:50.67
12 Zembryski, Sarah 8 Panama 2:53.39
13 Mackowiak, Bridget 11 Dunkirk 3:03.90
14 Haller, Kim Gowanda 3:08.86
15 Wapshare, Anne 12 Immaculata 3:14.15
16 Catalano, Hannah 12 Dunkirk 3:32.47
Girls 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Hulton, Jenna 12 East Aurora 4:54.01
2 Hulton, Megan 9 East Aurora 5:02.35
3 Kling, Erin 11 Jamestown 5:10.29
4 DiDomenico, Teale 8 Panama 5:19.58
5 Krueger, Katie 12 Jamestown 5:20.68
6 Marshall, Kait 10 Fredonia 5:21.51
7 Conti, Alissa 10 Fredonia 5:27.11
8 Palmatier, Alicia 11 Dunkirk 5:53.86
9 Watkins, Kelsey 10 Hamburg 5:57.32
10 Covelli, Jenna 10 Hamburg 5:59.76
11 Haller, Kim Gowanda 6:12.58
12 DeGrave, Andrea 11 Immaculata 6:13.33
13 Brady, Korleen 10 Immaculata 6:18.06
14 Baker, Autumn 9 Silver Creek 6:34.53
Girls 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Coughlin, Alice 12 East Aurora 10:55.38
2 DiDomenico, Teale 8 Panama 11:28.55
3 Marshall, Kait 10 Fredonia 11:41.08
4 Conti, Alissa 10 Fredonia 11:48.81
5 Ellwood, Jackie 8 Hamburg 11:59.26
6 Crawford, Emily 10 East Aurora 12:03.74
7 Leo, Gabby 9 Immaculata 12:04.42
8 Caldwell, Lauren 9 Jamestown 12:44.30
9 Watkins, Kelsey 10 Hamburg 13:08.12
10 Radnovich, Emily 10 Jamestown 13:19.68
Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Moore, Grace 11 Fredonia 17.90 2
2 Simoncelli, Mary 10 Hamburg 18.49 2
3 Lardo, Jess 12 Hamburg 18.64 2
4 Hintz, Ava 10 East Aurora 19.84 2
5 Harrison, Britney 11 Gowanda 20.14 2
6 Burns, Tamriel 10 Panama 20.25 1
7 Brown, Katie 9 Silver Creek 20.26 1
8 Lewczyk, Julia 9 Panama 20.29 2
9 Inglut, Hannah 12 Gowanda 20.56 2
10 Ferraina, Tori 11 East Aurora 20.81 1
Girls 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Moore, Grace 11 Fredonia 1:11.64 2
2 Weberg, Kirsten 11 East Aurora 1:12.76 2
3 Gese, Mariah 10 East Aurora 1:17.86 2
4 Kehrli, Gabrielle 10 Jamestown 1:19.98 2
5 Lewczyk, Julia 9 Panama 1:20.00 2
6 Lardo, Jess 12 Hamburg 1:21.74 2
7 Burns, Tamriel 10 Panama 1:23.58 2
8 Michaels, Alex 9 Hamburg 1:24.77 2
9 Terry, Danielle 10 Jamestown 1:26.36 1
10 Degenfelder, Kelcie 11 Gowanda 1:28.58 1
11 Nielson, Ivy 12 Gowanda 1:29.59 1
Girls 2000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Steves, Emily 9 Gowanda 7:42.31
2 Holbrook, Erin 10 East Aurora 7:51.51
3 Crawford, Erin 11 East Aurora 7:54.18
4 Sluberski, Carlene 11 Fredonia 8:07.83
5 Wendell, Emily 10 Fredonia 8:08.28
6 Bochman, Nichole 11 Jamestown 8:16.71
7 Watkins, Kelsey 10 Hamburg 9:11.88
8 Canby, Jessica 10 Jamestown 9:18.30
9 Vetter, Natalie 9 Immaculata 9:38.60
10 Mackowiak, Bridget 11 Dunkirk 9:49.11
11 Vetter, Kim 12 Immaculata 10:03.28
Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Hamburg 53.46
1) Lesch, Laura 12 2) Lesch, Megan 10
3) Gavin, Jacie 11 4) Lavis, Allison 12
2 Immaculata 54.29
1) Zoldos, Lisa Rae 10 2) Perez, Alexis 10
3) Strozyk, Jessica 10 4) Fitzner, Jill 10
3 East Aurora 55.39
1) Zacarolli, Ally 12 2) O Connor, Tara 12
3) Blizniac, Anne 9 4) Robinson, Faith 9
4 Panama 55.88
1) Swanson, Brionna 7 2) Gibbs, Kristie 12
3) King, Miranda 10 4) Lewczyk, Julia 9
5 Dunkirk 55.92
1) Walawender, Kari 12 2) Csont, Brianna 11
3) O'Dell, Becca 10 4) Wilson, Alysha 9
6 Jamestown 56.39
1) Kehrli, Gabrielle 10 2) Baldwin, Kelly 11
3) Zabrodsky, Abigail 10 4) Prunty, Jamie 10
7 Gowanda 57.62
1) Anderson, Taylor 10 2) Degenfelder, Kelcie 11
3) Franco, Anna 10 4) Heintz, Chelsea 7
Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Immaculata 4:17.97
1) Schichtel, Natalie 9 2) Kruszka, Bridget 11
3) Fitzner, Jill 10 4) Miga, Kristin 12
2 East Aurora 4:20.58
1) Beyer, Ashley 11 2) Weberg, Kirsten 11
3) Robinson, Faith 9 4) O Connor, Tara 12
3 Fredonia 4:31.54
1) Karlson, Krissy 10 2) Moore, Grace 11
3) Orosz, Diane 9 4) Skelly, Ashley 9
4 Hamburg 4:33.39
1) Lavis, Allison 12 2) Mulhisen, Melinda 12
3) Lesch, Megan 10 4) Stumpf, Casey 11
5 Jamestown 4:35.02
1) Prunty, Jamie 10 2) Zabrodsky, Abigail 10
3) Kehrli, Gabrielle 10 4) Tobias, Brooke 8
6 Panama 4:44.21
1) Burns, Tamriel 10 2) King, Miranda 10
3) Swanson, Brionna 7 4) Zembryski, Sarah 8
7 Gowanda 4:46.59
1) McMahon, Ashley 11 2) Steves, Emily 9
3) Inglut, Hannah 12 4) Degenfelder, Kelcie 11
8 Dunkirk 5:14.08
1) Medina, Kianni 10 2) Mackowiak, Bridget 11
3) Csont, Brianna 11 4) O'Dell, Becca 10
Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 East Aurora 10:15.24
1) Hulton, Jenna 12 2) Hulton, Megan 9
3) Weberg, Kirsten 11 4) O Connor, Tara 12
2 Jamestown 10:30.27
1) Krueger, Katie 12 2) Caldwell, Lauren 9
3) Tobias, Brooke 8 4) Kling, Erin 11
3 Immaculata 10:32.19
1) Schichtel, Natalie 9 2) Kruszka, Bridget 11
3) Leo, Gabby 9 4) Miga, Kristin 12
4 Hamburg 10:59.45
1) Ellwood, Jackie 8 2) Fischmann, Colleen 10
3) Skelton, Sarah 12 4) Covelli, Jenna 10
5 Gowanda 11:12.67
1) McMahon, Ashley 11 2) McDonough, Ashley 11
3) Inglut, Hannah 12 4) Steves, Emily 9
6 Fredonia 11:51.29
1) Orosz, Diane 9 2) Tramuta, Corrine 11
3) Kowalewski, Cailin 11 4) Goot, Alyssa 9
7 Dunkirk 13:20.85
1) Mackowiak, Bridget 11 2) Wentz, Hannah 10
3) Miller, Jennifer 12 4) Palmatier, Alicia 11
Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Lesch, Laura 12 Hamburg 5-02.00
2 Anderson, Danielle 9 Jamestown 4-10.00
3 Lesch, Megan 10 Hamburg 4-08.00
4 Walawender, Kari 12 Dunkirk 4-06.00
5 Palmatier, Alicia 11 Dunkirk J4-06.00
6 Johengen, Lauren 9 Silver Creek 4-04.00
7 Moore, Grace 11 Fredonia 4-02.00
7 Nielson, Ivy 12 Gowanda 4-02.00
7 Hintz, Olivia 12 East Aurora 4-02.00
10 Scanlon, Jessica 10 Cattaraugus-LV J4-02.00
11 Strozyk, Jessica 10 Immaculata J4-02.00
12 Anderson, Taylor 10 Gowanda J4-02.00
13 Gese, Mariah 10 East Aurora J4-02.00
-- Zoldos, Lisa Rae 10 Immaculata NH
Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Lesch, Megan 10 Hamburg 14-04.00
2 Michaels, Beth 12 Hamburg 14-01.50
3 Zoldos, Lisa Rae 10 Immaculata 14-00.00
4 Gibbs, Kristie 12 Panama 13-11.00
5 Lewczyk, Julia 9 Panama 13-07.00
6 Baldwin, Kelly 11 Jamestown 12-10.25
7 Studley, Jewellee 12 Cattaraugus-LV 12-08.00
8 Osterstuck, Melody 11 Gowanda 12-07.50
9 Perez, Alexis 10 Immaculata 12-06.50
10 Franco, Anna 10 Gowanda 12-04.00
11 Walker, Sarah 12 Cattaraugus-LV 12-02.50
12 Zacarolli, Ally 12 East Aurora 12-01.00
13 Blizniac, Anne 9 East Aurora 12-00.00
14 Elersic, Caitlin 9 Silver Creek 10-08.50
15 Medina, Kianni 10 Dunkirk 10-05.00
16 Ellis, Alicia 9 Silver Creek 9-09.00
17 Catalano, Hannah 12 Dunkirk 9-00.00
Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Baldwin, Kelly 11 Jamestown 30-06.50
2 Zoldos, Lisa Rae 10 Immaculata 29-11.00
3 Skelly, Ashley 9 Fredonia 29-00.00
4 Michaels, Beth 12 Hamburg 28-06.25
5 Hintz, Ava 10 East Aurora 28-05.25
6 Gibbs, Kristie 12 Panama 28-01.25
7 Strozyk, Jessica 10 Immaculata 27-06.00
8 Hintz, Olivia 12 East Aurora 27-01.00
9 Walker, Sarah 12 Cattaraugus-LV 26-11.00
10 Gavin, Jacie 11 Hamburg 26-05.00
11 Osterstuck, Haley 10 Gowanda 26-04.25
12 Palmatier, Alicia 11 Dunkirk 25-04.00
13 Catalano, Hannah 12 Dunkirk 24-06.00
14 Zembryski, Sarah 8 Panama 23-04.25
15 Studley, Jewellee 12 Cattaraugus-LV 22-09.00
Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Mason, Liz 12 East Aurora 31-07.00
2 Wright, Jordan 10 Jamestown 29-05.00
3 Pieczynski, Candace 11 Immaculata 26-07.75
4 LeRoy, Nicole 12 Panama 26-06.50
5 Hurley, Andrea 10 Fredonia 26-05.00
6 Farner, Alicia 11 Gowanda 26-02.75
7 Bonfiglio, Carlie 10 Jamestown 25-04.00
8 Goot, Alyssa 9 Fredonia 25-00.00
9 Redeye, Chelsea 11 Silver Creek 24-02.50
10 Sanger, Heather 9 Hamburg 23-10.75
11 Nowak, Lindsey 9 Immaculata 23-07.75
12 Ferraina, Tori 11 East Aurora 23-06.00
13 Seneflen, Laura 12 Cattaraugus-LV 22-02.00
14 Kennedy, Amanda 11 Silver Creek 21-09.00
15 Armstrong, Autum 12 Gowanda 21-08.00
16 Donaldson, Keana 11 Dunkirk 21-07.50
17 Palmatier, Amy 10 Dunkirk 21-06.75
18 Schneider, Hannah 10 Panama 21-01.50
Girls Discus Throw
================================================================
Name Year School Finals
================================================================
1 Goot, Alyssa 9 Fredonia 89-10.25
2 Mason, Liz 12 East Aurora 86-04
3 Armstrong, Autum 12 Gowanda 84-08.50
4 Baum, Brittany 11 Jamestown 82-03.50
5 Wright, Jordan 10 Jamestown 82-02.25
6 Farner, Alicia 11 Gowanda 80-08.25
7 Nowak, Lindsey 9 Immaculata 70-03.50
8 LeRoy, Nicole 12 Panama 65-11
9 Pieczynski, Candace 11 Immaculata 65-09.50
10 Stow, Jackie 10 Panama 64-08.50
11 Ziemba, Courtney 10 Fredonia 62-01.25
12 Benkow, Lydia 10 East Aurora 60-09.50
13 Sanger, Heather 9 Hamburg 60-00.75
14 Kennedy, Amanda 11 Silver Creek 59-02.25
15 Seneflen, Laura 12 Cattaraugus-LV 57-11
16 Donaldson, Keana 11 Dunkirk 50-02
17 Ozga, Chelsie 11 Silver Creek 46-10
18 Palmatier, Amy 10 Dunkirk 45-06
Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Biggs, Shane 12 East Aurora 11.58 2
2 Brooks, Richard 12 St. Francis 11.67 2
3 Tasker, Luke 11 St. Francis 11.89 2
4 Oshea, Brian 12 Hamburg 11.92 2
5 Hatten, Justin 12 Hamburg 12.01 2
6 Fye, Derek 10 Panama 12.30 2
7 Kulig, Shawn 10 Dunkirk 12.43 2
8 St. George, Frank 12 Silver Creek 12.56 1
9 Stallworth, Calvin 9 Dunkirk 13.00 2
10 Hoffman, Marcus 8 Gowanda 13.08 1
11 Liuzzo, Lucas 10 Jamestown 13.09 1
12 Phelka, Alex 11 Fredonia 13.15 1
13 Logan, Juddson 10 Gowanda 13.16 1
14 Burt, Nick 9 Jamestown 13.57 1
Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Babcock, Michael 12 Jamestown 23.15 3
2 Biggs, Shane 12 East Aurora 23.39 3
3 Brooks, Richard 12 St. Francis 23.49 3
4 Cole, Will 11 Hamburg 23.57 3
5 Tasker, Luke 11 St. Francis 23.81 3
6 Whipple, Ian 12 Cattaraugus-LV 24.40 3
7 Fye, Derek 10 Panama 24.69 3
8 Wasik, Ron 12 Fredonia 24.83 3
9 Delgado, Kyle 10 Dunkirk 24.97 2
10 St. George, Frank 12 Silver Creek 25.31 2
11 Richardson, Sean 9 Silver Creek 25.48 2
12 LaMancuso, Matthew 12 Jamestown 25.76 2
13 Burns, Mike 11 Dunkirk 25.86 2
14 Phelka, Alex 11 Fredonia 26.21 1
15 Lutz, Adam 11 Gowanda 26.58 1
16 Dunn, James 11 Hamburg 27.94 1
Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Dylik, Jacob 12 St. Francis 51.20 2
2 Mol, Mark 12 Hamburg 52.47 2
3 Wasik, Ron 12 Fredonia 53.30 2
4 Weber, Jacob 9 St. Francis 54.24 2
5 Delgado, Kameron 10 Dunkirk 55.39 2
6 Delahoy, Matt 10 Panama 55.98 2
7 Schober, Zack 11 Fredonia 57.21 1
8 Gregoire, Derek 10 Gowanda 57.25 2
9 Hintz, Geoff 10 East Aurora 58.30 1
10 Haase, Alex 12 Dunkirk 58.51 1
11 Heist, Wesley 9 Silver Creek 59.10 1
12 Battle, Shawn 11 Jamestown 59.29 2
13 Graw, Mitch 10 Silver Creek 59.44 1
14 Petruccello, Jake 9 Jamestown 1:00.66 1
15 Marsh, Zack 10 Panama 1:01.49 1
16 Folaron, Josh 10 Hamburg 1:06.78 1
Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Liuzzo, Vincent 12 Jamestown 2:04.26
2 Knauss, Christian 11 St. Francis 2:06.16
3 Waclawski, Mike 11 Dunkirk 2:06.73
4 Wilson, Tim 12 St. Francis 2:07.45
5 Kolich, Ben 12 East Aurora 2:10.42
6 Wier, Mike 12 East Aurora 2:11.05
7 Krauza, Mike 12 Fredonia 2:11.44
8 Mol, Mark 12 Hamburg 2:12.67
9 Mancino, Matt 11 Fredonia 2:13.64
10 Rindfuss, Jaime 11 Hamburg 2:13.75
11 Olson, Todd 10 Panama 2:22.65
12 Miller, Shane 11 Gowanda 2:23.06
13 Sleggs, Kyle 12 Jamestown 2:24.67
14 Layman, Jacob 10 Panama 2:40.43
15 Wright, Chris 11 Dunkirk 2:43.73
Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Boyette, Savantuay 10 Jamestown 4:44.83
2 Wright, Danny 12 Fredonia 4:49.37
3 Bain, Jon 12 St. Francis 4:50.63
4 Buehler, Wesley 12 Fredonia 4:51.52
5 Hoeh, Matt 9 East Aurora 4:52.20
6 Bodensteiner, Braden 12 St. Francis 4:57.52
7 Igielinski, Christian 9 Gowanda 5:05.01
8 Woelfle, Adam 12 Dunkirk 5:06.89
9 Parker, Adam 10 Silver Creek 5:11.19
10 Rindfuss, Jaime 11 Hamburg 5:15.92
11 Pauszek, Tim 10 Dunkirk 5:18.96
12 Roberts, Brent 9 Jamestown 5:23.90
13 Folaron, Josh 10 Hamburg 5:25.16
14 Davison, Jason 10 Cattaraugus-LV 5:59.93
15 Westerlund, Grant 10 Panama 6:01.82
16 Welch, Matt 9 Panama 6:11.76
Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Whelan, Joe 11 Hamburg 9:34.06
2 Anderson, Scott 11 East Aurora 9:57.01
3 Nielson, Clifford 10 Gowanda 10:13.00
4 Weberg, Alex 9 East Aurora 10:16.27
5 Metzger, Matt 12 Fredonia 10:26.21
6 Buehler, Wesley 12 Fredonia 10:38.28
7 Redfield, Sean 10 St. Francis 10:48.48
8 Gonzalez, Alex 10 Dunkirk 10:59.47
9 Parker, Adam 10 Silver Creek 11:02.00
10 Pivarunas, Anthony 9 St. Francis 11:10.73
11 Folaron, Kyle 12 Hamburg 11:20.93
12 Clark, Morgan 10 Cattaraugus-LV 11:31.02
13 Omicioli, Brendan 10 Gowanda 11:43.90
14 Graw, Mitch 10 Silver Creek 13:07.45
Boys 110 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 Cole, Will 11 Hamburg 16.04
2 Cotter, Don 12 Silver Creek 17.41
3 Hatten, Justin 12 Hamburg 17.61
4 Conti, John 11 Fredonia 17.89
5 Burrows, Jake 10 Dunkirk 18.26
6 Thornley, Jake 12 East Aurora 19.39
7 Meyers, Steve 9 Silver Creek 20.36
8 Derk, Jacob 10 Cattaraugus-LV 21.00
Boys 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Cole, Will 11 Hamburg 55.56 2
2 Cotter, Don 12 Silver Creek 59.81 2
3 Wright, Danny 12 Fredonia 1:00.96 2
4 Bailey, Isaac 12 Jamestown 1:03.09 2
5 Dehleiden, Cody 12 East Aurora 1:03.33 2
6 Sinatra, Ryan 12 Jamestown 1:05.85 1
7 Conti, John 11 Fredonia 1:05.97 2
8 Zurawski, Aaron 11 Dunkirk 1:07.45 2
9 Meyers, Steve 9 Silver Creek 1:10.27 1
10 Derk, Jacob 10 Cattaraugus-LV 1:19.10 1
11 Budzinski, Cody 10 Panama 1:36.44 1
Boys 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Whelan, Joe 11 Hamburg 9:41.18
2 Metzger, Matt 12 Fredonia 10:33.64
3 Krauza, Mike 12 Fredonia 10:57.87
4 Whitney, Brad 11 East Aurora 11:04.39
5 Brown, Kevin 9 Gowanda 11:12.98
6 Woelfle, Adam 12 Dunkirk 11:15.84
7 Clark, Morgan 10 Cattaraugus-LV 11:56.24
8 Zurawski, Kyle 10 Dunkirk 12:04.19
9 Wynes, Jack 11 East Aurora 12:12.11
10 Fellows, Zachary 9 Jamestown 13:21.60
11 Smith, Ellis 10 Jamestown 13:31.39
12 Ellwood, Tom 11 Hamburg 14:02.82
Boys 4x100 Meter Relay
================================================================
School Finals
================================================================
1 St. Francis 44.64
1) Tasker, Luke 11 2) Dylik, Jacob 12
3) Gordon, Andy 12 4) Brooks, Richard 12
2 Dunkirk 47.73
1) Kulig, Shawn 10 2) Stallworth, Calvin 9
3) Delgado, Kyle 10 4) Burns, Mike 11
3 Silver Creek 47.89
1) St. George, Frank 12 2) Heist, Wesley 9
3) Cotter, Don 12 4) Fuller, Pat 11
4 Panama 49.10
1) Fye, Derek 10 2) Johnson, Greg 10
3) Marsh, Zack 10 4) Delahoy, Matt 10
5 Jamestown 49.41
1) LaMancuso, Matthew 12 2) Ordines, Taylor 9
3) Liuzzo, Lucas 10 4) Petruccello, Jake 9
6 Fredonia 49.42
1) Moore, David 9 2) Dulski, Jake 9
3) Phelka, Alex 11 4) Burlett, Jeremy 12
7 Gowanda 50.56
1) Bogardus, Jarred 9 2) Logan, Juddson 10
3) Sparks, Matthew 10 4) Hoffman, Marcus 8
8 Hamburg 55.63
1) Thiel, Deven 11 2) Dunn, James 11
3) Hayden, Howard 12 4) Colleran, Alex 9
Boys 4x400 Meter Relay
================================================================
School Finals
================================================================
1 St. Francis 3:35.59
1) Dylik, Jacob 12 2) Bodensteiner, Braden 12
3) Fiegl, Grant 12 4) Weber, Jacob 9
2 Jamestown 3:37.16
1) Liuzzo, Vincent 12 2) Babcock, Michael 12
3) Battle, Shawn 11 4) Bailey, Isaac 12
3 Hamburg 3:37.23
1) Mol, Mark 12 2) Oshea, Brian 12
3) Miller, Ryan 12 4) Cole, Will 11
4 Dunkirk 3:47.37
1) Burns, Mike 11 2) Delgado, Kameron 10
3) Delgado, Kyle 10 4) Zurawski, Aaron 11
5 East Aurora 3:48.96
1) Buccieri, Dominic 8 2) Dehleiden, Cody 12
3) Hintz, Geoff 10 4) Wier, Mike 12
6 Fredonia 3:55.53
1) Wright, Danny 12 2) Schober, Zack 11
3) Wills, Alex 10 4) Wasik, Ron 12
7 Gowanda 3:56.92
1) Gregoire, Derek 10 2) Lutz, Adam 11
3) Igielinski, Christian 9 4) Kiener, Stephen 11
Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 St. Francis 8:27.40
1) Bodensteiner, Braden 12 2) Bain, Jon 12
3) Knauss, Christian 11 4) Wilson, Tim 12
2 Hamburg 8:37.34
1) Folaron, Kyle 12 2) Mol, Mark 12
3) Rindfuss, Jaime 11 4) Whelan, Joe 11
3 East Aurora 8:45.52
1) Anderson, Scott 11 2) Kolich, Ben 12
3) Wier, Mike 12 4) O'Brien, Lyle 11
4 Fredonia 8:48.93
1) Wright, Danny 12 2) Mancino, Matt 11
3) Wills, Alex 10 4) Buehler, Wesley 12
5 Jamestown 9:14.62
1) Sleggs, Kyle 12 2) Boyette, Savantuay 10
3) Towne, Andrew 12 4) Sinatra, Ryan 12
6 Gowanda 9:32.67
1) Nielson, Clifford 10 2) Miller, Shane 11
3) Igielinski, Christian 9 4) Brown, Kevin 9
7 Dunkirk 10:25.08
1) Wright, Chris 11 2) Haynes, Tom 11
3) Hernandez, Mosies 12 4) Dill, Ken 9
8 Panama 10:36.86
1) Olson, Todd 10 2) Westerlund, Grant 10
3) Layman, Jacob 10 4) Welch, Matt 9
Boys High Jump
================================================================
Name Year School Finals
================================================================
1 Burlett, John 12 Fredonia 5-10.00
2 Hatten, Justin 12 Hamburg J5-10.00
3 Fiegl, Grant 12 St. Francis 5-08.00
4 Thornley, Jake 12 East Aurora 5-06.00
5 Stallworth, Calvin 9 Dunkirk 5-04.00
6 Galante, Josh 10 St. Francis J5-04.00
7 Pryll, Justin 10 Dunkirk J5-04.00
8 Strickland, John 9 Panama 5-02.00
9 Hintz, Geoff 10 East Aurora 5-00.00
10 Crawford, Trevor 10 Silver Creek J5-00.00
11 Ordines, Taylor 9 Jamestown 4-10.00
-- Hayden, Howard 12 Hamburg NH
Boys Pole Vault
================================================================
Name Year School Finals
================================================================
1 Dehleiden, Cody 12 East Aurora 10-06.00
1 Hayden, Howard 12 Hamburg 10-06.00
1 Kiener, Stephen 11 Gowanda 10-06.00
4 Halter, Luke 12 East Aurora J10-06.00
5 Graw, Mitch 10 Silver Creek J10-06.00
6 Betts, Kenny 11 Fredonia 10-00.00
7 Wills, Alex 10 Fredonia 9-06.00
8 Richardson, Sean 9 Silver Creek 9-00.00
9 Miller, Ryan 12 Hamburg 8-06.00
10 Bergman, Seth 9 Jamestown 8-00.00
11 Blakey, William 9 Jamestown J8-00.00
12 Kozlowski, Justin 10 Dunkirk J8-00.00
13 Pauszek, Tim 10 Dunkirk 7-06.00
Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 Oshea, Brian 12 Hamburg 20-03.50
2 Gordon, Andy 12 St. Francis 19-05.00
3 Battle, Shawn 11 Jamestown 19-04.00
4 Myles, Dorian 12 Hamburg 19-03.00
5 Conti, John 11 Fredonia 19-02.00
6 Whipple, Ian 12 Cattaraugus-LV 19-01.00
7 Biggs, Shane 12 East Aurora 18-09.00
8 Heist, Wesley 9 Silver Creek 18-06.00
9 Pryll, Justin 10 Dunkirk 18-00.50
9 Stallworth, Calvin 9 Dunkirk 18-00.50
11 Galante, Josh 10 St. Francis 17-08.50
12 Fye, Derek 10 Panama 17-07.00
13 Burlett, John 12 Fredonia 16-10.50
14 Meyers, Steve 9 Silver Creek 16-04.50
15 Liuzzo, Lucas 10 Jamestown 15-11.00
16 Sparks, Matthew 10 Gowanda 15-10.50
17 Raczynski, Joe 10 East Aurora 15-05.50
18 Bogardus, Jarred 9 Gowanda 14-07.00
-- Layman, Jacob 10 Panama FOUL
Boys Triple Jump
================================================================
Name Year School Finals
================================================================
1 Thornley, Jake 12 East Aurora 41-03.00
2 Gordon, Andy 12 St. Francis J41-03.00
