Clarence High School                                        Hy-Tek's Meet Manager
                       East Aurora Invitational - 9/20/2008                       
                                  Cross Country                                   
                                 East Aurora H.S.                                 
 
Girls 3 Mile Run CC Varsity
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 East Aurora                  32    3    5    7    8    9   11   15           
      Total Time:  1:33:00.80                                                     
         Average:    18:36.16                                                     
   2 Fredonia                    139   19   24   25   35   36   37   66           
      Total Time:  1:39:25.40                                                     
         Average:    19:53.08                                                     
   3 Jamestown                   176    2   16   40   54   64  108  116           
      Total Time:  1:40:11.70                                                     
         Average:    20:02.34                                                     
   4 Clarence                    183   22   27   31   41   62   68                
      Total Time:  1:41:09.80                                                     
         Average:    20:13.96                                                     
   5 Amherst                     225    1   13   55   76   80   98  113           
      Total Time:  1:41:15.90                                                     
         Average:    20:15.18                                                     
   6 Iroquois                    242   32   42   50   53   65   71   82           
      Total Time:  1:43:18.00                                                     
         Average:    20:39.60                                                     
   7 Orchard Park                245   14   33   61   67   70   81  119           
      Total Time:  1:43:25.90                                                     
         Average:    20:41.18                                                     
   8 Williamsville North         261   20   26   38   84   93  101                
      Total Time:  1:43:46.30                                                     
         Average:    20:45.26                                                     
   9 Lake Shore                  266   12   23   57   85   89  103  131           
      Total Time:  1:43:54.90                                                     
         Average:    20:46.98                                                     
  10 Newfane                     320   18   60   69   86   87  152                
      Total Time:  1:46:10.10                                                     
         Average:    21:14.02                                                     
  11 Frontier                    343   29   56   63   83  112  132  151           
      Total Time:  1:47:07.20                                                     
         Average:    21:25.44                                                     
  12 Allegany-Limestone          356   34   59   79   88   96  115  145           
      Total Time:  1:47:14.20                                                     
         Average:    21:26.84                                                     
  13 Falconer                    362   10   45   75  114  118  148                
      Total Time:  1:47:56.10                                                     
         Average:    21:35.22                                                     
  14 Alden                       372    4   49   58  126  135  139  154           
      Total Time:  1:48:21.30                                                     
         Average:    21:40.26                                                     
  15 Lancaster                   381   43   73   78   90   97  134  141           
      Total Time:  1:48:10.30                                                     
         Average:    21:38.06                                                     
  16 Williamsville South         392   39   46   91  107  109  130                
      Total Time:  1:48:51.20                                                     
         Average:    21:46.24                                                     
  17 Hamburg                     396   44   72   77   99  104  106                
      Total Time:  1:48:58.11                                                     
         Average:    21:47.62                                                     
  18 Albion                      413    6   48   94  121  144                     
      Total Time:  1:50:14.30                                                     
         Average:    22:02.86                                                     
  19 Addison                     458   17  100  102  117  122  123  146           
      Total Time:  1:52:00.30                                                     
         Average:    22:24.06                                                     
  20 Olean                       476   47   74   95  105  155                     
      Total Time:  1:54:44.40                                                     
         Average:    22:56.88                                                     
  21 Akron                       484   30   52  129  136  137  143  149           
      Total Time:  1:53:55.50                                                     
         Average:    22:47.10                                                     
  22 Pioneer                     558   51   92  111  147  157  159                
      Total Time:  1:59:36.50                                                     
         Average:    23:55.30                                                     
  23 Dunkirk                     603   28  125  127  161  162  164                
      Total Time:  2:09:19.20                                                     
         Average:    25:51.84                                                     
  24 Batavia                     604   21  110  150  160  163                     
      Total Time:  2:09:22.20                                                     
         Average:    25:52.44                                                     
  25 Southwestern                672  120  124  133  142  153                     
      Total Time:  2:03:19.70                                                     
         Average:    24:39.94                                                     
  26 Eden                        720  128  138  140  156  158                     
      Total Time:  2:09:49.00                                                     
         Average:    25:57.80                                                     
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Symoniak, Brenna          11 Amherst                 5:57.0    17:51.0    1   
  2 Niblock, Katie            11 Sweet Home              6:02.4    18:07.0        
  3 Kling, Erin               12 Jamestown               6:02.6    18:07.6    2   
  4 Weberg, Kirsten           12 East Aurora             6:02.9    18:08.6    3   
  5 Wallace, Jaime            11 Alden                   6:03.0    18:08.9    4   
  6 Phillips, Catherine       11 East Aurora             6:03.1    18:09.1    5   
  7 Moffett, Hannah           11 Albion                  6:11.9    18:35.5    6   
  8 Crawford, Erin            12 East Aurora             6:17.4    18:52.3    7   
  9 Hulton, Megan             10 East Aurora             6:18.4    18:55.0    8   
 10 McLaughlin, Marta          7 East Aurora             6:18.6    18:55.8    9   
 11 Murphy, Shannon              Falconer                6:20.5    19:01.3   10   
 12 Mars, Sarah               10 East Aurora             6:21.4    19:04.2   11   
 13 Zielinski, Alexandra      10 West Seneca East        6:22.5    19:07.4        
 14 Cala, Mikelle             11 Lake Shore              6:22.8    19:08.4   12   
 15 Scarupa, Lauren           12 Starpoint               6:23.7    19:10.9        
 16 Sosnowski, Victoria       11 Amherst                 6:24.9    19:14.5   13   
 17 Murphy, Michelle          12 Orchard Park            6:27.6    19:22.7   14   
 18 Beyer, Ashley             12 East Aurora             6:29.6    19:28.6   15   
 19 Bochman, Nichole          12 Jamestown               6:29.6    19:28.9   16   
 20 Crooker, Carey               Addison                 6:30.3    19:30.9   17   
 21 Parker, Rachel               Newfane                 6:31.6    19:34.6   18   
 22 Wendell, Emily            11 Fredonia                6:32.5    19:37.6   19   
 23 Loud, Sarah                9 Williamsville North     6:32.7    19:38.1   20   
 24 Jarvela, Angela           11 Batavia                 6:33.2    19:39.7   21   
 25 McCadden, Kaitlin          9 Clarence                6:33.6    19:40.8   22   
 26 Vona, Kimberly            11 Lake Shore              6:33.8    19:41.5   23   
 27 Marshall, Kaitlyn         11 Fredonia                6:33.9    19:41.8   24   
 28 Conti, Alissa             11 Fredonia                6:34.4    19:43.2   25   
 29 Dorogi, Rachel             9 Williamsville North     6:35.7    19:47.1   26   
 30 Barberic, Jessica         12 Clarence                6:36.6    19:49.8   27   
 31 Genung, Rachel            12 Dunkirk                 6:37.8    19:53.5   28   
 32 Love, Rebecca             10 Frontier                6:38.0    19:53.8   29   
 33 Goldhawk, Ellen           12 Akron                   6:39.5    19:58.3   30   
 34 Bly, Holly                11 Clarence                6:39.9    19:59.5   31   
 35 Benson, Abbie             10 Iroquois                6:40.0    19:59.9   32   
 36 Smith, Emily              10 Orchard Park            6:40.5    20:01.4   33   
 37 Bischof, Megan            12 Allegany-Limestone      6:42.6    20:07.7   34   
 38 Karlson, Krissy           11 Fredonia                6:43.7    20:11.2   35   
 39 Sluberski, Carlene        12 Fredonia                6:43.9    20:11.6   36   
 40 Crise, Erin               12 Fredonia                6:45.0    20:14.8   37   
 41 Curry, Caitlin            12 Williamsville North     6:45.2    20:15.6   38   
 42 Frazier, Elisa            10 Williamsville South     6:46.1    20:18.3   39   
 43 Leo, Gabreil              10 Immaculata              6:46.7    20:19.9        
 44 Lindquist, Sally           9 Jamestown               6:47.9    20:23.7   40   
 45 Laderer, Courtney          9 Starpoint               6:48.4    20:25.1        
 46 Gasiewicz, Alexis         12 Clarence                6:48.5    20:25.5   41   
 47 Gutmann, Aileen           10 Iroquois                6:49.9    20:29.8   42   
 48 Waldmiller, Paige         11 Lancaster               6:50.6    20:31.8   43   
 49 Ellwood, Jackie            9 Hamburg                 6:51.0    20:32.8   44   
 50 Saff, Katie                  Falconer                6:52.0    20:35.8   45   
 51 Mooney, Jenny             11 Williamsville South     6:52.4    20:37.3   46   
 52 Douthit, Katie            10 Olean                   6:52.6    20:37.8   47   
 53 Klossner, Katelynne        9 Albion                  6:52.7    20:38.1   48   
 54 Wallace, Jenna             8 Alden                   6:52.9    20:38.5   49   
 55 Wolneiwicz, Chrissy       12 Iroquois                6:53.2    20:39.7   50   
 56 Krolick, Sarah            11 Pioneer                 6:53.6    20:40.8   51   
 57 Wilson, Emma              11 Akron                   6:55.0    20:44.9   52   
 58 Weldon, Cassie            12 Starpoint               6:55.8    20:47.3        
 59 Wolneiwicz, Rachel        10 Iroquois                6:56.4    20:49.3   53   
 60 Tobias, Brooke             9 Jamestown               6:57.7    20:52.9   54   
 61 Pace, Alexandra           10 Amherst                 6:57.8    20:53.3   55   
 62 Olsen, Amanda             11 Frontier                6:58.3    20:54.8   56   
 63 Lowitzer, Heather         10 West Seneca East        6:59.1    20:57.2        
 64 Nelson, Lauren            12 West Seneca East        6:59.5    20:58.3        
 65 Cala, Anna                10 Lake Shore              6:59.9    20:59.7   57   
 66 Suwalski, Nikki           10 John F. Kennedy         7:00.5    21:01.4        
 67 Hutschenreuter, Joelle    12 Alden                   7:00.6    21:01.7   58   
 68 Orwat, Moriah             12 John F. Kennedy         7:01.5    21:04.4        
 69 Stady, Sam                 9 Allegany-Limestone      7:02.7    21:07.9   59   
 70 Lanighan, Amy                Newfane                 7:03.1    21:09.2   60   
 71 Lehsten, Courtney         11 Orchard Park            7:04.1    21:12.1   61   
 72 Zimmerman, Cara           11 Clarence                7:04.8    21:14.2   62   
 73 VanRemmen, Maddie          8 Frontier                7:05.9    21:17.6   63   
 74 Schlick, Maddie           11 Jamestown               7:06.2    21:18.6   64   
 75 Doran, Mara               10 Iroquois                7:06.5    21:19.3   65   
 76 VerHague, Danielle        11 Fredonia                7:06.9    21:20.7   66   
 77 Kozlowski, Colleen        12 Sweet Home              7:07.4    21:22.0        
 78 Hansgen, Abby              9 Orchard Park            7:07.7    21:23.1   67   
 79 Bonaventura, Justina       9 Clarence                7:07.9    21:23.8   68   
 80 Hannah, Erin                 Newfane                 7:08.1    21:24.1   69   
 81 Jezuit, Taylor             9 Orchard Park            7:08.9    21:26.6   70   
 82 Benson, Catie             11 Iroquois                7:09.0    21:27.0   71   
 83 Covelli, Jenna            11 Hamburg                 7:09.7    21:28.9   72   
 84 Czine, Victoria           12 Lancaster               7:10.9    21:32.6   73   
 85 Shoemaker, Ariel          12 Olean                   7:11.8    21:35.4   74   
 86 Wilcox, Ashley               Falconer                7:12.1    21:36.2   75   
 87 Smtih, Kathryn            12 Amherst                 7:12.4    21:37.1   76   
 88 Watkins, Kelsey           11 Hamburg                 7:12.7    21:38.0   77   
 89 Minchen, Sarah            10 Lancaster               7:13.0    21:38.8   78   
 90 Dziennik, Lindsey         12 Allegany-Limestone      7:13.2    21:39.5   79   
 91 Keable, Rebecca           11 Amherst                 7:13.4    21:40.0   80   
 92 Smith, Anne               11 Orchard Park            7:13.8    21:41.2   81   
 93 Dobinski, Dana            12 Iroquois                7:15.5    21:46.4   82   
 94 Heavern, Charolette       11 Frontier                7:15.8    21:47.4   83   
 95 Berus, Kim                12 Williamsville North     7:17.8    21:53.3   84   
 96 Vetter, Natalie           10 Immaculata              7:18.6    21:55.8        
 97 Hornberger, Kayla         11 Lake Shore              7:20.2    22:00.4   85   
 98 Harrington, Emily            Newfane                 7:20.3    22:00.9   86   
 99 Dewey, Bethany               Newfane                 7:20.5    22:01.3   87   
100 Sklener, Kim               9 Allegany-Limestone      7:21.0    22:02.9   88   
101 Kushner, Amy              11 Lake Shore              7:21.7    22:04.9   89   
102 Heine, Megan              12 Lancaster               7:22.7    22:08.0   90   
103 Pajak, Alison             10 West Seneca East        7:22.9    22:08.5        
104 Aungst, M.C.              11 Williamsville South     7:23.1    22:09.3   91   
105 Schaus, Mariah            10 Pioneer                 7:23.6    22:10.8   92   
106 Worley, Natalie           11 Williamsville North     7:24.1    22:12.2   93   
107 DeGrave, Andrea           12 Immaculata              7:24.7    22:13.9        
108 Stacey, Rebecca           11 Albion                  7:25.1    22:15.4   94   
109 Giermek, Amanda           12 Olean                   7:25.3    22:15.7   95   
110 Ruffner, Sara              9 Allegany-Limestone      7:25.4    22:16.2   96   
111 Favata, Ashley             9 Lancaster               7:26.4    22:19.1   97   
112 May, Olivia               11 Amherst                 7:26.9    22:20.7   98   
113 Fischman, Colleen         11 Hamburg                 7:31.1    22:33.2   99   
114 Geesaman, Emily              Addison                 7:32.1    22:36.1  100   
115 Chertack, Allison          8 Williamsville North     7:32.4    22:37.2  101   
116 Hynes, Allison               Addison                 7:33.0    22:38.9  102   
117 Dillon, MacKenzie         10 Lake Shore              7:33.3    22:39.8  103   
118 Deyell, Raela              9 Hamburg                 7:35.1    22:45.2  104   
119 Auman, Amanda             11 Olean                   7:35.8    22:47.4  105   
120 Fredriksen, Lauren         9 Hamburg                 7:35.9    22:47.7  106   
121 Johnston, Laura           12 Williamsville South     7:37.2    22:51.6  107   
122 Canby, Jessica            11 Jamestown               7:37.6    22:52.7  108   
123 Monroe, Meagan            11 Williamsville South     7:38.3    22:54.7  109   
124 Douglas, Jordan           11 Silver Creek            7:38.7    22:56.0        
125 Delsignore, Laura         11 Sweet Home              7:39.0    22:56.9        
126 Vanelli, Jordyn            9 Batavia                 7:43.1    23:09.3  110   
127 Prevorse, Kayla            8 Pioneer                 7:43.9    23:11.6  111   
128 Tighe, Amy                11 Frontier                7:44.6    23:13.6  112   
129 Smith, Megan              11 Amherst                 7:44.8    23:14.3  113   
130 Sanderson, Allison           Falconer                7:45.7    23:17.1  114   
131 Sarber, Caitlyn            9 Allegany-Limestone      7:47.3    23:21.8  115   
132 Eck, Ashley                9 Jamestown               7:47.9    23:23.5  116   
133 Vance, Carrissa              Addison                 7:48.3    23:24.8  117   
134 Green, Breanne               Falconer                7:48.6    23:25.7  118   
135 Meyer, Amanda              9 Orchard Park            7:49.2    23:27.5  119   
136 Elifritz, Sara             9 Southwestern            7:56.0    23:47.9  120   
137 Mager, Shelby             10 Albion                  7:56.3    23:48.7  121   
138 Smith, Cady                  Addison                 7:56.5    23:49.6  122   
139 Haight, Marissa              Addison                 7:56.7    23:50.1  123   
140 Sargent, Brittany         12 Southwestern            7:56.8    23:50.4  124   
141 Palmatier, Alicia         12 Dunkirk                 7:58.3    23:54.8  125   
142 Zuchoski, Stephanie       12 Alden                   8:00.9    24:02.8  126   
143 Bunge, Kristen            11 Dunkirk                 8:01.6    24:04.6  127   
144 Pszonak, Lauren           11 Eden                    8:02.0    24:06.0  128   
145 Doll, Audralee            12 Akron                   8:03.5    24:10.3  129   
146 Moore, Erin               10 Williamsville South     8:03.8    24:11.4  130   
147 Dillon, Megan              9 Lake Shore              8:04.5    24:13.5  131   
148 Serio, Heather             9 Silver Creek            8:05.7    24:16.9        
149 Merlino, Elexis           10 Frontier                8:05.9    24:17.5  132   
150 Brady, Korleen            11 Immaculata              8:06.5    24:19.5        
151 Johnson, Alex             11 Southwestern            8:06.8    24:20.4  133   
152 Silvestro, Lauren         12 Lancaster               8:09.3    24:27.7  134   
153 Evertt, Ashlee            12 Alden                   8:09.8    24:29.4  135   
154 Skorupski, Alyshia        10 Akron                   8:10.3    24:30.7  136   
155 Sowinski, Christine       11 Akron                   8:10.5    24:31.3  137   
156 Ohmit, Grace               9 Eden                    8:10.9    24:32.5  138   
157 Zuchoski, Emily            9 Alden                   8:12.9    24:38.7  139   
158 Pintabona, Stephanie       8 Eden                    8:13.1    24:39.2  140   
159 Flanagan, Brooke          12 Lancaster               8:13.3    24:39.7  141   
160 Eckstrom, Erica           12 Southwestern            8:14.2    24:42.7  142   
161 Kumpf, Sarah              11 Akron                   8:15.8    24:47.4  143   
162 Nesbitt, Nicole            9 Albion                  8:18.9    24:56.6  144   
163 Keeley, Haylee            10 Starpoint               8:20.0    24:59.9        
164 Fox, Shelby               11 Allegany-Limestone      8:25.0    25:15.0  145   
165 Carey, Cassie                Addison                 8:25.4    25:16.0  146   
166 Welch, Jade               12 Pioneer                 8:25.6    25:16.7  147   
167 Green, Cammie                Falconer                8:33.4    25:40.0  148   
168 Blenker, Larissa          12 Akron                   8:35.5    25:46.4  149   
169 Jones, Amanda             11 Batavia                 8:42.6    26:07.7  150   
170 Lambert, Morgan            9 Frontier                8:47.6    26:22.7  151   
171 Bakowski, Stephanie       11 Sweet Home              8:48.3    26:24.9        
172 Yash, Audry                  Newfane                 8:50.3    26:30.8  152   
173 Brown, Caitlin             9 Southwestern            8:52.8    26:38.3  153   
174 Williams, Amber           12 Alden                   8:57.8    26:53.5  154   
175 Jones, Geraldine          12 Acad. of Science        9:03.7    27:11.1        
176 Kasperski, Rachel         12 Olean                   9:09.4    27:28.1  155   
177 Harms, Miriam             11 Eden                    9:19.8    27:59.2  156   
178 Bartz, Brianna            11 Pioneer                 9:25.6    28:16.6  157   
179 Congliosi, Carly          10 Eden                    9:30.7    28:32.1  158   
180 Benavidez, Elena          10 Pioneer                 9:30.8    28:32.4  159   
181 Holmes, Alyssa             9 Batavia                 9:32.2    28:36.4  160   
182 Crawford, Talja           10 Acad. of Science        9:38.0    28:54.0        
183 Harmon, Brittany          10 Acad. of Science        9:38.1    28:54.2        
184 Adamowicz, Sara           12 Dunkirk                 9:58.6    29:55.8  161   
185 Mjoen, Melissa             9 Silver Creek           10:28.0    31:23.9        
186 Kepple, Tess              10 Dunkirk                10:30.2    31:30.5  162   
187 Yager, Samantha           12 Batavia                10:36.4    31:49.1  163   
188 Palmatier, Amy            11 Dunkirk                10:43.2    32:09.5  164