September 22, 2007
Norwood-Norfolk HS, Section 10
Results courtesy Andy Devins
Section 6 Teams and Individuals highlighted in RED
| Girl's Results - Varsity I | Varsity II | Varsity III | JV I | JV II | Freshman |
Salmon River Central School Hy-Tek's Meet Manager
SECTION 10 CROSS COUNTRY INVITATIONAL - 9/22/2007
Hosted by Norwood-Norfolk Central School
William J. Stone XC Trails - Norfolk, NY
Last Completed Event
Event 1 Girls 5k Run CC Varsity I
============================================================== =======
Name Year School Final Points Speed Rating
============================================================== ======= ------------
1 #488 Greany, Shelby 12 Suffern 18:49.4 141.5 142
2 #963 Solly, Amanda West Seneca East 19:41.4 1 124.2 124
3 #487 Goldmann, Christy 11 Suffern 19:56.3 119.2 119
4 #355 Sullivan, Emily 11 West Seneca West 20:19.1 2 111.6 112
5 #319 Peek, Kelsey 11 Whitesboro 20:38.0 3 105.3 105
6 #358 Denzel, Alexandra 11 West Seneca West 20:55.1 4 99.6 100
7 #477 Visser, Meghan 10 East Syracuse-Minoa 21:04.5 5 96.5 97
8 #368 Sullivan, Kailey 12 West Seneca West 21:19.7 6 91.4 91
9 #325 Day, Kaitlyn 10 Whitesboro 21:25.9 7 89.4 89
10 #876 Lilienthal, Christ 11 Starpoint 21:32.7 8 87.1 87
11 #443 Jones, Lauren 10 Victor 21:43.7 9 83.4 83
12 #880 Emerick, Molly 09 Starpoint 21:45.4 10 82.9 83
13 #330 Schafer, Molly 12 Whitesboro 21:52.1 11 80.6 81
14 #445 Belkhir, Imaan 11 Victor 21:53.4 12 80.2 80
15 #367 Gibbons, Jordan 12 West Seneca West 21:56.4 13 79.2 79
16 #360 Luongo, Victoria 09 West Seneca West 22:03.2 14 76.9 77
17 #369 Cintron, Jackie 11 West Seneca West 22:07.5 15 75.5 76
18 #883 Scarupa, Lauren 11 Starpoint 22:22.8 16 70.4 70
19 #372 Tangelder, Kelsie 10 West Seneca West 22:26.6 17 69.1 69
20 #964 Zielinski, Alexand West Seneca East 22:29.0 18 68.3 68
21 #446 Blazey, Devan 09 Victor 22:30.4 19 67.9 68
22 #447 Seber, Janine 12 Victor 22:36.2 20 65.9 66
23 #343 Page, Michelle 11 Whitesboro 22:45.8 21 62.7 63
24 #482 Heidelberger, Eric 11 East Syracuse-Minoa 22:56.8 22 59.1 59
25 #887 Weldon, Cassie 11 Starpoint 23:04.1 23 56.6 57
26 #435 Nothnagle, Maureen 09 Victor 23:10.5 24 54.5 55
27 #962 Nelson, Lauren West Seneca East 23:27.6 25 48.8 49
28 #486 Stewart, Emily 10 East Syracuse-Minoa 23:30.4 26 47.9 48
29 #329 Rahn, Stephanie 10 Whitesboro 23:33.4 27 46.9 47
30 #475 Button, Kara 09 East Syracuse-Minoa 23:44.4 28 43.2 43
31 #875 Russo, Lauren 12 Starpoint 23:50.1 29 41.3 41
32 #346 Rounds, Katelyn 09 Whitesboro 24:04.1 30 36.6 37
33 #961 Lowitzer, Heather West Seneca East 24:33.2 31 26.9 27
34 #960 Bovey, Alexandra West Seneca East 24:37.2 32 25.6 26
35 #436 Osterling, Emmalyn 09 Victor 24:43.4 33 23.5 24
36 #474 Steinberg, Megan 11 East Syracuse-Minoa 24:54.7 34 19.8 20
37 #437 Forest, Kylee Victor 25:02.9 35 17.0 17
38 #314 Everhart, Ashley 10 Whitesboro 25:07.1 36 15.6 16
39 #298 Sullivan, Emily 09 Massena 25:20.6 37 11.1 11
40 #300 Sutter, Christine 10 Massena 25:45.2 38 2.9 3
41 #476 Shaw, Angela 09 East Syracuse-Minoa 26:30.9 39 -12.3 -12
42 #481 Andrianos, Cara 10 East Syracuse-Minoa 26:47.7 40 -17.9 -18
43 #297 Barnum, Esther 11 Massena 26:59.3 41 -21.8 -22
44 #884 Mack, Kelsey 12 Starpoint 27:37.9 42 -34.6 -35
45 #304 Whitton, Patricia 11 Massena 28:23.9 43 -50.0 -50
46 #309 Martino, Marissa 12 Massena 28:49.7 44 -58.6 -59
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 West Seneca West 39 2 4 6 13 14 15 17
Total Time: 1:46:33.50
Average: 21:18.70
2 Whitesboro 69 3 7 11 21 27 30 36
Total Time: 1:50:15.20
Average: 22:03.04
3 Victor 84 9 12 19 20 24 33 35
Total Time: 1:51:54.20
Average: 22:22.84
4 Starpoint 86 8 10 16 23 29 42
Total Time: 1:52:35.10
Average: 22:31.02
5 West Seneca East 107 1 18 25 31 32
Total Time: 1:54:48.40
Average: 22:57.68
6 East Syracuse-Minoa 115 5 22 26 28 34 39 40
Total Time: 1:56:10.80
Average: 23:14.16
7 Massena 203 37 38 41 43 44
Total Time: 2:15:18.70
Average: 27:03.74
Top of Page
Salmon River Central School Hy-Tek's Meet Manager
SECTION 10 CROSS COUNTRY INVITATIONAL - 9/22/2007
Hosted by Norwood-Norfolk Central School
William J. Stone XC Trails - Norfolk, NY
Last Completed Event
Event 1 Girls 5k Run CC Varsity II
======================================================================
Name Year School Final Points Speed Rating
====================================================================== ------------
1 #659 Wynn, Carly 09 Queensbury 18:55.2 1 139.6 140
2 #619 Winslow, Danielle 09 Queensbury 19:19.1 2 131.6 132
3 #622 Winslow, Brittany 09 Queensbury 19:38.1 3 125.3 125
4 #709 Lasnicki, Allison 10 Canastota 19:47.0 4 122.3 122
5 #847 Moreland, Amanda 10 Bloomfield 19:47.5 122.2 122
6 #685 Mueller, Morgan 10 Queensbury 19:55.2 5 119.6 120
7 #13 Christaldi, Gina 11 Broadalbin-Perth 20:13.8 6 113.4 113
8 #831 Brandt, Michelle 12 Chittenango 20:22.3 7 110.6 111
9 #598 Lamica, Ashley 12 Franklin Academy 20:40.4 8 104.5 105
10 #10 Kuhl, Alex 12 Broadalbin-Perth 21:05.0 9 96.3 96
11 #4 Ferlazzo, Elizabet 11 Broadalbin-Perth 21:23.3 10 90.2 90
12 #707 Popple, Francesca 10 Canastota 21:25.0 11 89.7 90
13 #18 Wojciechowski, Nic 11 Broadalbin-Perth 21:28.0 12 88.7 89
14 #839 Katie, Webster 10 Christian Brothe 21:30.0 88.0 88
15 #711 Gina, Micaroni 12 Canastota 21:46.8 13 82.4 82
16 #913 Stechenfinger, Jes 12 Jfk-Cheektowaga 21:47.8 14 82.1 82
17 #803 Trahan, Brittany 12 Northeastern Cli 21:48.4 15 81.9 82
18 #555 Walsh, Mari 12 Saranac Lake 21:49.9 16 81.4 81
19 #666 Harrison, Brittney 12 Queensbury 21:57.5 17 78.8 79
20 #703 Lehman, Amber 10 Wilson 21:59.0 18 78.3 78
21 #841 Zajdel, Melissa 11 Christian Brothe 22:06.6 75.8 76
22 #697 Kopchick, Kari 11 Wilson 22:10.9 19 74.4 74
23 #706 Leah, Mc Dowell 12 Canastota 22:15.4 20 72.9 73
24 #838 Voorheis, Ellen 09 Christian Brothe 22:22.7 70.4 70
25 #375 Morrison, Megan 10 Ogdensburg 22:31.3 21 67.6 68
26 #8 Ferguson, Lianna 11 Broadalbin-Perth 22:36.6 22 65.8 66
27 #74 Goobic, Sophie 10 Canton 22:40.9 64.4 64
28 #611 Coombe, Kaitlyn 09 Franklin Academy 22:41.7 23 64.1 64
29 #255 Weightman, Bailey 10 Beekmantown 22:42.5 24 63.8 64
30 #496 Elliott, Abbie 11 Chenango Valley 22:43.4 63.5 64
31 #644 Bishop, Maddie 12 Queensbury 22:46.1 25 62.6 63
32 #958 Schulerud, Justine Ichabod Crane 22:49.7 26 61.4 61
33 #797 Duffy, Erin 12 Northeastern Cli 22:51.0 27 61.0 61
34 #809 Ball, Madelyn 10 Potsdam 22:52.1 60.6 61
35 #801 Rainville, Meghan 12 Northeastern Cli 22:53.9 28 60.0 60
36 #864 Brown, Jenn 10 Gouverneur 22:57.0 29 59.0 59
37 #20 Mendez, Julianna 11 Broadalbin-Perth 23:00.0 30 58.0 58
38 #492 Giurastante, Mari 11 Chenango Valley 23:00.6 57.8 58
39 #25 Lajti, Abi 09 Peru 23:01.1 31 57.6 58
40 #568 Pond, Hillary 10 Saranac Lake 23:04.0 32 56.7 57
41 #584 Gregory, Caitlin 11 Hudson Falls 23:06.5 33 55.8 56
42 #717 Sarah, Foran 11 Canastota 23:07.6 34 55.5 55
43 #591 Marlowe, Sarah 12 Franklin Academy 23:10.5 35 54.5 55
44 #760 Arvisais-Anhalt, M 10 Plattsburgh 23:14.1 36 53.3 53
45 #715 Brittney, Goodwin 10 Canastota 23:15.7 37 52.8 53
46 #541 Leonidas, Kendra 09 Saranac Lake 23:18.4 38 51.9 52
47 #15 Loveless, Bonnie 11 Broadalbin-Perth 23:26.3 39 49.2 49
48 #597 Whitman, Jaqueline 8 Franklin Academy 23:26.5 40 49.2 49
49 #874 Browe, Brittany 12 Gouverneur 23:28.0 41 48.7 49
50 #542 Pederson, Harriet 09 Saranac Lake 23:29.5 42 48.2 48
51 #908 Suwalski, Nikki 09 Jfk-Cheektowaga 23:37.1 43 45.6 46
52 #679 Lajoie, Kirsten 10 Queensbury 23:38.0 44 45.3 45
53 #818 Ross, Chelsea 11 Potsdam 23:45.4 42.9 43
54 #26 Hastings, Justine 12 Peru 23:50.7 45 41.1 41
55 #213 LaRosa, Liz 12 Saranac 23:53.3 46 40.2 40
56 #569 Duguay, Kristy 09 Saranac Lake 23:54.4 47 39.9 40
57 #613 Studlack, Paige 10 Franklin Academy 23:56.8 48 39.1 39
58 #833 Reels, Brittany 11 Chittenango 23:58.4 49 38.5 39
59 #959 Jolly, Carolyn Ichabod Crane 24:03.4 50 36.9 37
60 #827 Murphy, Hanna 09 Chittenango 24:03.6 51 36.8 37
61 #574 Bianca, Fritze 10 Hudson Falls 24:09.1 52 35.0 35
62 #214 Rasco, Sarah 12 Saranac 24:16.9 53 32.4 32
63 #202 Boliver, Brianna 11 Saranac 24:18.2 54 31.9 32
64 #792 Cruz, Alanna 09 Northeastern Cli 24:21.7 55 30.8 31
65 #563 Correll, Maya 10 Saranac Lake 24:23.6 56 30.1 30
66 #702 Kopchick, Alaina 09 Wilson 24:24.1 57 30.0 30
67 #799 Hicks, Alyssa 11 Northeastern Cli 24:30.6 58 27.8 28
68 #909 Orwat, Moriah 11 Jfk-Cheektowaga 24:31.1 59 27.6 28
69 #23 Maulding, Brittany 8 Peru 24:32.3 60 27.2 27
70 #204 Hackett, Charlotte 10 Saranac 24:33.9 61 26.7 27
71 #834 Anderson, Kelly 10 Chittenango 24:34.1 62 26.6 27
72 #540 Holmes, Lill 12 Saranac Lake 24:34.8 63 26.4 26
73 #1043 Zajdel, Rachel 09 Christian Brothe 24:36.1 26.0 26
74 #765 Deshaies, Sophie 8 Plattsburgh 24:41.1 64 24.3 24
75 #788 Piche, Camille 09 Northeastern Cli 24:43.4 65 23.5 24
76 #211 Kelly, Morgan 8 Saranac 24:50.0 66 21.3 21
77 #772 Rathbun, Elle 12 Plattsburgh 24:50.3 67 21.2 21
78 #201 Seymour, Missy 12 Saranac 24:52.4 68 20.5 21
79 #32 Goddeau, Rebecca 09 Peru 24:53.2 69 20.3 20
80 #955 Bellehunt, Rachel Ichabod Crane 24:56.4 70 19.2 19
81 #79 Dargie, Liz 12 Canton 24:57.2 18.9 19
82 #823 Sager, Rebecca 10 Chittenango 24:58.1 71 18.6 19
83 #262 Beaudet, Chelsy 12 Beekmantown 25:00.1 72 18.0 18
84 #749 Manchester, Emily 09 Plattsburgh 25:24.2 73 9.9 10
85 #57 Sweeney, Emily 10 Canton 25:36.5 5.8 6
86 #954 Nadeau, Catherine Ichabod Crane 25:37.0 74 5.7 6
87 #251 Manor, Anne Marie 12 Beekmantown 25:46.6 75 2.5 2
88 #752 Maynard, Amanda 12 Plattsburgh 25:58.1 76 -1.4 -1
89 #384 Weegar, Abbie 09 Ogdensburg 26:05.0 77 -3.7 -4
90 #915 Zanghi, Amanda 11 Jfk-Cheektowaga 26:07.0 78 -4.3 -4
91 #603 Walbridge, Brandi 12 Franklin Academy 26:09.0 79 -5.0 -5
92 #602 Armstrong, Jessica 09 Franklin Academy 26:09.4 80 -5.1 -5
93 #383 Morrison, Emily 12 Ogdensburg 26:10.3 81 -5.4 -5
94 #868 Collyns, Robin 10 Gouverneur 26:12.2 82 -6.1 -6
95 #263 Passno, Shannon 10 Beekmantown 26:18.0 83 -8.0 -8
96 #31 Polhemus, Mary 12 Peru 26:20.9 84 -9.0 -9
97 #775 Boire, Carissa 09 Plattsburgh 26:24.6 85 -10.2 -10
98 #194 Hill, Gen 11 Saranac 26:35.3 86 -13.8 -14
99 #691 O'Keefe, Kayla 11 Wilson 26:48.5 87 -18.2 -18
100 #805 Duffy, Emily 11 Northeastern Cli 26:57.3 88 -21.1 -21
101 #253 Foutain, Lita 12 Beekmantown 27:13.2 89 -26.4 -26
102 #910 Brucz, Denise 12 Jfk-Cheektowaga 27:14.1 90 -26.7 -27
103 #380 Hurlburt, Kristin 12 Ogdensburg 27:20.6 91 -28.9 -29
104 #385 Vine, Sara 11 Ogdensburg 27:25.7 92 -30.6 -31
105 #28 Lamica, Lyndsay 09 Peru 28:00.2 93 -42.1 -42
106 #956 Zeh, Emily Ichabod Crane 28:42.9 94 -56.3 -56
107 #579 Rock, Clarissa 12 Hudson Falls 28:44.5 95 -56.8 -57
108 #260 Phillips, Rebecca 10 Beekmantown 28:52.8 96 -59.6 -60
109 #587 Putzig, Jana 09 Hudson Falls 28:59.0 97 -61.7 -62
110 #701 Seefeldt, Lindsey 10 Wilson 29:04.7 98 -63.6 -64
111 #866 Ashley, Chelsea 12 Gouverneur 29:05.1 99 -63.7 -64
112 #773 Barton, Paige 12 Plattsburgh 29:35.7 100 -73.9 -74
113 #871 Jolley, Sarah 09 Gouverneur 30:10.0 101 -85.3 -85
114 #577 Porlier, Clarissa 10 Hudson Falls 30:12.1 102 -86.0 -86
115 #585 Paige, Shannon 10 Hudson Falls 30:21.3 103 -89.1 -89
116 #807 Chambers, Katie 11 Potsdam 30:37.7 -94.6 -95
117 #388 Skelly, Erika 11 Ogdensburg 31:20.8 104 -108.9 -109
118 #84 Syverston, Lara 11 Canton 31:59.2 -121.7 -122
119 #29 Burdick, Allyza 09 Peru 34:10.6 105 -165.5 -166
120 #249 Noonan, Keri 11 Beekmantown 34:36.1 106 -174.0 -174
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Queensbury 28 1 2 3 5 17 25 44
Total Time: 1:39:45.10
Average: 19:57.02
2 Broadalbin-Perth 59 6 9 10 12 22 30 39
Total Time: 1:46:46.70
Average: 21:21.34
3 Canastota 82 4 11 13 20 34 37
Total Time: 1:48:21.80
Average: 21:40.36
4 Franklin Academy 154 8 23 35 40 48 79 80
Total Time: 1:53:55.90
Average: 22:47.18
5 Saranac Lake 175 16 32 38 42 47 56 63
Total Time: 1:55:36.20
Average: 23:07.24
6 Northeastern Clinton 183 15 27 28 55 58 65 88
Total Time: 1:56:25.60
Average: 23:17.12
7 Chittenango 240 7 49 51 62 71
Total Time: 1:57:56.50
Average: 23:35.30
8 Wilson 279 18 19 57 87 98
Total Time: 2:04:27.20
Average: 24:53.44
9 Saranac 280 46 53 54 61 66 68 86
Total Time: 2:01:52.30
Average: 24:22.46
10 Jfk-Cheektowaga 284 14 43 59 78 90
Total Time: 2:03:17.10
Average: 24:39.42
11 Peru 289 31 45 60 69 84 93 105
Total Time: 2:02:38.20
Average: 24:31.64
12 Ichabod Crane 314 26 50 70 74 94
Total Time: 2:06:09.40
Average: 25:13.88
13 Plattsburgh 316 36 64 67 73 76 85 100
Total Time: 2:04:07.80
Average: 24:49.56
14 Beekmantown 343 24 72 75 83 89 96 106
Total Time: 2:07:00.40
Average: 25:24.08
15 Gouverneur 352 29 41 82 99 101
Total Time: 2:11:52.30
Average: 26:22.46
16 Ogdensburg 362 21 77 81 91 92 104
Total Time: 2:09:32.90
Average: 25:54.58
17 Hudson Falls 379 33 52 95 97 102 103
Total Time: 2:15:11.20
Average: 27:02.24
Top of Page
Salmon River Central School Hy-Tek's Meet Manager
SECTION 10 CROSS COUNTRY INVITATIONAL - 9/22/2007
Hosted by Norwood-Norfolk Central School
William J. Stone XC Trails - Norfolk, NY
Last Completed Event
Girls 5k Run CC Varsity III
======================================================================
Name Year School Final Points Speed Rating
====================================================================== ------------
1 #899 Champagne, Mary Ka 12 Seton Catholic 18:42.0 144.0 144
2 #893 Hartung, Genna 11 Seton Catholic 20:26.4 109.2 109
3 #450 Baumbach, Heidi 12 Lake Placid 20:42.9 103.7 104
4 #516 Cotey, Emily 10 Norwood-Norfolk 20:47.4 1 102.2 102
5 #520 Cotey, Colleen 12 Norwood-Norfolk 21:14.1 2 93.3 93
6 #413 Woodring, Brittany 12 AuSable Valley 21:53.5 3 80.2 80
7 #919 Nuffer, McKayla 12 Beaver River 22:00.4 4 77.9 78
8 #278 Edmunds, Zoe 10 Voorheesville 22:01.2 5 77.6 78
9 #922 Lyndaker, Tari 11 Beaver River 22:03.2 6 76.9 77
10 #119 Liz, Carnes 11 Pulaski 22:13.6 7 73.5 73
11 #180 Platt, Deanna 09 Barker 22:15.8 8 72.7 73
12 #121 Kaitlyn, Coon 10 Pulaski 22:22.3 9 70.6 71
13 #131 Trisha, Clark 10 Pulaski 22:34.0 10 66.7 67
14 #507 Hall, Victoria 09 Norwood-Norfolk 22:44.8 11 63.1 63
15 #290 Little, Michelyn 8 Voorheesville 22:53.3 12 60.2 60
16 #275 Little, Chantal 12 Voorheesville 22:53.8 13 60.1 60
17 #269 Giampaglia, Grace 11 Voorheesville 22:56.0 14 59.3 59
18 #923 Deidra, Beller 09 Beaver River 22:58.7 15 58.4 58
19 #130 Tessa, Sheldon 12 Pulaski 23:07.3 16 55.6 56
20 #122 Karli, Michalski 10 Pulaski 23:09.9 17 54.7 55
21 #128 Allison, Palm 12 Pulaski 23:15.5 18 52.8 53
22 #513 Volz, Stephanie 12 Norwood-Norfolk 23:25.3 19 49.6 50
23 #420 Pepper, Stephanie 11 Chazy 23:30.5 47.8 48
24 #410 Difiore, Courtney 12 AuSable Valley 23:43.8 20 43.4 43
25 #525 Willer, Allie 10 Norwood-Norfolk 23:47.9 21 42.0 42
26 #951 Turcotte, Sarah 10 North Warren 23:53.5 22 40.2 40
27 #406 Turetsky, Persepho 10 AuSable Valley 24:00.0 23 38.0 38
28 #423 kriwox, emily 09 Tupper Lake 24:10.0 24 34.7 35
29 #917 Crowell, Chrissy 11 Beaver River 24:17.2 25 32.3 32
30 #129 Kenzi, Coon 8 Pulaski 24:22.7 26 30.4 30
31 #169 Zaepfel, Marguerit 09 Barker 24:27.3 27 28.9 29
32 #936 Nuffer, Megan 11 Beaver River 24:32.4 28 27.2 27
33 #242 Karkoski, Katie 10 Ticonderoga 24:34.5 29 26.5 27
34 #920 Garrison, Erin 10 Beaver River 24:35.0 30 26.3 26
35 #279 Madden, Sarah 8 Voorheesville 24:40.3 31 24.6 25
36 #434 walsh, olivia 09 Tupper Lake 24:58.0 32 18.7 19
37 #929 Zehr, Diana 12 Beaver River 25:02.2 33 17.3 17
38 #464 Tahentahawi, Chubb 11 Salmon River 25:08.5 15.2 15
39 #236 Ross, Miranda 12 Ticonderoga 25:25.6 34 9.5 9
40 #161 Przybyl, Jamie 09 Barker 25:27.9 35 8.7 9
41 #746 Lilkas, Tamara 12 Maple Hill 25:36.4 5.9 6
42 #456 Lavery, Ashley 11 Lake Placid 25:44.9 3.0 3
43 #268 Votraw, Kali 11 Voorheesville 25:46.1 36 2.6 3
44 #417 Rivers, Heather 12 Chazy 25:52.9 0.4 0
45 #892 Glynn, Mary 09 Seton Catholic 26:15.4 -7.1 -7
46 #422 dukett, becky 09 Tupper Lake 26:32.3 37 -12.8 -13
47 #524 Gibson, Sue 12 Norwood-Norfolk 26:34.6 38 -13.5 -14
48 #223 Perkins, Amber 11 Ticonderoga 26:47.3 39 -17.8 -18
49 #470 Sam, Whitehead 10 Salmon River 26:49.6 -18.5 -19
50 #947 Frederick, Melissa 10 North Warren 26:59.6 40 -21.9 -22
51 #419 Guay, Olivia 11 Chazy 27:14.5 -26.8 -27
52 #424 moeller, amanda 09 Tupper Lake 27:17.5 41 -27.8 -28
53 #431 tebo, kelsey 09 Tupper Lake 27:22.7 42 -29.6 -30
54 #889 VanHerp, Kathryn 09 Seton Catholic 27:37.4 -34.5 -34
55 #239 LaVoie, Brittney 11 Ticonderoga 27:46.0 43 -37.3 -37
56 #950 Johnson, Skyler 10 North Warren 27:58.9 44 -41.6 -42
57 #240 Holt, Brittany 10 Ticonderoga 28:22.4 45 -49.5 -49
58 #172 McGee, Hannah 10 Barker 28:25.4 46 -50.5 -50
59 #426 durfey, sam 09 Tupper Lake 29:18.1 47 -68.0 -68
60 #403 LeClair, Dianna 10 AuSable Valley 29:36.9 48 -74.3 -74
61 #454 Mellor, Elise 10 Lake Placid 29:37.3 -74.4 -74
62 #165 Black, Chelsie 10 Barker 29:49.9 49 -78.6 -79
63 #468 Jacy, Chubb 8 Salmon River 29:57.1 -81.0 -81
64 #515 Catimon, Katherine 09 Norwood-Norfolk 29:58.1 50 -81.4 -81
65 #168 Huntington, Ashley 10 Barker 30:40.2 51 -95.4 -95
66 #948 Maresca, Lindsey 10 North Warren 31:31.2 52 -112.4 -112
67 #949 French, Krytalee 10 North Warren 31:33.5 53 -113.2 -113
68 #394 Whitney, Victoria 10 AuSable Valley 32:05.5 54 -123.8 -124
69 #416 Giroux, Corine 11 Chazy 32:14.5 -126.8 -127
70 #395 Nolan, Phalon 12 AuSable Valley 33:12.5 55 -146.2 -146
71 #461 Montour, Skaniehti 09 Salmon River 33:40.6 -155.5 -156
72 #244 Ward, Rachel 12 Ticonderoga 33:59.3 56 -161.8 -162
73 #941 Miller, Heather 09 North Warren 35:19.1 57 -188.4 -188
74 #938 Bravo, Veronica 09 North Warren 35:19.3 58 -188.4 -188
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Norwood-Norfolk 54 1 2 11 19 21 38 50
Total Time: 1:51:59.50
Average: 22:23.90
2 Pulaski 59 7 9 10 16 17 18 26
Total Time: 1:53:27.10
Average: 22:41.42
3 Voorheesville 75 5 12 13 14 31 36
Total Time: 1:55:24.60
Average: 23:04.92
4 Beaver River 78 4 6 15 25 28 30 33
Total Time: 1:55:51.90
Average: 23:10.38
5 AuSable Valley 148 3 20 23 48 54 55
Total Time: 2:11:19.70
Average: 26:15.94
6 Barker 165 8 27 35 46 49 51
Total Time: 2:10:26.30
Average: 26:05.26
7 Tupper Lake 176 24 32 37 41 42 47
Total Time: 2:10:20.50
Average: 26:04.10
8 Ticonderoga 190 29 34 39 43 45 56
Total Time: 2:12:55.80
Average: 26:35.16
9 North Warren 211 22 40 44 52 53 57 58
Total Time: 2:21:56.70
Average: 28:23.34
Top of Page
Salmon River Central School Hy-Tek's Meet Manager
SECTION 10 CROSS COUNTRY INVITATIONAL - 9/22/2007
Hosted by Norwood-Norfolk Central School
William J. Stone XC Trails - Norfolk, NY
Last Completed Event
Event 3 Girls 5k Run CC JV I
=======================================================================
Name Year School Finals Points
=======================================================================
1 #365 Tangelder, Kristin 12 West Seneca West 25:36.10
2 #370 Caruana, Jillian 11 West Seneca West 25:51.80
3 #609 Landry, Jessica 09 Franklin Academy 25:52.70 1
4 #594 LaFlesh, Monique 11 Franklin Academy 26:15.40 2
5 #592 Marlowe, Lauren 10 Franklin Academy 26:18.40 3
6 #371 Szymanowski, Melis 12 West Seneca West 26:21.20
7 #342 Willman, Amanda 11 Whitesboro 26:42.90 4
8 #351 Zatwarnicki, Cynth 11 Whitesboro 26:56.60 5
9 #332 Cost, Chelsie 11 Whitesboro 27:34.90 6
10 #11 List, Ali 10 Broadalbin-Perth 29:16.80
11 #599 Soucia, Tasha 09 Franklin Academy 30:10.90 7
12 #347 Decker, Erin 11 Whitesboro 30:27.20 8
13 #605 MacNeill, Korinna 11 Franklin Academy 31:11.10 9
14 #608 Martin, Tasha 10 Franklin Academy 32:01.50 10
15 #606 Bruyere, Mackenzie 10 Franklin Academy 32:55.20 11
16 #340 Donovan, Caitlin 09 Whitesboro 34:01.20 12
17 #328 Wilcox, Meghan 09 Whitesboro 34:46.40 13
18 #588 Grue, Rachel 10 Franklin Academy 36:11.80
19 #607 Bombard, Brittany 11 Franklin Academy 36:35.90
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Franklin Academy 22 1 2 3 7 9 10 11
Total Time: 2:19:48.50
Average: 27:57.70
2 Whitesboro 35 4 5 6 8 12 13
Total Time: 2:25:42.80
Average: 29:08.56
Top of Page
Salmon River Central School Hy-Tek's Meet Manager
SECTION 10 CROSS COUNTRY INVITATIONAL - 9/22/2007
Hosted by Norwood-Norfolk Central School
William J. Stone XC Trails - Norfolk, NY
Last Completed Event
Event 9 Girls 5k Run CC JV II
======================================================================
Name Year School Final Points Speed Rating
====================================================================== ------------
1 #648 Brambley, christen 10 Queensbury 21:43.3 1 83.6 84
2 #653 Messina, Katie 11 Queensbury 22:01.6 2 77.5 77
3 #660 Lipinski, Kylie 12 Queensbury 22:12.3 3 73.9 74
4 #670 Mulshine, Shannon 12 Queensbury 22:13.1 4 73.6 74
5 #678 Meehl, Colleen 10 Queensbury 22:50.4 5 61.2 61
6 #566 Martin, Emily 11 Saranac Lake 23:10.5 6 54.5 55
7 #658 Lefton, Caitlin 10 Queensbury 23:24.5 7 49.8 50
8 #126 Amy, Cowan 12 Pulaski 23:25.0 8 49.7 50
9 #645 Chen, Joyce 11 Queensbury 23:31.1 9 47.6 48
10 #664 Mannix, Katie 10 Queensbury 23:37.9 45.4 45
11 #123 Kristin, Helinger 12 Pulaski 23:44.1 10 43.3 43
12 #618 Platt, Chelsea 11 Queensbury 23:58.8 38.4 38
13 #295 Reynolds, Kate 11 Voorheesville 24:26.4 11 29.2 29
14 #667 Newell, Maddie 11 Queensbury 24:50.4 21.2 21
15 #662 Pidgeon, Nicole 11 Queensbury 25:04.9 16.4 16
16 #549 Heil, Kasy 12 Saranac Lake 25:19.30 12
17 #551 Facelli, Velentina 12 Saranac Lake 25:31.90 13
18 #620 Bachman, Rachel 11 Queensbury 25:41.10
19 #642 Balschuanat, Khris 10 Queensbury 25:42.20
20 #561 Nye, Andrea 09 Saranac Lake 26:03.90 14
21 #781 Rogers, Kelly 8 Northeastern Cli 26:11.40 15
22 #623 Mulshine, Kira 11 Queensbury 26:15.40
23 #565 Bickford, Celeste 10 Saranac Lake 26:21.80 16
24 #787 Roush, Carleigh 09 Northeastern Cli 26:28.30 17
25 #925 Petzoldt, Emma 11 Beaver River 26:34.10
26 #570 Kelting, Anna 09 Saranac Lake 26:43.70 18
27 #928 Hall, Nicole 09 Beaver River 26:47.40
28 #132 Megan, Sullivan 09 Pulaski 27:01.90 19
29 #127 Taylor, Brosnan 10 Pulaski 27:21.60 20
30 #283 Dawson, Elizabeth 12 Voorheesville 27:26.80 21
31 #785 Zagres, Alexis 09 Northeastern Cli 27:31.00 22
32 #793 Magee, Karee 11 Northeastern Cli 27:37.80 23
33 #795 Horne, Sylvia 11 Northeastern Cli 28:06.60 24
34 #553 Mills, Liz 12 Saranac Lake 28:19.10 25
35 #546 Evelyn, Cilley 12 Saranac Lake 28:29.50
36 #562 Tuthill, Danielle 09 Saranac Lake 28:33.80
37 #802 Boyer, Megan 09 Northeastern Cli 28:43.20 26
38 #558 Tuthill, Erin 12 Saranac Lake 28:44.20
39 #270 Norris, Emily 10 Voorheesville 28:49.40 27
