| Results - Section 10 Invitational |
September 22, 2007
Norwood-Norfolk HS, Section 10
Results courtesy Andy Devins
Section 6 Teams and Individuals highlighted in RED
| Boys Results - Varsity I | Varsity II | Varsity III | JV I | JV II | JV III | Freshman |
Salmon River Central School Hy-Tek's Meet Manager
SECTION 10 CROSS COUNTRY INVITATIONAL - 9/22/2007
Hosted by Norwood-Norfolk Central School
William J. Stone XC Trails - Norfolk, NY
Last Completed Event
Event 2 Boys 5k Run CC Varsity I
======================================================================
Name Year School Final Points Speed Rating
====================================================================== ------------
1 #442 Zach, Rivers 12 Victor 16:02.8 1 192.1 192
2 #850 Whelan, Joseph 11 Hamburg 16:08.0 2 190.3 190
3 #219 Merber, Kyle 12 Half Hollow Hill 16:19.7 3 186.4 186
4 #186 Brimstein, Alex 11 Webster Thomas 16:25.0 4 184.7 185
5 #160 Graves, Roland 12 Guilderland 16:46.2 177.6 178
6 #448 Mike, Kurvach 12 Victor 17:02.4 5 172.2 172
7 #374 Biniaszewski, Robe 12 West Seneca West 17:08.9 6 170.0 170
8 #184 Mateer, Chris 12 Webster Thomas 17:12.4 7 168.9 169
9 #339 Rugari, Dave 12 Whitesboro 17:24.3 8 164.9 165
10 #886 Wentz, Ryan 12 Starpoint 17:27.9 9 163.7 164
11 #888 Barclay, Will 12 Starpoint 17:31.3 10 162.6 163
12 #341 Jon, Szczesniak 12 Whitesboro 17:37.3 11 160.6 161
13 #189 McDermott, Kevin 12 Webster Thomas 17:37.6 12 160.5 160
14 #348 Parker, Garrett 12 Whitesboro 17:39.3 13 159.9 160
15 #483 Sadlocha, Nick 11 East Syracuse-Minoa 17:40.8 14 159.4 159
16 #187 Mattiucci, Mike 11 Webster Thomas 17:43.8 15 158.4 158
17 #852 Folaron, Kyle 12 Hamburg 17:45.5 16 157.8 158
18 #188 Gammariello, Matt 12 Webster Thomas 17:48.2 17 156.9 157
19 #221 Cole, Leroy 12 Half Hollow Hill 18:01.2 18 152.6 153
20 #222 DeMatteo, Dominick 11 Half Hollow Hill 18:02.4 19 152.2 152
21 #851 Hagelin, Ryan 11 Hamburg 18:05.6 20 151.1 151
22 #185 Rossi, Evan 12 Webster Thomas 18:06.0 21 151.0 151
23 #218 Murciano, Jordan 09 Half Hollow Hill 18:06.7 22 150.8 151
24 #439 Erb, M.J. 8 Victor 18:20.8 23 146.1 146
25 #313 Schoen, Joe 10 Whitesboro 18:36.6 24 140.8 141
26 #484 Andrianos, Craig 10 East Syracuse-Minoa 18:51.3 25 135.9 136
27 #220 Squires, Jared 11 Half Hollow Hill 18:53.7 26 135.1 135
28 #877 Ahart, Zach 10 Starpoint 19:04.6 27 131.5 131
29 #479 Ferstler, Pete 10 East Syracuse-Minoa 19:05.1 28 131.3 131
30 #478 Lyons, Matt 10 East Syracuse-Minoa 19:06.0 29 131.0 131
31 #361 George, Anthony 10 West Seneca West 19:06.8 30 130.7 131
32 #327 Cox, Cory 11 Whitesboro 19:14.2 31 128.3 128
33 #441 Nelson, Zach 12 Victor 19:15.9 32 127.7 128
34 #440 Ballard, David 11 Victor 19:19.8 33 126.4 126
35 #849 Rindfuss, Jamie 11 Hamburg 19:21.6 34 125.8 126
36 #183 Barr, Tim 12 Webster Thomas 19:25.8 35 124.4 124
37 #881 Gugino, Lee 11 Starpoint 19:27.2 36 123.9 124
38 #216 sferrazza, nick 10 Half Hollow Hill 19:28.2 37 123.6 124
39 #967 Pilecki, Kyle West Seneca East 19:30.9 38 122.7 123
40 #444 Then, Mike 12 Victor 19:37.3 39 120.6 121
41 #303 Hayes, Tyler 11 Massena 19:38.8 40 120.1 120
42 #337 Korrie, Brett 10 Whitesboro 19:41.5 41 119.2 119
43 #356 Brown, Ryan 10 West Seneca West 19:44.9 42 118.0 118
44 #373 Gregg, Brendan 10 West Seneca West 19:50.7 43 116.1 116
45 #848 Cole, Will 11 Hamburg 19:58.5 44 113.5 114
46 #349 Gallino, Matt 12 Whitesboro 20:01.6 45 112.5 112
47 #879 Owens, Ken 11 Starpoint 20:03.5 46 111.8 112
48 #853 Crean, Jon 11 Hamburg 20:07.3 47 110.6 111
49 #473 Dee, Michael 11 East Syracuse-Minoa 20:08.6 48 110.1 110
50 #485 Troast, Andrew 10 East Syracuse-Minoa 20:10.1 49 109.6 110
51 #364 Colgrove, Kyle 10 West Seneca West 20:21.8 50 105.7 106
52 #854 Combs, Zach 10 Hamburg 20:25.8 51 104.4 104
53 #969 Shrzypcyzk, Matthe West Seneca East 20:33.7 52 101.8 102
54 #438 Hayward, Cal 10 Victor 20:50.9 53 96.0 96
55 #307 Deshaies, Mike 11 Massena 20:56.7 54 94.1 94
56 #878 Freeman, Pat 10 Starpoint 21:04.2 55 91.6 92
57 #965 Grzechowiak, Cory West Seneca East 21:13.7 56 88.4 88
58 #301 Matthews, Danny 10 Massena 21:18.7 57 86.8 87
59 #885 Carnduff, Steve 10 Starpoint 21:21.4 58 85.9 86
60 #968 Schrier, Collin West Seneca East 22:50.4 59 56.2 56
61 #306 Rochefort, Robert 10 Massena 23:42.2 60 38.9 39
62 #302 Tubbs, Spencer 11 Massena 23:58.6 61 33.5 33
63 #966 Martens, William West Seneca East 26:56.4 62 -25.8 -26
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Webster Thomas 55 4 7 12 15 17 21 35
Total Time: 1:26:47.00
Average: 17:21.40
2 Whitesboro 87 8 11 13 24 31 41 45
Total Time: 1:30:31.70
Average: 18:06.34
3 Half Hollow Hills West 88 3 18 19 22 26 37
Total Time: 1:29:23.70
Average: 17:52.74
4 Victor 94 1 5 23 32 33 39 53
Total Time: 1:30:01.70
Average: 18:00.34
5 Hamburg 116 2 16 20 34 44 47 51
Total Time: 1:31:19.20
Average: 18:15.84
6 Starpoint 128 9 10 27 36 46 55 58
Total Time: 1:33:34.50
Average: 18:42.90
7 East Syracuse-Minoa 144 14 25 28 29 48 49
Total Time: 1:34:51.80
Average: 18:58.36
8 West Seneca West 171 6 30 42 43 50
Total Time: 1:36:13.10
Average: 19:14.62
9 West Seneca East 267 38 52 56 59 62
Total Time: 1:51:05.10
Average: 22:13.02
10 Massena 272 40 54 57 60 61
Total Time: 1:49:35.00
Average: 21:55.00
Top of Page
Salmon River Central School Hy-Tek's Meet Manager
SECTION 10 CROSS COUNTRY INVITATIONAL - 9/22/2007
Hosted by Norwood-Norfolk Central School
William J. Stone XC Trails - Norfolk, NY
Last Completed Event
Boys 5k Run CC Varsity II
======================================================================
Name Year School Final Points Speed Rating
====================================================================== ------------
1 #654 Flint, Matt 12 Queensbury 16:32.9 1 182.0 182
2 #690 Truesdell, Donald 12 Wilson 16:35.8 2 181.1 181
3 #498 Straneva, Max 10 Chenango Valley 16:43.5 3 178.5 179
4 #708 Argentine, Robbie 11 Canastota 16:52.5 4 175.5 176
5 #671 Gallagher, Brian 11 Queensbury 17:02.7 5 172.1 172
6 #630 Sprague, Kevin 11 Queensbury 17:03.0 6 172.0 172
7 #147 Hickey, Mike 11 Pearl River 17:09.5 7 169.8 170
8 #676 Campbell, Gabe 12 Queensbury 17:10.9 8 169.4 169
9 #840 Kelley, Jack 12 Christian Brothe 17:11.3 9 169.2 169
10 #719 Walker, Aaron 10 Canastota 17:14.3 10 168.2 168
11 #626 Campbell, Neal 12 Queensbury 17:30.1 11 163.0 163
12 #751 Ellsworth, David 12 Plattsburgh 17:31.7 12 162.4 162
13 #264 Courneene, Brendan 10 Beekmantown 17:34.6 13 161.5 161
14 #497 Cashman, Brian 10 Chenango Valley 17:40.4 14 159.5 160
15 #859 Buchanan, Michael 10 Windsor 17:47.8 15 157.1 157
16 #774 Holden, Matt 12 Plattsburgh 17:48.3 16 156.9 157
17 #832 Tarasevich, Dima 11 Chittenango 17:48.8 17 156.7 157
18 #770 Ellsworth, Brian 12 Plattsburgh 17:49.2 18 156.6 157
19 #647 Carroll, Pat 11 Queensbury 17:55.3 19 154.6 155
20 #692 Kaminska, Tony 12 Wilson 17:56.7 20 154.1 154
21 #19 Goodspeed, Andrew 11 Broadalbin-Perth 17:58.9 21 153.4 153
22 #495 Dayton, Billy 11 Chenango Valley 18:04.1 22 151.6 152
23 #694 Hanes, Kevin 09 Wilson 18:04.9 23 151.4 151
24 #583 Kelly, Brian 12 Hudson Falls 18:07.5 24 150.5 151
25 #142 McKallen, Dan 12 Pearl River 18:09.1 25 150.0 150
26 #729 Failing, Kalib 11 Ichabod Crane 18:11.5 26 149.2 149
27 #737 Shattenkirk, Sean 11 Ichabod Crane 18:13.7 27 148.4 148
28 #858 Mix, Corey 11 Windsor 18:17.3 28 147.2 147
29 #845 Curran, Tom 11 Christian Brothe 18:19.9 29 146.4 146
30 #595 Landry, Joel 11 Franklin Academy 18:22.3 30 145.6 146
31 #68 Pierce, Matt 12 Canton 18:22.8 145.4 145
32 #137 Siciliano, Chris 12 Pearl River 18:23.0 31 145.3 145
33 #855 Bates, David 10 Windsor 18:23.6 32 145.1 145
34 #820 Brehm, Alex 12 Potsdam 18:25.9 33 144.4 144
35 #842 Voorheis, Tom 10 Christian Brothe 18:26.8 34 144.1 144
36 #725 Gildersleeve, Ryan 11 Ichabod Crane 18:32.4 35 142.2 142
37 #813 Morris, George 10 Potsdam 18:34.3 36 141.6 142
38 #736 Price, Cody 09 Ichabod Crane 18:37.2 37 140.6 141
39 #730 George, Aaron 11 Ichabod Crane 18:39.9 38 139.7 140
40 #386 Corkins, Travis 11 Ogdensburg 18:43.5 39 138.5 139
41 #545 Bickford, Aiden 12 Saranac Lake 18:45.8 40 137.7 138
42 #377 Cunningham, Troy 12 Ogdensburg 18:46.9 41 137.4 137
43 #1 Reakes, R.J. 11 Broadalbin-Perth 18:53.4 42 135.2 135
44 #3 Feguson, Justin 8 Broadalbin-Perth 18:54.4 43 134.9 135
45 #590 Schanck, Myles 11 Franklin Academy 18:57.1 44 134.0 134
46 #489 Zayac, Jason 12 Royalton Hartland 18:58.9 133.4 133
47 #154 O'Connor, James 12 Pearl River 18:59.8 45 133.1 133
48 #572 Bowler, Greg 11 Saranac Lake 19:05.4 46 131.2 131
49 #829 Benjamin, Mathew 12 Chittenango 19:08.0 47 130.3 130
50 #12 McConnel, Trever 09 Broadalbin-Perth 19:09.3 48 129.9 130
51 #14 Rasefske, Adam 10 Broadalbin-Perth 19:12.0 49 129.0 129
52 #500 Nugent, Connor 09 Chenango Valley 19:14.8 50 128.1 128
53 #856 McMahon, Ryan 09 Windsor 19:15.5 51 127.8 128
54 #857 Svoboda, Brian 09 Windsor 19:15.8 52 127.7 128
55 #796 Coupal, Jon 12 Northeastern Cli 19:16.5 53 127.5 128
56 #258 Collier, Judd 09 Beekmantown 19:17.2 54 127.3 127
57 #720 Morris, Robert 11 Ichabod Crane 19:17.9 55 127.0 127
58 #716 Arner, Derek 11 Canastota 19:23.6 56 125.1 125
59 #867 Parsons, Teddy 12 Gouverneur 19:23.9 57 125.0 125
60 #580 Shuler, Jacob 12 Hudson Falls 19:24.2 58 124.9 125
61 #578 Goff, Donald 12 Hudson Falls 19:27.2 59 123.9 124
62 #712 Rice, Jason 11 Canastota 19:28.5 60 123.5 124
63 #503 Nugent, Brendan 11 Chenango Valley 19:28.8 61 123.4 123
64 #9 Bogdan, Andrew 10 Broadalbin-Perth 19:29.0 62 123.3 123
65 #144 LoRe, Nick 12 Pearl River 19:30.2 63 122.9 123
66 #844 Mortelliti, Joe 11 Christian Brothe 19:33.4 64 121.9 122
67 #860 Lloyd, James 12 Windsor 19:35.1 65 121.3 121
68 #148 Kavanagh, James 12 Pearl River 19:36.0 66 121.0 121
69 #193 Rush, Mike 11 Saranac 19:36.8 67 120.7 121
70 #378 Pierce, Reggie 10 Ogdensburg 19:38.8 68 120.1 120
71 #835 Scott, Tom 12 Chittenango 19:42.0 69 119.0 119
72 #830 Maum, Andrew 12 Chittenango 19:42.3 70 118.9 119
73 #698 Diez, Shayne 12 Wilson 19:48.1 71 117.0 117
74 #789 Mesec, Josh 12 Northeastern Cli 19:50.3 72 116.2 116
75 #547 Bryant, Jordan 12 Saranac Lake 19:51.0 73 116.0 116
76 #911 Lelonek, Jeff 12 Jfk-Cheektowaga 19:52.3 74 115.6 116
77 #390 Rolfe, Mike 11 Ogdensburg 19:53.7 75 115.1 115
78 #259 Waite, Ethan 10 Beekmantown 19:55.9 76 114.4 114
79 #714 Durfee, Brett 12 Canastota 19:58.8 77 113.4 113
80 #22 Osborne, Doug 10 Peru 20:01.2 112.6 113
81 #754 Donlan, Jeff 10 Plattsburgh 20:02.6 78 112.1 112
82 #822 Woolridge, Robert 12 Chittenango 20:12.9 79 108.7 109
83 #718 Hopkins, Nate 12 Canastota 20:14.3 80 108.2 108
84 #612 Marlow, Justin 10 Franklin Academy 20:14.9 81 108.0 108
85 #21 Hawkins, Aaron 11 Broadalbin-Perth 20:17.2 82 107.3 107
86 #589 Kunkel, Jim 12 Franklin Academy 20:19.7 83 106.4 106
87 #250 Tallon, Nick 10 Beekmantown 20:20.1 84 106.3 106
88 #633 Williams, Jon 11 Queensbury 20:21.0 85 106.0 106
89 #552 Beideck, Alex 11 Saranac Lake 20:21.5 86 105.8 106
90 #151 Stadt, Dan 10 Pearl River 20:25.1 87 104.6 105
91 #826 Maum, Brian 12 Chittenango 20:26.2 88 104.3 104
92 #914 Blenker, Steve 12 Jfk-Cheektowaga 20:26.8 89 104.1 104
93 #811 Brouwer, Daniel 11 Potsdam 20:29.3 90 103.2 103
94 #387 Bell, Matt 11 Ogdensburg 20:30.8 91 102.7 103
95 #863 Dixon, Chris 12 Gouverneur 20:31.5 92 102.5 103
96 #906 Odrobina, Nathan 09 Jfk-Cheektowaga 20:34.9 93 101.4 101
97 #499 Dittmar, Glenn 10 Chenango Valley 20:37.2 94 100.6 101
98 #861 Hubbard, Brennon 11 Gouverneur 20:39.2 95 99.9 100
99 #814 Yellott, Will 10 Potsdam 20:40.3 96 99.6 100
100 #700 Matson, Matt 12 Wilson 20:43.5 97 98.5 99
101 #732 Accuosti, Thomas 11 Ichabod Crane 20:44.0 98 98.3 98
102 #382 Hurteau, Colby 10 Ogdensburg 20:44.3 99 98.2 98
103 #778 Beguin, Sam 11 Plattsburgh 20:45.8 100 97.7 98
104 #846 Curran, Drew 10 Christian Brothe 20:48.9 101 96.7 97
105 #544 Young, Erik 10 Saranac Lake 20:58.5 102 93.5 94
106 #600 Rydgren, Ian 09 Franklin Academy 21:00.4 103 92.9 93
107 #537 Racette, Sam 12 Saranac Lake 21:03.3 104 91.9 92
108 #60 LaQuier, Adam 11 Canton 21:06.3 90.9 91
109 #576 White, Kerry 10 Hudson Falls 21:07.5 105 90.5 91
110 #761 Bracy, Nick 8 Plattsburgh 21:10.1 106 89.6 90
111 #825 Doss, Bob 12 Chittenango 21:18.9 107 86.7 87
112 #815 Borsch, Colin 11 Potsdam 21:20.9 108 86.0 86
113 #776 Toohill, Jesse 12 Plattsburgh 21:26.7 109 84.1 84
114 #199 Ryan, Alex 10 Saranac 21:28.4 110 83.5 84
115 #191 Racette, James 12 Saranac 21:28.8 111 83.4 83
116 #27 Cordes, John 09 Peru 21:30.0 83.0 83
117 #786 Streker, Jon 12 Northeastern Cli 21:31.3 112 82.6 83
118 #33 Thomas, Josh 11 Peru 21:33.8 81.7 82
119 #557 Young, Zach 12 Saranac Lake 21:35.6 113 81.1 81
120 #865 Sleeman, David 12 Gouverneur 21:36.3 114 80.9 81
121 #784 Brassard, Mike 12 Northeastern Cli 21:37.0 115 80.7 81
122 #816 Schwarzer, Harriso 11 Potsdam 21:43.2 116 78.6 79
123 #376 Rose, Matt 12 Ogdensburg 21:43.9 117 78.4 78
124 #794 Piche, Chad 10 Northeastern Cli 21:50.7 118 76.1 76
125 #256 Peterson, Garrett 11 Beekmantown 22:03.4 119 71.9 72
126 #490 Hancock, Tommy 12 Chenango Valley 22:22.2 120 65.6 66
127 #872 Adams, Donovan 10 Gouverneur 22:25.0 121 64.7 65
128 #209 McNulty, Ryan 11 Saranac 22:31.0 122 62.7 63
129 #699 Ketch, Nick 12 Wilson 22:39.1 123 60.0 60
130 #215 Rockefeller, Adria 12 Saranac 22:46.1 124 57.6 58
131 #257 Frechette, Tarren 10 Beekmantown 22:48.6 125 56.8 57
132 #804 Hipko, Maxx 12 Northeastern Cli 23:14.1 126 48.3 48
133 #821 Hosken, Corey 11 Potsdam 23:16.0 127 47.7 48
134 #912 Malicki, Rob 09 Jfk-Cheektowaga 23:19.6 128 46.5 46
135 #252 Crepeau, John 12 Beekmantown 23:24.7 129 44.8 45
136 #905 Carlucci, Kenny 09 Jfk-Cheektowaga 23:31.2 130 42.6 43
137 #30 Ross, Ravi 11 Peru 23:58.6 33.5 33
138 #210 Hutti, Joe 12 Saranac 24:14.3 131 28.2 28
139 #70 Ross, Ryan 11 Canton 24:24.6 24.8 25
140 #907 Anderson, Asa 11 Jfk-Cheektowaga 24:33.1 132 22.0 22
141 #581 Jakway, Nathan 09 Hudson Falls 24:44.1 133 18.3 18
142 #596 Oropallo, Adam 09 Franklin Academy 26:10.3 134 -10.4 -10
143 #869 Morrison, Dylan 10 Gouverneur 28:36.2 135 -59.1 -59
144 #582 Lynch, Sam 11 Hudson Falls 28:36.6 136 -59.2 -59
145 #203 Racette, Louis 10 Saranac 30:44.4 137 -101.8 -102
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Queensbury 31 1 5 6 8 11 19 85
Total Time: 1:25:19.60
Average: 17:03.92
2 Chenango Valley 150 3 14 22 50 61 94 120
Total Time: 1:31:11.60
Average: 18:14.32
3 Ichabod Crane 163 26 27 35 37 38 55 98
Total Time: 1:32:14.70
Average: 18:26.94
4 Pearl River 171 7 25 31 45 63 66 87
Total Time: 1:32:11.61
Average: 18:26.32
5 Windsor 178 15 28 32 51 52 65
Total Time: 1:33:00.00
Average: 18:36.00
6 Broadalbin-Perth 203 21 42 43 48 49 62 82
Total Time: 1:34:08.00
Average: 18:49.60
7 Canastota 207 4 10 56 60 77 80
Total Time: 1:32:57.70
Average: 18:35.54
8 Wilson 213 2 20 23 71 97 123
Total Time: 1:33:09.00
Average: 18:37.80
9 Plattsburgh 224 12 16 18 78 100 106 109
Total Time: 1:33:57.60
Average: 18:47.52
10 Christian Brothers Academ 237 9 29 34 64 101
Total Time: 1:34:20.30
Average: 18:52.06
11 Chittenango 282 17 47 69 70 79 88 107
Total Time: 1:36:34.00
Average: 19:18.80
12 Ogdensburg 314 39 41 68 75 91 99 117
Total Time: 1:37:33.70
Average: 19:30.74
13 Franklin Academy 341 30 44 81 83 103 134
Total Time: 1:38:54.40
Average: 19:46.88
14 Beekmantown 346 13 54 76 84 119 125 129
Total Time: 1:39:11.20
Average: 19:50.24
15 Saranac Lake 347 40 46 73 86 102 104 113
Total Time: 1:39:02.20
Average: 19:48.44
16 Potsdam 363 33 36 90 96 108 116 127
Total Time: 1:39:30.70
Average: 19:54.14
17 Hudson Falls 379 24 58 59 105 133 136
Total Time: 1:42:50.50
Average: 20:34.10
18 Northeastern Clinton 470 53 72 112 115 118 126
Total Time: 1:44:05.80
Average: 20:49.16
19 Gouverneur 479 57 92 95 114 121 135
Total Time: 1:44:35.90
Average: 20:55.18
20 Jfk-Cheektowaga 514 74 89 93 128 130 132
Total Time: 1:47:44.80
Average: 21:32.96
21 Saranac 534 67 110 111 122 124 131 137
Total Time: 1:47:51.10
Average: 21:34.22
Top of Page
Salmon River Central School Hy-Tek's Meet Manager
SECTION 10 CROSS COUNTRY INVITATIONAL - 9/22/2007
Hosted by Norwood-Norfolk Central School
William J. Stone XC Trails - Norfolk, NY
Last Completed Event
Boys 5k Run CC Varsity III
======================================================================
Name Year School Final Points Speed Rating
====================================================================== ------------
1 #231 Berube, Lee 12 Ticonderoga 16:21.2 1 185.9 186
2 #50 Sam, Ohure 10 Tully 17:12.4 2 168.9 169
3 #280 Lloyd, Macky 12 Voorheesville 17:22.4 3 165.5 166
4 #517 Eng, Jon 10 Norwood-Norfolk 17:29.2 4 163.3 163
5 #51 Burke, Chris 12 Tully 17:31.4 5 162.5 163
6 #46 Hartnett, Greg 12 Tully 17:55.3 6 154.6 155
7 #904 Champagne, Mike 10 Seton Catholic 17:59.9 7 153.0 153
8 #451 Stewart, Pat 12 Lake Placid 18:03.3 8 151.9 152
9 #921 Cheney, Brian 12 Beaver River 18:11.6 9 149.1 149
10 #43 Stachowski, Marc 12 Tully 18:12.6 10 148.8 149
11 #53 Lennox, Ethan 12 Tully 18:15.4 11 147.9 148
12 #37 Davis, Nick 12 Tully 18:15.8 12 147.7 148
13 #931 Cheney, Matt 09 Beaver River 18:20.9 13 146.0 146
14 #935 Scanlon, Shane 11 Beaver River 18:27.9 14 143.7 144
15 #234 Carberry, Brendan 11 Ticonderoga 18:30.9 15 142.7 143
16 #293 Cashin, Conor 10 Voorheesville 18:36.8 16 140.7 141
17 #924 Scanlon, Ryan 10 Beaver River 18:39.4 17 139.9 140
18 #292 Treadgold, Taylor 10 Voorheesville 18:40.0 18 139.7 140
19 #939 Dingman, Noah 12 North Warren 18:44.6 19 138.1 138
20 #453 McClelland, Zander 09 Lake Placid 18:55.6 20 134.5 134
21 #291 Powell, Ian 11 Voorheesville 18:57.8 21 133.7 134
22 #522 Dufresne, Austin 12 Norwood-Norfolk 19:00.4 22 132.9 133
23 #895 Ziemer, Zachary 09 Seton Catholic 19:01.1 23 132.6 133
24 #286 Pasquali, Tom 12 Voorheesville 19:02.8 24 132.1 132
25 #245 Lonergan, Mike 12 Ticonderoga 19:05.4 25 131.2 131
26 #926 Ruiz, Carlos 11 Beaver River 19:06.6 26 130.8 131
27 #527 Stone, Graham 10 Norwood-Norfolk 19:10.0 27 129.7 130
28 #271 Bub, Nathan 11 Voorheesville 19:13.7 28 128.4 128
29 #176 Matheis, Scott 12 Barker 19:15.4 29 127.9 128
30 #288 Bourque, Tucker 10 Voorheesville 19:19.1 30 126.6 127
31 #927 Moser, Ben 12 Beaver River 19:21.7 31 125.8 126
32 #224 Berube, Jay 09 Ticonderoga 19:24.6 32 124.8 125
33 #171 Scheving, Tyler 8 Barker 19:29.9 33 123.0 123
34 #425 beaudette, charlie 10 Tupper Lake 19:32.2 34 122.3 122
35 #230 Best, Jared 11 Ticonderoga 19:42.9 35 118.7 119
36 #163 Bennes, Erick 10 Barker 19:43.3 36 118.6 119
37 #523 Fisher, Ryan 09 Norwood-Norfolk 19:51.4 37 115.9 116
38 #898 DeWitt, Jacob 10 Seton Catholic 19:53.3 38 115.2 115
39 #162 Jackson, Nate 11 Barker 19:59.6 39 113.1 113
40 #399 Devins, Korey 11 AuSable Valley 20:21.5 40 105.8 106
41 #514 Cotey, Alex 12 Norwood-Norfolk 20:26.2 41 104.3 104
42 #427 lapierre, kevin 10 Tupper Lake 20:28.0 42 103.7 104
43 #945 Wade, Ryan 12 North Warren 20:29.8 43 103.1 103
44 #460 Jon, Bigness 10 Salmon River 20:30.3 44 102.9 103
45 #173 Lamb, Ryan 10 Barker 20:33.2 45 101.9 102
46 #177 Carmer, Andrew 09 Barker 20:35.5 46 101.2 101
47 #432 shram, mike 11 Tupper Lake 20:37.5 47 100.5 101
48 #519 Woodward, Justin 12 Norwood-Norfolk 20:49.9 48 96.4 96
49 #392 Muzzy, Nate 10 AuSable Valley 20:55.0 49 94.7 95
50 #512 Spicer, Dylan 11 Norwood-Norfolk 20:59.6 50 93.1 93
51 #940 Underwood, Alec 09 North Warren 21:07.8 51 90.4 90
52 #237 Tierney, Eain 12 Ticonderoga 21:13.9 52 88.4 88
53 #457 Goff, Alex 11 Lake Placid 21:14.1 53 88.3 88
54 #433 delair, scott 10 Tupper Lake 21:14.3 54 88.2 88
55 #894 Meisenheimer, Rein 12 Seton Catholic 21:19.2 55 86.6 87
56 #471 Thomas, Lauzon 09 Salmon River 21:19.9 56 86.4 86
57 #740 Jasiewicz, Jacob 10 Maple Hill 21:20.2 57 86.3 86
58 #428 kelly, joe 12 Tupper Lake 21:23.7 58 85.1 85
59 #745 Shafer, KC 12 Maple Hill 21:26.7 59 84.1 84
60 #233 Walters, Alex 11 Ticonderoga 21:26.9 60 84.0 84
61 #164 Vanderwalker, Darr 12 Barker 21:38.3 61 80.2 80
62 #463 Tyler, Hewitt 10 Salmon River 21:56.1 62 74.3 74
63 #462 Jordan, Allen 10 Salmon River 22:06.8 63 70.7 71
64 #741 Acosta, Dylan 11 Maple Hill 22:07.7 64 70.4 70
65 #747 Pazienza, Jared 12 Maple Hill 22:08.0 65 70.3 70
66 #742 Delisle, Tyler 12 Maple Hill 22:08.5 66 70.2 70
67 #743 Rush, Nick 10 Maple Hill 22:09.5 67 69.8 70
68 #942 Mead, Stu 12 North Warren 22:11.4 68 69.2 69
69 #415 Duprey, Patrick 11 AuSable Valley 22:12.7 69 68.8 69
70 #430 bencze, willie 10 Tupper Lake 22:16.0 70 67.7 68
71 #421 dederick, justin 10 Tupper Lake 22:16.7 71 67.4 67
72 #901 Bresette, Justin 09 Seton Catholic 22:22.9 72 65.4 65
73 #465 Jacob, Mainville 11 Salmon River 22:30.6 73 62.8 63
74 #946 Dedenye, Niklas 11 North Warren 22:47.3 74 57.2 57
75 #452 Fountain, Koda 12 Lake Placid 22:51.6 75 55.8 56
76 #472 Braden, Saidel 10 Salmon River 23:09.8 76 49.7 50
77 #455 Moccia, Matt 12 Lake Placid 23:10.1 77 49.6 50
78 #943 Bennett, Jeff 10 North Warren 23:15.7 78 47.8 48
79 #396 Farrell, Dustin 12 AuSable Valley 23:15.8 79 47.7 48
80 #891 Gillillard, Quenti 11 Seton Catholic 23:20.5 80 46.2 46
81 #418 Lavigne, Nicholas 12 Chazy 23:43.4 38.5 39
82 #44 Nichols, Taylor 11 Tully 24:07.8 81 30.4 30
83 #890 Pellerin, Chase 11 Seton Catholic 24:12.1 82 29.0 29
84 #409 Osborne, A.J. 10 AuSable Valley 28:14.2 83 -51.7 -52
85 #391 Kienert, Nate 11 AuSable Valley 28:17.6 84 -52.9 -53
86 #412 Rhino, Will 10 AuSable Valley 28:18.9 85 -53.3 -53
87 #459 Coffrin, Dan 09 Lake Placid 32:15.3 86 -132.1 -132
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tully 34 2 5 6 10 11 12 81
Total Time: 1:29:07.10
Average: 17:49.42
2 Beaver River 79 9 13 14 17 26 31
Total Time: 1:32:46.40
Average: 18:33.28
3 Voorheesville 82 3 16 18 21 24 28 30
Total Time: 1:32:39.80
Average: 18:31.96
4 Ticonderoga 108 1 15 25 32 35 52 60
Total Time: 1:33:05.00
Average: 18:37.00
5 Norwood-Norfolk 131 4 22 27 37 41 48 50
Total Time: 1:35:57.20
Average: 19:11.44
6 Barker 182 29 33 36 39 45 46 61
Total Time: 1:39:01.40
Average: 19:48.28
7 Seton Catholic (Plat) 195 7 23 38 55 72 80 82
Total Time: 1:40:36.40
Average: 20:07.28
8 Lake Placid 233 8 20 53 75 77 86
Total Time: 1:44:14.70
Average: 20:50.94
9 Tupper Lake 235 34 42 47 54 58 70 71
Total Time: 1:43:15.70
Average: 20:39.14
10 North Warren 255 19 43 51 68 74 78
Total Time: 1:45:20.90
Average: 21:04.18
11 Salmon River 298 44 56 62 63 73 76
Total Time: 1:48:23.71
Average: 21:40.74
12 Maple Hill 311 57 59 64 65 66 67
Total Time: 1:49:11.10
Average: 21:50.22
13 AuSable Valley 320 40 49 69 79 83 84 85
Total Time: 1:54:59.20
Average: 22:59.84
Top of Page
