Manhattan Invitational 2007

October 13, 2007
Van Cortlandt Park 2.5-Mile Course

Courtesy of Tullyrunners

Varsity A - B - C - D - E - F - G - Sophmore - JV1 - JV2 - JV3
Section 6 runners identifed in red text

Boys Results

Boys Varsity A:
1    Doug        Smith              Bernards                 12:31.86    188.4    188
2    Giovanni    Signoretti         Smithtown                12:43.66    184.4    184
3    Brian       Riley              South Side               12:54.15    180.9    181
4    RJ          Sniffen            Shaker                   13:02.10    178.3    178
5    Craig       Weiss              Shaker                   13:03.22    177.9    178
6    Louis       Serafini           Niskayuna                13:05.15    177.3    177
7    Chris       Manico             Shaker                   13:08.72    176.1    176
8    Brendan     Connell            Smithtown                13:13.96    174.3    174
9    William     Godfrey            Merrimack NH             13:15.51    173.8    174
10   Kevin       Carter             Valley Stream Central    13:15.76    173.7    174
11   Alex        Beaulieu           Merrimack NH             13:19.59    172.5    172
12   August      Oetting            Smithtown                13:20.57    172.1    172
13   Brian       Aukshunas          El Modena                13:21.07    172.0    172
14   Brenden     Repack             Merrimack                13:23.28    171.2    171
15   Nathan      MacNablo           CNS                      13:24.10    171.0    171
16   Jake        Shobmakee          Lincoln Sudbury          13:24.67    170.8    171
17   Chris       Buchanan           CNS                      13:25.67    170.4    170
18   JImmy       Tyrrell            Lincoln Sudbury          13:28.12    169.6    170
19   Nick        Roertoen           Smithtown                13:30.71    168.8    169
20   Seth        Hafferkamp         Merrimack                13:31.30    168.6    169
21   Jorge       Marques            St. Benedict's           13:36.04    167.0    167
22   Michael     Linder             Hunterdon                13:36.91    166.7    167
23   Jeff        Corelli            Shaker                   13:38.88    166.0    166
24   Brian       Paison             Merrimack NH             13:39.58    165.8    166
25   Alec        Barnes             Lincoln Sudbury          13:40.08    165.6    166
26   Augie       Stadtmueller       Bernards                 13:41.36    165.2    165
27   Mike        Girocco            Mahopac                  13:42.25    164.9    165
28   Michael     Saparito           Hunterdon                13:42.85    164.7    165
29   Brandon     Cowles             Newark NY                13:43.35    164.6    165
30   Matt        Knott              Smithtown                13:44.43    164.2    164
31   jason       santos             smithtown                13:44.9     164.0    164
32   ed          jennings           fordham prep             13:45.4     163.9    164
33   alex        williams           Niskayuna                13:46.0     163.7    164
34   jeffery     schroeder          hunterdon                13:46.6     163.5    163
35   james       pagano             Niskayuna                13:47.7     163.1    163
36   kyle        aushunas           el modena                13:49.4     162.5    163
37   dave        coletta            southside                13:50.0     162.3    162
38   jack        mulrey             merrimack                13:50.4     162.2    162
39   marshall    pagano             Niskayuna                13:51.0     162.0    162
40   roberto     mendoza            bernards                 13:51.9     161.7    162
41   daniel      zuccurello         St. Joseph's by The Sea  13:52.1     161.6    162
42   brendan     ward               smithtown                13:52.7     161.4    161
43   david       barige             Mahopac                  13:53.0     161.3    161
44   devon       sedgwick           shaker                   13:53.4     161.2    161
45   james       rogers             cheltenham               13:54.9     160.7    161
46   bobby       bratten            cheverus                 13:55.7     160.4    160
47   anthony     katsivakis         el modena                13:57.2     159.9    160
48   kevin       cusworth           cicero north syracuse    13:57.9     159.7    160
49   devin       cange              middlecountry            13:58.5     159.5    160
50   mike        jennings           fordham prep             13:58.8     159.4    159
51   phil        o'connel           fordham prep             13:59.1     159.3    159
52   jake        dancy              merrimack                14:00.4     158.9    159
53   nick        balsamo            mepham                   14:00.8     158.7    159
54   harley      griffiths          fordham prep             14:01.1     158.6    159
55   alex        linden             lincoln sudbury          14:02.0     158.3    158
56   mathew      gillen             Niskayuna                14:02.2     158.3    158
57   mike        ravesi             lincoln sudbury          14:02.5     158.2    158
58   kyle        Cassidy            bernards                 14:03.3     157.9    158
59   Stefan      Dosch              Niskayuna                14:04.1     157.6    158
60   Kevin       Johnson            Niskayuna                14:04.7     157.4    157
61   John        Ellersick          lincoln sudbury          14:05.0     157.3    157
62   Joshua      Spooner            hunterdon                14:05.2     157.3    157
63   Stephan     Lawrence           el modena                14:07.8     156.4    156
64   Nick        Desteano           middlecountry            14:08.5     156.2    156
65   Mike        Lynch              Portsmouth               14:09.9     155.7    156
66   Seth        LaTray             Newark                   14:10.8     155.4    155
67   Joe         Abed               Mahopac                  14:11.1     155.3    155
68   Kevin       Branco             St. Benedicts            14:11.4     155.2    155
69   Matt        Smith              Bellport                 14:12.0     155.0    155
70   James       Leckie             hunterdon                14:12.2     154.9    155
71   Mat         Rogers             Islip                    14:12.6     154.8    155
72   Raleigh     Swan               cheverus                 14:13.3     154.6    155
73   Alex        Bottorff           cicero north syracuse    14:13.7     154.4    154
74   mike        Kitlas             Bernards                 14:14.0     154.3    154
75   Matthew     Simeone            St. Joseph's by The Sea  14:14.4     154.2    154
76   Mike        Lombardi           Connetquot               14:14.6     154.1    154
77   Sean        Farral             Connetquot               14:15.0     154.0    154
78   Asa         Cameron            cheltenham               14:15.6     153.8    154
79   Ryan        Cassidy            Calhoun                  14:15.9     153.7    154
80   Kyle        Yusen              Portsmouth               14:16.8     153.4    153
81   Josh        Shaffer            bernards                 14:17.4     153.2    153
82   Hank        Ashforth           hunterdon                14:17.7     153.1    153
83   Ibraham     Adenini            Mount St. Michael        14:18.0     153.0    153
84   David       South              hunterdon                14:18.4     152.9    153
85   Martin      Duval              cheverus                 14:18.7     152.8    153
86   chris       Taddeo             cicero north syracuse    14:19.1     152.6    153
87   Matt        Jensen             St. Benedicts            14:19.5     152.5    153
88   John        McDonnel           cicero north syracuse    14:20.0     152.3    152
89   Jack        Flanagan           fordham prep             14:20.3     152.2    152
90   Josh        Reali              cheverus                 14:20.7     152.1    152
91   Ben         Cutting            lincoln sudbury          14:21.0     152.0    152
92   Patrick     McCann             cheverus                 14:21.6     151.8    152
93   daniel      Downey             cheverus                 14:22.7     151.4    151
94   Andrew      Seidman            Bellport                 14:23.4     151.2    151
95   David       Balzer             St. Joseph's by The Sea  14:25.6     150.5    150
96   Matt        Kahn               Port Jefferson           14:27.1     150.0    150
97   Chad        Hall               Uniondale                14:28.7     149.4    149
98   Brendan     McGurran           Kings Park               14:28.2     149.6    150
99   Phil        Ross               Port Jefferson           14:28.4     149.5    150
100  Matt        Santini            fordham prep             14:28.9     149.4    149
101  Shane       Matteson           Corcoran                 14:29.2     149.3    149
102  Chris       Van Zetta          shaker                   14:29.6     149.1    149
103  Daniel      McCormack          Calhoun                  14:29.9     149.0    149
104  Oren        Rafii              Great Neck North         14:30.1     149.0    149
105  Timmy       Vandenberg         Mamaroneck               14:30.4     148.9    149
106  David       K.                 Manhasset                14:30.6     148.8    149
107  Jose        Malave             Bellport                 14:31.0     148.7    149
108  Andrew      Boryga             Mount St. Michael        14:32.2     148.3    148
109  Anthony     Roberto            mepham                   14:33.1     148.0    148
110  Chris       Harvey             Kings Park               14:34.7     147.4    147
111  Wes         Kufel              cicero north syracuse    14:35.8     147.1    147
112  Mitchell    Paur               el modena                14:37.1     146.6    147
113  Arthur      Tyler              Portsmouth               14:37.3     146.6    147
114  Adam        Drake              cheltenham               14:37.6     146.5    146
115  Ezra        Rothman            cheltenham               14:37.9     146.4    146
116  Walter      Ingram             Kings Park               14:38.2     146.3    146
117  Chris       Reilly             Calhoun                  14:38.5     146.2    146
118  Tony        Cange              middlecountry            14:38.9     146.0    146
119              Bonanni            middlecountry            14:39.3     145.9    146
120  Joe         Livok              Kings Park               14:39.6     145.8    146
121  Rich        Morin              southside                14:39.9     145.7    146
122  Tom         Kostelak           bernards                 14:40.4     145.5    146
123  Chris       Riley              Islip                    14:41.1     145.3    145
124  Mike Laj    Mika               St. Benedicts            14:41.5     145.2    145
125  Nicholas    Felicion           Calhoun                  14:41.9     145.0    145


Boys Varsity B:
1    Colby       Delbene            Pawling                  12:36.80    186.7    187
2    Joe         LoRusso            Oakton                   12:44.25    184.3    184
3    Wille       Ahean              Danbury                  12:45.13    184.0    184
4    Julian      Sheinbaum          Scarsdale                12:47.14    183.3    183
5    Chris       Brown              Chelmsford               12:50.59    182.1    182
6    Matt        Terry              Danbury                  12:53.69    181.1    181
7    Brian       Henricks           Oakton                   12:54.76    180.7    181
8    Neal        Hendricks          Oakton                   12:54.76    180.7    181
9    Andrew      McCullen           Oakton                   12:57.00    180.0    180
10   Joe         Rosa               WWP North                12:59.26    179.2    179
11   Scott       Tibbetts           Archmere Academy         13:00.79    178.7    179
12   Matthew     Chylak             Holy Ghost Prep          13:01.82    178.4    178
13   Eric        Arnold             Holy Ghost Prep          13:02.67    178.1    178
14   Tucker      Schaefer           Danbury                  13:06.66    176.8    177
15   Ricky       Balmaseda          Danbury                  13:09.64    175.8    176
16   Chris       Carington          North Rokland            13:13.28    174.6    175
17   Nick        Hughes             North Rokland            13:16.03    173.7    174
18   Justin      Ray                Danbury                  13:18.47    172.8    173
19   Mark        Castelli           Carmel                   13:20.51    172.2    172
20   Jordan      Hamm               Canisius                 13:20.86    172.0    172
21   Mike        Schieck            Chaminade                13:21.43    171.9    172
22   Charlie     Donnelly           Chaminade                13:21.86    171.7    172
23   Michael     Pierce             Holy Ghost Prep          13:22.14    171.6    172
24   Dillon      Buckley            Archmere Academy         13:22.34    171.6    172
25   Ian         Donnelly           Washingtonville          13:23.50    171.2    171
26   Chris       Tonn               Chaminade                13:23.97    171.0    171
27   Frank       Fezza              Sahem North              13:24.82    170.7    171
28   Tyler       Corkdale           WWP North                13:25.67    170.4    170
29   David       Hurley             Chariho                  13:27.05    170.0    170
30   Joey        Bubniak            Danbury                  13:27.70    169.8    170
31   Brian       Sutherland         Chaminade                13:28.0     169.7    170
32   Jimmy       Carroll            Washingtonville          13:28.6     169.5    169
33   Cam         Shaver             Forest Park              13:28.9     169.4    169
34   Jon         Squeri             WWP North                13:29.1     169.3    169
35   Joe         Blizard            Forest Park              13:30.0     169.0    169
36   Lucas       Maher              Carmel                   13:30.8     168.7    169
37   Martin      Hehir              Washingtonville          13:31.2     168.6    169
38   John        LiPuma             WWP North                13:31.5     168.5    169
39   Ray         Dannenhaurer       Amherst                  13:34.0     167.7    168
40   Steve       Donnely            Chaminade                13:35.4     167.2    167
41   Craig       Diana              Walt Whitman             13:37.7     166.4    166
42   Steven      Au-Yeung           WWP North                13:38.2     166.3    166
43   Sam         Kohn               Scarsdale                13:39.2     165.9    166
44   John        Rouse              Walt Whitman             13:39.9     165.7    166
45   Chris       Weil               Oakton HS                13:40.7     165.4    165
46   Sam         Burris             Forest Park              13:41.4     165.2    165
47   Tommy       Brogan             Pauling                  13:43.2     164.6    165
48   Sean        Tierman            Tottenville              13:43.5     164.5    165
49   Jared       Levy               Walt Whitman             13:45.7     163.8    164
50   Joe         Migliore           Chaminade                13:46.4     163.5    164
51   David       Zimmerman          Danbury                  13:47.6     163.1    163
52   Greg        Barshied           Averil Park              13:48.2     162.9    163
53   Connor      Dowd               Averil Park              13:48.8     162.7    163
54   David       Carlin             Scarsdale                13:49.4     162.5    163
55   John        Doherty            Chelmsford               13:49.8     162.4    162
56   Chris       Schaller           Regis                    13:50.1     162.3    162
57   Jimmy       Rosa               WWP North                13:50.5     162.2    162
58   Aidan       Dumont-McCaffrey   Amhert                   13:50.9     162.0    162
59                                  Flagler Palm Coast       13:51.1     162.0    162
60   Jack        McNeilly           Washingtonville          13:51.4     161.9    162
61   Kyle        Gutbrodt           Averil Park              13:51.6     161.8    162
62   Greg        Courtman           Lynbrook                 13:52.3     161.6    162
63   Jacob       Wexler             Scarsdale                13:53.3     161.2    161
64   Mamadou     Wague              Walton                   13:53.6     161.1    161
65   Billy       Waren              Clemsford                13:54.4     160.9    161
66   Tim         Calcagni           Chariho                  13:54.7     160.8    161                                                                 4.7
67   Time        Kavney             Central Square           13:55.2     160.6    161
68   Stefan      Bossbaly           Holy Ghost               13:55.6     160.5    160
69   Kyle        Fitzpatrick        Washingtonville          13:57.7     159.8    160
70   Jon         Nash               Pawling                  13:58.0     159.7    160
71   Steve       Sweeney            Chelmsford               13:58.3     159.6    160
72   Nick        Spera              Central Square           13:58.5     159.5    160
73   John        Scheff             Holy Trinity             13:59.0     159.3    159
74   Matt        Caulfield          Chariho                  13:59.2     159.3    159
75   Anthony     Lee                WWP North                13:59.7     159.1    159
76   Andrew      Viscusi            Holy Ghost               14:00.1     159.0    159
77   Vinny       Disalo             Washingtonville          14:00.4     158.9    159
78                                  Canisius                 14:00.7     158.8    159
79   Barry       Elkinton           amherst                  14:01.0     158.7    159
80   Patrick     Fulghum            Oakton HS                14:01.3     158.6    159
81   JR          Greekmore          Archmere Academy         14:01.5     158.5    159
82   Scott       Tnomson            Archmere Academy         14:02.2     158.3    158
83   Dexter      Larsen             Washingtonville          14:02.5     158.2    158
84   Pat         Cobb               Forest Park              14:02.9     158.0    158
85   Dylan       Nowik              Rhinebeck                14:02.3     158.2    158
86   Sean        Kelley             Chariho                  14:03.7     157.8    158
87   Lou         Maio               North Rockland           14:04.7     157.4    157
88                                  Canisius                 14:05.7     157.1    157
89   Miles       Kirwin             Scarsdale                14:06.0     157.0    157
90                                  Canisius                 14:06.2     156.9    157
91   Zak         Wills              Rhinebeck                14:06.5     156.8    157
92   Charlie     Lagos              North Rockland           14:06.9     156.7    157
93   Ilkyu       Lee                Scarsdale                14:07.2     156.6    157
94   Tyler       Murphy             Chelmsford               14:08.8     156.1    156
95   Michael     Lawlor             Amherst                  14:09.2     155.9    156
96   Zach        Wilson             Averil Park              14:09.7     155.8    156
97   Sebastian   Oja                Archmere Academy         14:11.0     155.3    155
98   Matt        Lassett            Chaminade                14:11.3     155.2    155
99                                  Flagler Palm Coast       14:11.6     155.1    155
100  Andy        Desjardins         Chariho                  14:12.0     155.0    155
101  Ben         Windisch           Walt Whitman             14:12.3     154.9    155
102  Mike        Keegan             Walt Whitman             14:12.6     154.8    155
103  Russell     Larson             Lynbrook                 14:12.8     154.7    155
104                                 Canisius                 14:13.2     154.6    155
105  Steve       Dagata             Central Square           14:13.4     154.5    155
106  Russell     Darrass            Lynbrook                 14:13.7     154.4    154
107  Doug        Chiappero          Carmel                   14:14.0     154.3    154
108  NIck        Colapinto          Walt Whitman             14:14.3     154.2    154
109  Atticus     Brigham            Amherst                  14:14.8     154.1    154
110  Dylan       Denuzzo            Walt Whitman             14:15.1     154.0    154
111  Zack        Williams           Forest Park              14:16.4     153.5    154
112  Elliott     Grind              Hackley                  14:18.1     153.0    153
113  Max         Gazzara            St. Francis              14:18.4     152.9    153
114  Patrick     Haneman            Holy Ghost               14:18.7     152.8    153
115  Adrian      Cann               Amherst                  14:19.1     152.6    153
116                                 Flagler Palm Coast       14:19.4     152.5    153
117                                 Canisius                 14:19.7     152.4    152
118  John        Nestor             St. Francis              14:20.7     152.1    152
119  Ernie       Lustensing         Holy Trinity             14:21.1     152.0    152
120  Dennis      Meng               Archmere Academy         14:22.1     151.6    152
121  Sean        Galiczynski        Holy Trinity             14:23.3     151.2    151
122  Thomas      Fitzpatrick        Carmel                   14:24.0     151.0    151
123  Chris       Chung              Sachem North             14:24.5     150.8    151
124  Tim         Scudds             Averil Park              14:25.2     150.6    151
125                                                          14:26.4     150.2    150


Boys Varsity C:
1    Dan         Lowry              LaSalle College PA       12:36.01    187.0    187
2    Brendan     Devine             Monticello               12:43.84    184.4    184
3    Matt        Flint              Queensbury HS            12:47.19    183.3    183
4    Brdan       Landry             Jefferson VA             12:49.95    182.3    182
5    Steven      Houghmaster        West Genesee             12:52.16    181.6    182
6    Evan        Heflpn             Jefferson VA             12:55.00    180.7    181
7    Ethan       Hickey             Liverpool                12:55.36    180.5    181
8    Macky       Lloyd              Voorheesville            12:59.55    179.2    179
9    Bryan       Picciodtto         Liverpool HS             12:59.80    179.1    179
10   Paul        Merriman           Fayetteville Manlius     13:03.05    178.0    178
11   Jon         Julens             Pope John                13:08.21    176.3    176
12   Brandon     Abasolo            Long Beach               13:12.38    174.9    175
13   Dan         Roark              Darcut                   13:14.59    174.1    174
14   Alex        Hatz               Fayetteville Manlius     13:14.88    174.0    174
15   Sheldon     Reeves             Queensbury               13:15.14    174.0    174
16   Colvin      Anderson           Northport HS             13:15.38    173.9    174
17   Cory        Greczyn            Baldwinsville            13:17.52    173.2    173
18   Gabe        Campbeell          Queensbury               13:18.69    172.8    173
19   Colin       Savage             Liverpool                13:18.93    172.7    173
20   Brian       Gallagher          Queensbury               13:19.96    172.3    172
21   Paul        Gilhooley Jr       Bishop Ford              13:20.82    172.1    172
22   Andy        Sargrad            Fayetteville Manlius     13:22.57    171.5    171
23   John        Inzina             Clarence                 13:23.30    171.2    171
24   Evan        Bloomberg          Northport HS             13:24.33    170.9    171
25   Nick        Beese              Pope John                13:25.50    170.5    171
26   Kevin       D'Emic             Xavier                   13:25.74    170.4    170
27   Pat         Donnelly           LaSalle College PA       13:26.42    170.2    170
28               Curby              Bishop Grimes            13:27.30    169.9    170
29   Alex        Wetko              Jefferson VA             13:27.86    169.7    170
30   Aaron       Bernstein          Hefferson VA             13:28.42    169.5    170
31   Seth        Jackson            Baldwinsville            13:29.2     169.3    169
32   Sean        Barber             Queensbury               13:30.2     168.9    169
33   Billy       Gabriel            West Genesee             13:30.6     168.8    169
34   Adam        Pacheck            Baldwinsville            13:31.6     168.5    168
35   Sean        Thompson           Baldwinsville            13:32.0     168.3    168
36   Brian       Davenport          Jefferson (VA)           13:32.8     168.1    168
37   Tyler       Stewart            Colonie                  13:33.3     167.9    168
38   Alex        Benway             Queensbury               13:33.8     167.7    168
39   Nick        Barletta           Bishop Grimes-Ludden     13:34.2     167.6    168
40   Tom         O'Kane             LaSalle (PA)             13:35.0     167.3    167
41   Tom         Hopkins            West Genesee             13:35.8     167.1    167
42   Phil        Wood               Lacey                    13:36.6     166.8    167
43   Roger       Hopper             Lacey                    13:38.4     166.2    166
44   Kevin       Sprague            Queensbury               13:39.1     166.0    166
45   Jon         Williams           Alderdice                13:40.2     165.6    166
46   Tom         Luff               Emmaus (PA)              13:40.7     165.4    165
47   Tom         Buoneristiano      LaSalle (PA)             13:41.4     165.2    165
48   Tally       Berberich          Clarence                 13:42.4     164.9    165
49   Adel        Reddad             Brewster                 13:43.0     164.7    165
50   Tim         Chambers           Baldwinsville            13:44.9     164.0    164
51   Eric        Willis             Clarence                 13:45.2     163.9    164
52   Joe         Gilhuley           Bishop Ford              13:45.8     163.7    164
53   Sean        McCullough         LaSalle (PA)             13:46.1     163.6    164
54   Brandon     Freyer             Brewster                 13:46.3     163.6    164
55   Andrew      Roache             Fayetteville Manlius     13:46.6     163.5    163
56   Forest      Rung               Clarence                 13:47.1     163.3    163
57   Cameron     Seligas            Conestoga                13:47.8     163.1    163
58   Tommy       Galvin             Jefferson (VA)           13:48.1     163.0    163
59   Dan         Szilagyi           Liverpool                13:48.4     162.9    163
60   Tom         Zarnoch            Monroe Woodbury          13:49.2     162.6    163
61   # 2135                         Clarence                 13:52.2     161.6    162
62   Tom         Pierson            Lacey                    13:54.0     161.0    161
63   Chris       Clemons            Liverpool                13:54.5     160.8    161
64   Frankelly   Fernandez          Bishop Ford              13:54.7     160.8    161
65   Gerani      Davies             Clarence                 13:54.9     160.7    161
66   Jose        Miranda            Xavier                   13:55.2     160.6    161
67   Jack        Hutton             Bronxville               13:55.5     160.5    161
68   James       Creamer            Monroe Woodbury          13:56.9     160.0    160
69   Naveh       Halperin           Midwood                  13:58.2     159.6    160
70                                  St John the Baptist      13:58.6     159.5    159
71   Brendan     Farrell            Fayetteville Manlius     13:58.9     159.4    159
72   Mark        Chiusano           Stuyvesant               13:59.2     159.3    159
73   Joe         Emory              Colonie                  13:59.4     159.2    159
74   Jordan      Elie-Vieux         Xavier                   13:59.7     159.1    159
75   Samuel      Frizell            Stuyvesant               14:00.0     159.0    159
76   Mike        Loprezzo           Northport                14:00.8     158.7    159
77   William     Hughes             Bishop Grimes-Ludden     14:01.1     158.6    159
78   Eric        Snavizly           Fayetteville Manlius     14:01.4     158.5    159
79   Sean        Quinn              LaSalle (PA)             14:01.7     158.4    158
80   Anthony     Colasurdo          Lacey                    14:02.2     158.3    158
81   John        Cico               Fayetteville Manlius     14:06.9     156.7    157
82   Ben         Levitz             Bronxville               14:09.0     156.0    156
83   Courtney    Ashley             Midwood                  14:09.7     155.8    156
84   Chris       Giurs              Pope John                14:09.9     155.7    156
85   Peter       Grupp              Clarence                 14:10.2     155.6    156
86   Colin       Maloney            Jefferson (VA)           14:10.6     155.5    155
87   Joe         Clark              West Islip               14:11.0     155.3    155
88   Dave        Wilbur             Monticello               14:11.3     155.2    155
89   James       Stevenson          LaSalle (PA)             14:11.7     155.1    155
90   Conor       Cashin             Voorheesville            14:12.9     154.7    155
91   David       Marker             Stuyvesant               14:13.4     154.5    155
92   Christian   Yoo                Bronxville               14:13.7     154.4    154
93   Andrew      O'Leary            Liverpool                14:13.9     154.4    154
94   Taylor      Noble              Dracut                   14:13.4     154.5    155
95   Dayton      Flannery           Bronxville               14:14.9     154.0    154
96   Brian       Treadway           Colonie                  14:15.5     153.8    154
97   Ian         Powell             Voorheesville            14:15.7     153.8    154
98   Chris       Macomb             Emmaus (PA)              14:16.2     153.6    154
99   Dave        Gorman             Bishop Grimes-Ludden     14:17.8     153.1    153
100  Chris       Malia              Lakeland Panas           14:18.0     153.0    153
101  Vincent     Eichner            Monroe Woodbury          14:18.3     152.9    153
102  Joseph      Krutor             Stuyvesant               14:18.6     152.8    153
103  Pat         Fannon             West Islip               14:18.9     152.7    153
104  David       Dier               Elmira Southside         14:19.2     152.6    153
105  Adam        Kosowicz           Monroe Woodbury          14:19.8     152.4    152
106                                 Monroe Woodbury          14:20.6     152.1    152
107  Ben         O'Brien            Emmaus (PA)              14:21.1     152.0    152
108  Tim         Paziona            Pope John                14:21.5     151.8    152
109  David       Goldfarb           Midwood                  14:21.8     151.7    152
110  Terrance    Corrigan           Northport                14:22.2     151.6    152
111  Andy        Incando            West Genesee             14:22.6     151.5    151
112  Lornezo     Mendez             Laguardia                14:22.8     151.4    151
113  Tommy       Pariano            Liverpool                14:23.1     151.3    151
114  Ivan        Gando              Midwood                  14:23.4     151.2    151
115  Tom         Springford         Dracut                   14:23.6     151.1    151
116  Austin      Pena               Tollgate                 14:23.9     151.0    151
117  Manu        Kumar              Yorktown                 14:24.1     151.0    151
118                                 St John the Baptist      14:24.4     150.9    151
119  Marc        Tiller             Baldwinsville            14:24.7     150.8    151
120  Brian       Holohan            Monroe Woodbury          14:25.0     150.7    151
121  Joe         Corrigan           Northport                14:25.3     150.6    151
122  Nathan      Bub                Voorheesville            14:25.9     150.4    150
123  Kyle        Cranston           Clarkstown South         14:26.7     150.1    150
124  Andrew      Grundy             Conestoga                14:26.7     150.1    150
125  Eleazer     Jacobs             Stuyvesant               14:28.2     149.6    150


Boys Varsity D:
1    Pat         DuPont             Fairprot                 12:29.32    189.2    189
2    Jason       Witt               Midlothian               12:41.72    185.1    185
3    Zach        Mantijo            North Penn               12:44.53    184.2    184
4    Mike        Hickem             Pearl River              12:46.75    183.4    183
5    Michael     Hammond            Midlothian               12:47.56    183.1    183
6    Brad        Miles              North Penn               12:50.68    182.1    182
7    Zach        Hoagland           North Penn               12:53.00    181.3    181
8    Drew        Perilli            Lockport                 12:53.67    181.1    181
9    Chris       Moen               Walter Johnson           12:53.94    181.0    181
10   Brayden     Burleigh           Midlothian               12:54.69    180.8    181
11   Brian       Quntrell           North Penn               13:07.18    176.6    177
12   Bronson     Vanable            Bishop Hendericken       13:08.77    176.1    176
13   Greg        Wommer             Arch. Ryan               13:12.29    174.9    175
14   Connor      Mercuiro           LaSalle Academy          13:13.28    174.6    175
15   teve        Topper             Hatboro-Horsham          13:13.84    174.4    174
16   Chris       Mezias             Horace Greeley           13:14.18    174.3    174
17   DOm         Camoasso           North Penn               13:14.53    174.2    174
18   Ryan        Boyd               Bayport Blue Point       13:17.62    173.1    173
19   Brian       Gaves              Walter Johnson           13:19.44    172.5    173
20   Jared       Cornfield          Corning                  13:19.94    172.4    172
21   Darren      Barlow             Midlothian               13:21.51    171.8    172
22   Younes      harif              Ithaca                   13:23.65    171.1    171
23   Sean        Malon              Arch. Ryan               13:22.68    171.4    171
24   Todd        Vaivluline         Herndon                  13:24.44    170.9    171
25   Chris       Butterfiled        Delbarton                13:24.88    170.7    171
26   Brian       Doyle              Bishop Hendericken       13:25.49    170.5    171
27   Kristofer   Kroeger            Harry S. Truman          13:27.34    169.9    170
28   Dan         Craighead          Ithaca                   13:28.33    169.6    170
29   Tim         Stauring           North Penn               13:28.84    169.4    169
30   Conor       McCloskey          South Kingstown (RI)     13:29.33    169.2    169
31   Adam        Penney             Hatboro-Horsham          13:31.2     168.6    169
32   Ronald      Leazes             LaSalle Academy          13:32.5     168.2    168
33   Patrick     Erban              LaSalle Academy          13:33.3     167.9    168
34   Henry       Kosta              Horace Greenly           13:33.7     167.8    168
35   Brian       Kuntzmann          North Penn Prep          13:34.3     167.6    168
36   Andrew      Arauto             Bay Shore                13:34.8     167.4    167
37   Seth        Hibbs              Hatboro-Horsham          13:36.2     166.9    167
38   Zachary     Deloughely         Malden                   13:37.8     166.4    166
39   Andrew      Dansel             Bishop Hendricken        13:39.2     165.9    166
40   Dann        McKallon           Pearl River              13:40.3     165.6    166
41   David       Richardson         Harry S Truman           13:43.8     164.4    164
42   Paul        Kintner            Ithaca                   13:46.6     163.5    163
43   Chris       Lugo               Memowa                   13:47.4     163.2    163
44   Cam         Furbes             Tatnall                  13:47.9     163.0    163
45   Brian       Hotchkiss          Rush-Hennrietta          13:48.8     162.7    163
46   Pat         Manley             Tatnall                  13:49.1     162.6    163
47   Culhane     Culhane            Sayville                 13:50.5     162.2    162
48   Joseph      McNulty            Sayville                 13:51.2     161.9    162
49   Sean        Day                Rush-Hennrietta          13:52.9     161.4    161
50   Roni        Teich              Walter Johnson HS        13:53.3     161.2    161
51   Mike        Roberto            Howell HS                13:53.9     161.0    161
52   Stephan     Tsoucss            Horace Greenly           13:54.2     160.9    161
53   Tyler       DuFault            Fairport                 13:54.5     160.8    161
54   Ben         Cutilli            Hatboro-Horsham          13:55.1     160.6    161
55   Peter       Young              Corning                  13:55.5     160.5    161
56   Arron       Kaufman            Ithaca                   13:56.2     160.3    160
57   Matt        Conway             Elmira Free Academy      13:56.3     160.2    160
58   Nathan      Jacobson           Elmira Free Academy      13:57.2     159.9    160
59   Bryan       Schwoebel          Abiyton HS               13:57.7     159.8    160
60   Michael     Rogers             Midlothian               13:58.7     159.4    159
61   Joe         DeMarco            East Brunswick           13:59.0     159.3    159
62   Tomas       McLaughlin         Bishop Hondricicon       13:59.4     159.2    159
63   Jayson      McVeigh            LaSalle Academy          13:59.7     159.1    159
64   B           Quinee             MC                       13:59.9     159.0    159
65   Oliver      Song               Holmdall HS              14:00.2     158.9    159
66   Pablo       Contneras          Memorial                 14:00.4     158.9    159
67   Dan         McCloskey          South Kingston           14:00.6     158.8    159
68   Andrew      Rice               Fairport                 14:00.9     158.7    159
69   Jon         Davis              MC                       14:01.2     158.6    159
70   Isiah       Miller             Middletown HS            14:01.2     158.6    159
71   Jack        Jasper             Hernock                  14:01.5     158.5    159
72   Eli         Cardosa            Abiyton HS               14:01.8     158.4    158
73   Eriz        Haun               Bayport                  14:02.6     158.1    158
74   Joseph      Breen              Horace Greenly           14:02.8     158.1    158
75   G           Good               MC                       14:03.5     157.8    158
76   Matthew     Cahill             Bishop Hondricicon       14:05.2     157.3    157
77   Will        Troy               Ithaca                   14:05.8     157.1    157
78   Sean        O'Leary            Walter Johnson HS        14:06.1     157.0    157
79   Matthew     Panebianco         Tapan Zee                14:06.8     156.7    157
80   Matt        Koller             East Brunswick           14:07.5     156.5    157
81   Sam         Badillo            Memorial                 14:08.1     156.3    156
82   Rafi        Moersen            Walter Johnson HS        14:08.5     156.2    156
83   Ian         McCallum           Tatnall                  14:08.8     156.1    156
