TEAM SCORES and RACE RESULTS: 18TH FCS PANTHER XC CLASSIC 2 - Girls Var II Race 09/15/07


WEATHER: Drizzle, cool, wet, 55F
NAME OF COURSE: Franklinville Elementary
LENGTH OF COURSE: 3.1 Miles
COURSE RECORD:
MISCELLANEOUS: New Invit Course this year at school
SCORING METHOD: Normal


Team Scores
1. Newark Valley 65
2. Akron 88
3. Franklinville 124
4. Maple Grove 132
5. Falconer 133
6. Oswayo Valley 150
7. Randolph 159
8. Coudersport 175
9. Smethport 206
10. Barker 224
11. Southwestern 257
12. Gowanda 289
13. Northern Potter 292
14. Cuba-Rushford 387
15. Allegany-Limestone --
16. Bolivar-Richburg --
17. Eden --
18. Frewsburg --
19. Otto-Eldred --
20. Port Allegany --
21. Silver Creek --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0065 Cawley, Erin - NV (1) 18:39.44
2. #0020 Giannotti, Emily - COU (2) 19:04.00
3. #0036 Saff, Katie - FAL (3) 19:40.00
4. #0001 Neill, Casey - AKR (4) 20:19.00
5. #0043 Kopp, Samantha - FRK (5) 20:33.00
6. #0087 DiLallo, Christina - RAN (6) 20:39.00
7. #0066 Johnson, Jessica - NV (7) 20:42.00
8. #0067 Weeks, Katie - NV (8) 20:45.00
9. #0044 Eshbaugh, Maggie - FRK (9) 21:01.00
10. #0082 @Bogenschutz, Crystal - O-E (--) 21:15.00
11. #0008 @Bischof, Megan - A-L (--) 21:18.00
12. #0002 Goldhawk, Ellen - AKR (10) 21:19.00
13. #0003 Wilson, Emma - AKR (11) 21:19.00
14. #0077 Taylor, Erin - OV (12) 21:20.00
15. #0058 Apperson, Mallory - MG (13) 21:20.00
16. #0085 @Haggard, Nichole - PA (--) 21:20.00
17. #0021 Whitman, Brielle - COU (14) 21:21.00
18. #0068 Cawley, Kelly - NV (15) 21:25.00
19. #0004 Schaefer, Sarah - AKR (16) 21:33.00
20. #0053 Steves, Emily - GOW (17) 21:38.00
21. #0011 Platt, Deanna - BAR (18) 21:45.00
22. #0009 @Douthit, Katie - A-L (--) 21:52.00
23. #0078 Cole, Stacie - OV (19) 21:57.00
24. #0083 @Cochran, Jocelyn - O-E (--) 22:01.00
25. #0098 Hahn, Rachel - SME (20) 22:06.00
26. #0059 Zurowski, Bella - MG (21) 22:08.00
27. #0099 Colley, Blaire - SME (22) 22:14.00
28. #0088 Finch, Roxanne - RAN (23) 22:16.00
29. #0037 Murphy, Elise - FAL (24) 22:18.00
30. #0060 Benson, Katelyn - MG (25) 22:19.00
31. #0038 Wilcox, Ashley - FAL (26) 22:24.00
32. #0039 Murphy, Shannon - FAL (27) 22:31.00
33. #0022 Elliott, Allyson - COU (28) 22:32.00
34. #0050 @Benton, Abbey - FRW (--) 22:34.00
35. #0079 Harvey, Brianna - OV (29) 22:34.00
36. #0012 Zaepfel, Margaret - BAR (30) 22:42.00
37. #0045 Chase, Ashley - FRK (31) 22:42.00
38. #0072 Hamilton, Emily - NP (32) 22:43.00
39. #0089 Adams, Brittany - RAN (33) 22:50.00
40. #0069 Richter, Angela - NV (34) 22:50.00
41. #0061 Clark, Arabelle - MG (35) 22:57.00
42. #0080 Cole, Sadie - OV (36) 22:57.00
43. #0100 Colley, Payge - SME (37) 23:02.00
44. #0062 Dahlbeck, Kahlie - MG (38) 23:03.00
45. #0046 Koerner, Chloe - FRK (39) 23:12.00
46. #0047 Swaciak, Sara - FRK (40) 23:16.00
47. #0032 @Robinson, Laura - EDN (--) 23:22.00
48. #0051 @Hallberg, Staci - FRW (--) 23:25.00
49. #0104 Erickson, Lindsey - SW (41) 23:26.00
50. #0094 @Mills, Margaret - SC (--) 23:28.00
51. #0105 Sargent, Brittany - SW (42) 23:29.00
52. #0013 Przybyl, Jamie - BAR (43) 23:30.00
53. #0073 Martin, Casey - NP (44) 23:30.00
54. #0084 @Kvalkaukas, Yasmine - O-E (--) 23:32.00
55. #0086 @Lewis, Jackie - PA (--) 23:34.00
56. #0106 White, Amanda - SW (45) 23:46.00
57. #0054 Haller, Kim - GOW (46) 23:46.00
58. #0005 Doll, Audralee - AKR (47) 23:59.00
59. #0095 @Smith, Molly - SC (--) 24:04.00
60. #0090 Davies, Kelly - RAN (48) 24:08.00
61. #0091 Milliman, Abbie - RAN (49) 24:12.00
62. #0023 Hutcheson, Sarah - COU (50) 24:13.00
63. #0101 Menendez, Tori - SME (51) 24:15.00
64. #0092 *DiLallo, Stephanie - RAN (52) 24:17.00
65. #0040 Green, Stephanie - FAL (53) 24:18.00
66. #0081 Coyle, Izzy - OV (54) 24:30.00
67. #0048 *Mahnk, Wendy - FRK (55) 24:34.00
68. #0063 *Wefing, Carly - MG (56) 24:35.00
69. #0093 *Greeley, Chloe - RAN (57) 24:43.00
70. #0006 *Redeye, Barbie - AKR (58) 24:44.00
71. #0041 *Gustafson, Lacy - FAL (59) 24:45.00
72. #0096 @Douglas, Jordan - SC (--) 24:46.00
73. #0070 *Serbaniewicz, Lisa - NV (60) 24:59.00
74. #0017 @Matteson, Randi - B-R (--) 25:05.00
75. #0014 McGee, Hannah - BAR (61) 25:12.00
76. #0007 *Kowalewski, Jenny - AKR (62) 25:17.00
77. #0107 Zabala, Sabrina - SW (63) 25:21.00
78. #0071 *Davis, Jen - NV (64) 25:25.00
79. #0097 @Quiles, Michelle - SC (--) 25:25.00
80. #0010 @Cooney, Shayna - A-L (--) 25:30.00
81. #0052 @Burkett, Anna - FRW (--) 25:33.00
82. #0055 Degenfelder, Kelcie - GOW (65) 25:34.00
83. #0108 Flanders, Erin - SW (66) 25:38.00
84. #0109 *Eckstrom, Erica - SW (67) 25:45.00
85. #0074 Silsby, Amber - NP (68) 25:59.00
86. #0026 Witt, Michelle - C-R (69) 26:01.00
87. #0027 Wall, Rachel - C-R (70) 26:11.00
88. #0033 @Patridge, Virginia - EDN (--) 26:19.00
89. #0075 Martin, Olivia - NP (71) 26:25.00
90. #0034 @Pszonak, Lauren - EDN (--) 26:28.00
91. #0015 Huntington, Ashley - BAR (72) 26:43.00
92. #0056 Jimerson, Cheyne - GOW (73) 26:47.00
93. #0042 *Durland, Jill - FAL (74) 26:51.00
94. #0049 *Biela, Kristen - FRK (75) 27:05.00
95. #0102 Becker, Chelsea - SME (76) 27:09.00
96. #0076 Warriner, Marissa - NP (77) 27:16.00
97. #0018 @Hibbard, Shanda - B-R (--) 27:18.00
98. #0103 *Shelley, Brittany - SME (78) 27:30.00
99. #0028 Clark, Brittany - C-R (79) 27:53.00
100. #0016 *Black, Chelsie - BAR (80) 27:57.00
101. #0024 Wilson, Megan - COU (81) 28:23.00
102. #0025 *Randall, Katelyn - COU (82) 28:26.00
103. #0029 Whittaker, Hannah - C-R (83) 28:46.00
104. #0110 *Johnson, Alex - SW (84) 28:48.00
105. #0035 @Harms, Miriam - EDN (--) 29:42.00
106. #0064 *Lamper, Tomasina - MG (85) 30:21.00
107. #0030 Sprague, Emily - C-R (86) 30:41.00
108. #0031 *Bowman, Shantel - C-R (87) 30:53.00
109. #0019 @Rung, Daisey - B-R (--) 31:18.00
110. #0057 Bolyard, Katlyn - GOW (88) 33:50.00


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team