| Results - East Aurora Invitational 2007 |
September 22, 2007
East Aurora HS, Section 6
Results courtesy Trevor White
| Girls Results |
Event 2 Girls 3.0 Mile Run CC Varsity
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 East Aurora 20 1 2 4 6 7 10 12
Total Time: 1:31:02.70
Average: 18:12.54
2 Lake Shore 117 8 16 28 31 34
Total Time: 1:41:30.40
Average: 20:18.08
3 Clarence 118 18 19 22 29 30 41 44
Total Time: 1:42:50.30
Average: 20:34.06
4 Orchard Park 165 17 24 36 39 49 53 60
Total Time: 1:45:11.60
Average: 21:02.32
5 Fredonia 166 13 15 27 42 69 82 95
Total Time: 1:44:23.60
Average: 20:52.72
6 Jamestown 179 9 32 33 46 59 63 75
Total Time: 1:44:30.90
Average: 20:54.18
7 Akron 197 14 25 37 45 76 99 113
Total Time: 1:46:09.20
Average: 21:13.84
8 Amherst 219 5 20 50 71 73
Total Time: 1:46:06.40
Average: 21:13.28
9 Frontier 252 26 35 61 62 68 70 96
Total Time: 1:48:42.60
Average: 21:44.52
10 Newfane 263 21 23 51 81 87 108
Total Time: 1:49:44.10
Average: 21:56.82
11 Hamburg 267 38 40 52 54 83 94 103
Total Time: 1:49:55.40
Average: 21:59.08
12 Lancaster 285 47 48 55 57 78 91 104
Total Time: 1:50:42.60
Average: 22:08.52
13 Alden 292 3 43 72 85 89 101
Total Time: 1:49:27.60
Average: 21:53.52
14 Addison 355 11 74 77 88 105 109 110
Total Time: 1:54:01.70
Average: 22:48.34
15 Southwestern 397 58 66 80 93 100 102 119
Total Time: 1:56:14.40
Average: 23:14.88
16 Brockport 460 56 86 92 112 114
Total Time: 2:04:09.30
Average: 24:49.86
17 Silver Creek 467 64 84 98 106 115
Total Time: 2:02:48.50
Average: 24:33.70
18 Eden 470 65 90 97 107 111 117 120
Total Time: 2:02:45.30
Average: 24:33.06
19 Pioneer 501 67 79 116 118 121 122
Total Time: 2:16:43.61
Average: 27:20.72
=============================================================================
Name Year School Avg Mile Finals Points Speed Rating
============================================================================= ------------
1 Lusardi, Cathy 12 East Aurora 5:50.7 17:32.1 1 136.3 136
2 Hulton, Jenna 12 East Aurora 5:56.1 17:48.1 2 131.0 131
3 Wallace, Jaime 10 Alden 6:00.0 17:59.8 3 127.1 127
4 Weberg, Kirsten 11 East Aurora 6:06.8 18:20.4 4 120.2 120
5 Symoniak, Brenna 10 Amherst 6:08.5 18:25.4 5 118.5 119
6 Coughlin, Alice 12 East Aurora 6:10.8 18:32.2 6 116.3 116
7 Peltan, Paige 9 East Aurora 6:16.7 18:49.9 7 110.4 110
8 Cala, Mikelle Lake Shore 6:20.7 19:02.1 8 106.3 106
9 Kling, Erin 11 Jamestown 6:21.3 19:03.7 9 105.8 106
10 Hulton, Megan 9 East Aurora 6:25.0 19:14.9 10 102.0 102
11 Moffett, Hannah 10 Albion 6:26.1 19:18.3 100.9 101
12 Crooker, Carey 11 Addison 6:29.0 19:26.9 11 98.0 98
13 O'Connor, Tara 12 East Aurora 6:30.2 19:30.4 12 96.9 97
14 Marshall, Kaitlyn 10 Fredonia 6:33.6 19:40.6 13 93.5 93
15 Neill, Casey 12 Akron 6:36.0 19:47.9 14 91.0 91
16 Wendell, Emily 10 Fredonia 6:37.3 19:51.8 15 89.7 90
17 Vona, Kimberly Lake Shore 6:40.5 20:01.3 16 86.6 87
18 Smith, Emily 9 Orchard Park 6:45.5 20:16.4 17 81.5 82
19 Barberic, Jessica 11 Clarence 6:45.9 20:17.8 18 81.1 81
20 Lipiarz, Jeanine 11 Clarence 6:47.8 20:23.2 19 79.3 79
21 Sosnowski, Tori 10 Amherst 6:47.9 20:23.6 20 79.1 79
22 Parker, Rachel 10 Newfane 6:48.2 20:24.4 21 78.9 79
23 Pretorius, Keri 12 Clarence 6:51.5 20:34.3 22 75.6 76
24 Harrington, Emily 11 Newfane 6:52.2 20:36.6 23 74.8 75
25 Smith, Julie 10 Orchard Park 6:52.4 20:37.1 24 74.6 75
26 Goldhawk, Ellen 11 Akron 6:53.1 20:39.1 25 74.0 74
27 Wolniewicz, Chrissy Iroquois 6:54.0 20:41.9 73.0 73
28 Tighe, Colleen 12 Frontier 6:54.1 20:42.2 26 72.9 73
29 Swoyer, Jessica 9 Fredonia 6:55.4 20:46.2 27 71.6 72
30 Kushner, Amy Lake Shore 6:55.5 20:46.5 28 71.5 72
31 Schoening, Justine 10 Clarence 6:55.8 20:47.4 29 71.2 71
32 Zimmerman, Cara 10 Clarence 6:55.9 20:47.6 30 71.1 71
33 Dillon, Mackenzie Lake Shore 6:56.5 20:49.5 31 70.5 71
34 Krueger, Katie 12 Jamestown 6:56.7 20:50.1 32 70.3 70
35 Bochman, Nichole 11 Jamestown 6:56.9 20:50.6 33 70.1 70
36 Cala, Anne Marie Lake Shore 6:57.0 20:51.0 34 70.0 70
37 Olsen, Amanda 10 Frontier 6:59.5 20:58.3 35 67.6 68
38 Tomasik, Emily 12 Orchard Park 7:02.3 21:06.9 36 64.7 65
39 Wilson, Emma 10 Akron 7:02.6 21:07.8 37 64.4 64
40 Ellwood, Jackie Hamburg 7:05.9 21:17.8 38 61.1 61
41 Klossner, Kate 8 Albion 7:06.5 21:19.4 60.5 61
42 Murphy, Michelle 11 Orchard Park 7:08.1 21:24.2 39 58.9 59
43 Mills, Rebecca Hamburg 7:09.7 21:29.2 40 57.3 57
44 Gowen, Shannon 12 Clarence 7:10.3 21:30.9 41 56.7 57
45 Crise, Erin 11 Fredonia 7:10.5 21:31.5 42 56.5 57
46 Skarbek, Alyssa 12 Alden 7:11.3 21:33.8 43 55.7 56
47 Bly, Holly 10 Clarence 7:11.9 21:35.5 44 55.2 55
48 Schaefer, Sarah 12 Akron 7:13.1 21:39.1 45 54.0 54
49 Lindquist, Sally 8 Jamestown 7:13.6 21:40.8 46 53.4 53
50 Heine, Megan 11 Lancaster 7:13.9 21:41.7 47 53.1 53
51 Czine, Victoria 12 Lancaster 7:14.6 21:43.6 48 52.5 52
52 Lehsten, Courtney 10 Orchard Park 7:15.7 21:47.0 49 51.3 51
53 Herzog, Diane 12 Amherst 7:16.9 21:50.8 50 50.1 50
54 Lanighan, Amy 9 Newfane 7:17.2 21:51.4 51 49.9 50
55 Watkins, Kelsey Hamburg 7:17.8 21:53.4 52 49.2 49
56 Nason, Gabby 11 Orchard Park 7:18.1 21:54.2 53 48.9 49
57 Covelli, Jenna Hamburg 7:18.5 21:55.3 54 48.6 49
58 Minchen, Sarah 9 Lancaster 7:19.1 21:57.3 55 47.9 48
59 Moffett, Kelsey 12 Albion 7:20.7 22:01.9 46.4 46
60 Burke, Lindsay Brockport 7:21.3 22:03.7 56 45.8 46
61 Waldmiller, Paige 10 Lancaster 7:21.7 22:04.9 57 45.4 45
62 Erickson, Lindsey 12 Southwestern 7:21.8 22:05.2 58 45.3 45
63 Kehrli, Gabrielle 10 Jamestown 7:21.9 22:05.7 59 45.1 45
64 Schriber, Samantha 8 Tonawanda 7:22.2 22:06.4 44.9 45
65 Smith, Anne 10 Orchard Park 7:22.8 22:08.3 60 44.2 44
66 Bauer, Heather 12 Frontier 7:24.5 22:13.3 61 42.6 43
67 Heavern, Charolette 10 Frontier 7:25.4 22:16.0 62 41.7 42
68 Bailey, Jasmine 11 Jamestown 7:27.2 22:21.5 63 39.8 40
69 Mills, Margaret 12 Silver Creek 7:27.8 22:23.4 64 39.2 39
70 Robinson, Laura 8 Eden 7:28.0 22:24.1 65 39.0 39
71 Sargent, Brittany 11 Southwestern 7:28.9 22:26.7 66 38.1 38
72 Mattson, Layna 10 Pioneer 7:30.8 22:32.4 67 36.2 36
73 Love, Rebecca 9 Frontier 7:31.0 22:32.8 68 36.1 36
74 Moore, Grace 11 Fredonia 7:31.2 22:33.5 69 35.8 36
75 Best, Kristen 9 Frontier 7:31.9 22:35.7 70 35.1 35
76 Engels, Kim Iroquois 7:32.2 22:36.6 34.8 35
77 May, Olivia 10 Amherst 7:32.9 22:38.5 71 34.2 34
78 Zuchoski, Stephanie 11 Alden 7:34.2 22:42.5 72 32.8 33
79 Smith, Katie 11 Amherst 7:36.1 22:48.1 73 31.0 31
80 Keeney, Kayla 12 Addison 7:36.4 22:49.0 74 30.7 31
81 Eck, Ashley 8 Jamestown 7:38.4 22:55.0 75 28.7 29
82 Doll, Audralee 11 Akron 7:38.5 22:55.3 76 28.6 29
83 Sullivan, Sarah 12 Addison 7:43.9 23:11.7 77 23.1 23
84 Epstein, Lisa 9 Lancaster 7:45.1 23:15.1 78 22.0 22
85 Schaus, Mariah 9 Pioneer 7:45.4 23:16.2 79 21.6 22
86 White, Amanda 9 Southwestern 7:45.6 23:16.8 80 21.4 21
87 Hannah, Erin 9 Newfane 7:46.3 23:18.9 81 20.7 21
88 Tramuta, Corinne 11 Fredonia 7:46.5 23:19.4 82 20.5 21
89 Skelton, Sarah Hamburg 7:46.6 23:19.7 83 20.4 20
90 Smith, Molly 10 Silver Creek 7:46.7 23:20.1 84 20.3 20
91 Martin, Mary 12 Alden 7:46.9 23:20.7 85 20.1 20
92 Ladue, Sierra 10 Brockport 7:49.5 23:28.5 86 17.5 18
93 King, Hilary 11 Newfane 7:51.0 23:32.8 87 16.1 16
94 Haight, Marissa 10 Addison 7:53.1 23:39.3 88 13.9 14
95 Williams, Amber 11 Alden 7:57.0 23:50.8 89 10.1 10
96 Dobinski, Dana Iroquois 7:57.5 23:52.4 9.5 10
97 Pszonak, Lauren 10 Eden 7:58.5 23:55.3 90 8.6 9
98 Cappello, Cayla 11 Lancaster 7:58.6 23:55.6 91 8.5 8
99 Meyers, Julie 10 Brockport 7:59.0 23:56.9 92 8.0 8
100 Eckstrom, Erica 11 Southwestern 7:59.8 23:59.3 93 7.2 7
101 Michaels, Alex Hamburg 8:00.5 24:01.3 94 6.6 7
102 Polisoto, Carly 9 Fredonia 8:00.7 24:02.1 95 6.3 6
103 Edwards, Danita 12 Frontier 8:01.7 24:04.9 96 5.4 5
104 Partridge, Virginia 12 Eden 8:02.4 24:07.0 97 4.7 5
105 Manning, Jessica Iroquois 8:03.6 24:10.7 3.4 3
106 Douglas, Jordan 10 Silver Creek 8:03.9 24:11.5 98 3.2 3
107 Redeye, Barbie 12 Akron 8:08.1 24:24.2 99
108 Peterson, Chelsea 10 Southwestern 8:08.8 24:26.4 100
109 Evertt, Ashlee 11 Alden 8:10.1 24:30.1 101
110 Zabala, Sabrina 11 Southwestern 8:13.1 24:39.3 102
111 Lavis, Allison Hamburg 8:13.9 24:41.6 103
112 Staskiewicz, Morgan 11 Lancaster 8:18.1 24:54.1 104
113 Hunt, Mary 12 Addison 8:18.3 24:54.8 105
114 O'Kussick, Amber 12 Albion 8:19.3 24:57.8
115 Quiles, Michelle 12 Silver Creek 8:22.2 25:06.5 106
116 D'Andrea, Iris 12 Eden 8:27.4 25:22.3 107
117 Shwartz, Hope 10 Newfane 8:29.3 25:27.7 108
118 Markell, Brittany 10 Addison 8:39.5 25:58.4 109
119 Carey, Cassie 10 Addison 8:54.0 26:42.0 110
120 Schupp, Carolyn 11 Eden 8:58.9 26:56.6 111
121 Haag, Chelsea 11 Brockport 9:00.6 27:01.7 112
122 Morrison, Mary 10 Akron 9:03.7 27:10.9 113
123 Reagan, Erin 12 Brockport 9:12.9 27:38.5 114
124 Papero, Krystle 12 Silver Creek 9:15.7 27:47.0 115
125 Gniazdowski, Jessica 12 Pioneer 9:33.9 28:41.6 116
126 Ohmit, Grace 8 Eden 9:38.7 28:55.9 117
127 Bartz, Brianna 10 Pioneer 9:56.7 29:50.0 118
128 Johnson, Alex 10 Southwestern 9:59.3 29:57.8 119
129 Harms, Miriam 10 Eden 10:07.0 30:20.8 120
130 Benavidez, Elena 9 Pioneer 10:47.8 32:23.4 121
131 Benavidez, Rose 12 Pioneer 11:07.6 33:22.8 122
Event 4 Girls 3.0 Mile Run CC JV
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 East Aurora 23 1 4 5 6 7 15 16
Total Time: 1:43:42.00
Average: 20:44.40
2 Clarence 57 3 8 13 14 19 21 23
Total Time: 1:51:37.10
Average: 22:19.42
3 Iroquois 65 2 9 10 12 32 40
Total Time: 1:52:11.70
Average: 22:26.34
4 Orchard Park 120 11 20 24 28 37 39 45
Total Time: 2:02:21.30
Average: 24:28.26
5 Jamestown 131 22 25 26 27 31 33
Total Time: 2:03:56.30
Average: 24:47.26
6 Albion 157 18 29 30 38 42 44
Total Time: 2:09:27.70
Average: 25:53.54
7 Hamburg 163 17 34 35 36 41 43 46
Total Time: 2:09:12.00
Average: 25:50.40
=============================================================================
Name Year School Avg Mile Finals Points Speed Rating
============================================================================= ------------
1 Phillips, Catherine 10 East Aurora 6:19.0 18:56.8 1 108.1 108
2 Wolniewicz, Rachel Iroquois 6:44.0 20:11.9 2 83.0 83
3 McCadden, Kaitlin 8 Clarence 6:53.6 20:40.7 3 73.4 73
4 Dziulko, Kim 10 East Aurora 6:57.6 20:52.7 4 69.4 69
5 Boss, Abby 9 East Aurora 6:59.9 20:59.6 5 67.1 67
6 Crawford, Emily 10 East Aurora 7:04.0 21:11.9 6 63.0 63
7 Dewey, Bethany 10 Newfane 7:12.9 21:38.6 54.1 54
8 Schifferle, Alyssa 10 East Aurora 7:13.7 21:41.0 7
9 Bonaventura, Justina 8 Clarence 7:13.8 21:41.3 8
10 Manning, Melissa Iroquois 7:14.5 21:43.4 9
11 Huber, Sarah Iroquois 7:15.4 21:46.0 10
12 Tighe, Amy 10 Frontier 7:17.2 21:51.6
13 Martin, Monica 11 Orchard Park 7:28.7 22:26.0 11
14 Gutmann, Aileen Iroquois 7:34.0 22:41.9 12
15 Clifford, Camille 11 Clarence 7:35.0 22:44.8 13
16 Thompson, Kathleen 12 Addison 7:35.4 22:46.2
17 Jankowiak, Jennifer 11 Clarence 7:35.7 22:46.9 14
18 Jones, Molly 9 East Aurora 7:35.8 22:47.2 15
19 Westfall, Amanda 9 East Aurora 7:43.0 23:08.8 16
20 Mars, Sarah 9 East Aurora 7:45.9 23:17.5
21 Bauman, Natalie 11 Lancaster 7:47.2 23:21.5
22 Fischman, Colleen Hamburg 7:53.2 23:39.4 17
23 Carloni, Angela 9 Albion 7:54.3 23:42.9 18
24 Weppner, Grace 12 Clarence 7:54.5 23:43.4 19
25 Sion, Teresa 11 Orchard Park 7:55.0 23:45.0 20
26 White, Sam 9 Clarence 7:58.8 23:56.4 21
27 Taylor, Ashey 9 Jamestown 8:00.0 24:00.0 22
28 Horvath, Hillary 12 Clarence 8:01.2 24:03.5 23
29 Burke, Caitlin 9 Amherst 8:02.6 24:07.7
30 Emerling, Laura 12 Clarence 8:04.0 24:11.9
31 Sisson, Brittany 12 Orchard Park 8:05.0 24:14.8 24
32 Klocke, Leah 10 East Aurora 8:05.2 24:15.5
33 Accurso, Taryn 12 Clarence 8:06.2 24:18.4
34 Burns, Maddy 11 Fredonia 8:07.4 24:22.1
35 Canby, Jessica 10 Jamestown 8:08.1 24:24.1 25
36 Niggel, Alyssa 12 East Aurora 8:09.7 24:28.9
37 Radnovich, Emily 10 Jamestown 8:10.5 24:31.4 26
38 Schroder, Lauren 12 Clarence 8:12.8 24:38.3
39 Czine, Alyssa 9 Lancaster 8:15.6 24:46.6
40 Smaczniak, Kailey 12 Clarence 8:16.4 24:49.0
41 Stanford, Heather 11 Jamestown 8:25.7 25:16.9 27
42 Redlinski, Jocelyn 10 Orchard Park 8:28.7 25:26.1 28
43 Stacey, Rebecca 10 Albion 8:32.7 25:38.1 29
44 Deren, Heather 10 Frontier 8:32.9 25:38.5
45 Flanagan, Brooke 11 Lancaster 8:33.4 25:40.1
46 Welsted, Kristen 12 Frontier 8:33.5 25:40.4
47 Holler, Heather 10 Albion 8:33.7 25:41.0 30
48 Hill, Kyle 10 Jamestown 8:34.6 25:43.9 31
49 Stolanski, Anna Iroquois 8:36.2 25:48.5 32
50 Casel, Sarah 9 Jamestown 8:37.6 25:52.7 33
51 Mulhisen, Melissa Hamburg 8:37.7 25:53.1 34
52 Stumpt, Kendra Hamburg 8:38.5 25:55.4 35
53 Smith, Tiffany 10 Addison 8:38.6 25:55.7
54 Hewitt, Maggie Hamburg 8:39.0 25:56.9 36
55 Hartke, Brandi 11 Clarence 8:42.5 26:07.5
56 Yera, Theresa 9 Clarence 8:43.9 26:11.6
57 Druzbik, Dana 9 Orchard Park 8:49.8 26:29.4 37
58 Melancon, Shelby 9 Albion 8:50.8 26:32.2 38
59 Blenker, Larissa 11 Akron 8:54.0 26:41.9
60 Payne, Laurel 9 East Aurora 8:57.6 26:52.8
61 Powers, Rebecca 9 East Aurora 8:58.1 26:54.3
62 Wirth, Megan 11 Frontier 9:00.1 27:00.3
63 Baroldy, Loreli 10 Orchard Park 9:00.2 27:00.5 39
64 Wik, Savannah 9 Akron 9:03.4 27:10.0
65 Allen, Jordan 10 Clarence 9:04.1 27:12.2
66 Koniarczyk, Bethany 12 Clarence 9:05.9 27:17.6
67 Glinsky, Lizzie Iroquois 9:10.3 27:30.7 40
68 Michaels, Beth Hamburg 9:15.8 27:47.2 41
69 Scanlan, Leah 9 Albion 9:17.8 27:53.5 42
70 Wall, Kaitlyn Hamburg 9:18.0 27:53.8 43
71 Butler, Kristen 9 Albion 9:18.1 27:54.3 44
72 Jensen, Kayleigh Brockport 9:37.4 28:52.0
73 Kagles, Ellen 10 Newfane 9:43.0 29:09.0
74 Latone, Rachel Brockport 9:46.0 29:17.9
75 Silvestro, Rachel 10 Lancaster 9:48.9 29:26.7
76 Bierasinski, Rachel 11 Akron 9:54.0 29:42.0
77 Farrell, Aileen 12 Orchard Park 10:01.7 30:05.1 45
78 Seaburg, Erin 10 Southwestern 11:14.7 33:44.2
79 Ames, Stephanie Hamburg 11:19.3 33:57.8 46
|